Rodel / Roghadail, Saturday, 8 August, 16:57
Light rain. Feels like 14°C. High 15°C, low 13°C.
| 00:00 | 02:00 | 04:00 | 06:00 | 08:00 | 10:00 | 12:00 | 14:00 | 16:00 | 18:00 | 20:00 | 22:00 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature | +14° | +14° | +14° | +14° | +14° | +14° | +14° | +14° | +14° | +14° | +14° | +13° |
| Feels like | 14°C | 13°C | 14°C | 14°C | 14°C | 14°C | 14°C | 14°C | 14°C | 14°C | 14°C | 13°C |
| Pressure, hPa | 1008 | 1008 | 1008 | 1008 | 1008 | 1008 | 1008 | 1008 | 1008 | 1007 | 1007 | 1008 |
| Wind, mph | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 19 | 21 | 22 |
| Humidity, % | 91% | 91% | 91% | 91% | 91% | 91% | 91% | 91% | 91% | 94% | 90% | 81% |
| Precipitation | 0.6mm | 0.6mm | 0.6mm | 0.6mm | 0.6mm | 0.6mm | 0.6mm | 0.6mm | 0.6mm | 1mm | 0.5mm | 0mm |
| Visibility | — | — | — | — | — | — | — | — | — | 6.2 mi | 6.2 mi | 6.2 mi |
| 00:00 | 02:00 | 04:00 | 06:00 | 08:00 | 10:00 | 12:00 | 14:00 | 16:00 | 18:00 | 20:00 | 22:00 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature | +13° | +13° | +13° | +13° | +13° | +13° | +13° | +13° | +13° | +13° | +13° | +13° |
| Feels like | 13°C | 13°C | 13°C | 13°C | 13°C | 13°C | 13°C | 13°C | 13°C | 13°C | 13°C | 13°C |
| Pressure, hPa | 1008 | 1008 | 1008 | 1008 | 1008 | 1009 | 1010 | 1010 | 1011 | 1012 | 1013 | 1014 |
| Wind, mph | 23 | 25 | 24 | 23 | 22 | 20 | 18 | 17 | 16 | 15 | 14 | 12 |
| Humidity, % | 83% | 86% | 87% | 86% | 84% | 83% | 83% | 83% | 84% | 85% | 86% | 84% |
| Precipitation | 0mm | 0mm | 0.1mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0.2mm | 0.2mm | 0.1mm | 0mm |
| Visibility | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi |
| 00:00 | 02:00 | 04:00 | 06:00 | 08:00 | 10:00 | 12:00 | 14:00 | 16:00 | 18:00 | 20:00 | 22:00 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature | +12° | +12° | +13° | +12° | +12° | +12° | +13° | +12° | +13° | +12° | +12° | +12° |
| Feels like | 12°C | 12°C | 12°C | 11°C | 11°C | 11°C | 12°C | 12°C | 12°C | 12°C | 12°C | 11°C |
| Pressure, hPa | 1015 | 1016 | 1017 | 1018 | 1020 | 1021 | 1022 | 1023 | 1023 | 1024 | 1024 | 1025 |
| Wind, mph | 13 | 12 | 10 | 10 | 8 | 6 | 8 | 10 | 8 | 1 | 9 | 13 |
| Humidity, % | 76% | 70% | 68% | 66% | 67% | 66% | 67% | 69% | 69% | 69% | 74% | 75% |
| Precipitation | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm |
| Visibility | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi |
| 00:00 | 02:00 | 04:00 | 06:00 | 08:00 | 10:00 | 12:00 | 14:00 | 16:00 | 18:00 | 20:00 | 22:00 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature | +12° | +12° | +12° | +12° | +13° | +13° | +14° | +15° | +15° | +15° | +15° | +15° |
| Feels like | 11°C | 11°C | 11°C | 11°C | 12°C | 13°C | 13°C | 14°C | 14°C | 14°C | 15°C | 15°C |
| Pressure, hPa | 1024 | 1024 | 1023 | 1023 | 1023 | 1023 | 1022 | 1022 | 1021 | 1020 | 1020 | 1019 |
| Wind, mph | 13 | 13 | 13 | 11 | 10 | 11 | 11 | 12 | 18 | 19 | 18 | 20 |
| Humidity, % | 74% | 70% | 69% | 70% | 72% | 75% | 75% | 76% | 80% | 80% | 79% | 78% |
| Precipitation | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm |
| Visibility | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi |
| 00:00 | 02:00 | 04:00 | 06:00 | 08:00 | 10:00 | 12:00 | 14:00 | 16:00 | 18:00 | 20:00 | 22:00 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature | +16° | +16° | +15° | +15° | +15° | +15° | +14° | +14° | +15° | +15° | +15° | +15° |
| Feels like | 15°C | 15°C | 15°C | 15°C | 14°C | 14°C | 14°C | 14°C | 15°C | 15°C | 15°C | 15°C |
| Pressure, hPa | 1018 | 1017 | 1016 | 1016 | 1017 | 1017 | 1017 | 1017 | 1017 | 1017 | 1017 | 1017 |
| Wind, mph | 21 | 21 | 23 | 20 | 22 | 24 | 23 | 21 | 18 | 24 | 24 | 24 |
| Humidity, % | 77% | 78% | 81% | 91% | 94% | 94% | 96% | 95% | 95% | 96% | 96% | 96% |
| Precipitation | 0mm | 0mm | 0mm | 0.6mm | 1.3mm | 0.6mm | 0.4mm | 0.3mm | 0mm | 0.3mm | 0.3mm | 0.3mm |
| Visibility | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | — | — | — |
| 00:00 | 02:00 | 04:00 | 06:00 | 08:00 | 10:00 | 12:00 | 14:00 | 16:00 | 18:00 | 20:00 | 22:00 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature | +15° | +14° | +15° | +15° | +15° | +15° | +15° | +15° | +15° | +15° | +15° | +15° |
| Feels like | 15°C | 14°C | 14°C | 15°C | 15°C | 15°C | 15°C | 15°C | 15°C | 15°C | 15°C | 14°C |
| Pressure, hPa | 1016 | 1016 | 1016 | 1016 | 1016 | 1016 | 1016 | 1016 | 1016 | 1016 | 1016 | 1016 |
| Wind, mph | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 |
| Humidity, % | 90% | 90% | 90% | 90% | 90% | 90% | 90% | 90% | 90% | 90% | 90% | 90% |
| Precipitation | 0.3mm | 0.3mm | 0.3mm | 0.3mm | 0.3mm | 0.3mm | 0.3mm | 0.3mm | 0.3mm | 0.3mm | 0.3mm | 0.3mm |
| Visibility | — | — | — | — | — | — | — | — | — | — | — | — |
| 00:00 | 02:00 | 04:00 | 06:00 | 08:00 | 10:00 | 12:00 | 14:00 | 16:00 | 18:00 | 20:00 | 22:00 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature | +14° | +14° | +14° | +14° | +14° | +14° | +14° | +14° | +14° | +14° | +13° | +13° |
| Feels like | 14°C | 13°C | 14°C | 14°C | 14°C | 14°C | 14°C | 14°C | 13°C | 13°C | 13°C | 13°C |
| Pressure, hPa | 1018 | 1018 | 1018 | 1018 | 1018 | 1018 | 1018 | 1018 | 1018 | 1018 | 1018 | 1018 |
| Wind, mph | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 |
| Humidity, % | 86% | 86% | 86% | 86% | 86% | 86% | 86% | 86% | 86% | 86% | 86% | 86% |
| Precipitation | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm |
| Visibility | — | — | — | — | — | — | — | — | — | — | — | — |
Day length — 15 h 54 min
Sunrise — 05:36
Sunset — 21:30
Sunrise and sunset in local time (Europe/London)
Waning crescent, 23%
Sunrise — —
Sunset — —