Ceann a Bhàigh, Saturday, 8 August, 16:57
Light rain. Feels like 13°C. High 13°C, low 11°C.
| 00:00 | 02:00 | 04:00 | 06:00 | 08:00 | 10:00 | 12:00 | 14:00 | 16:00 | 18:00 | 20:00 | 22:00 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature | +13° | +11° | +12° | +12° | +13° | +13° | +13° | +13° | +13° | +13° | +12° | +11° |
| Feels like | 13°C | 11°C | 11°C | 12°C | 12°C | 13°C | 13°C | 13°C | 13°C | 12°C | 12°C | 11°C |
| Pressure, hPa | 1007 | 1007 | 1007 | 1007 | 1007 | 1007 | 1007 | 1007 | 1007 | 1007 | 1007 | 1008 |
| Wind, mph | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 16 | 19 | 19 |
| Humidity, % | 94% | 94% | 94% | 94% | 94% | 94% | 94% | 94% | 94% | 96% | 91% | 84% |
| Precipitation | 0.7mm | 0.7mm | 0.7mm | 0.7mm | 0.7mm | 0.7mm | 0.7mm | 0.7mm | 0.7mm | 0.8mm | 0.2mm | 0mm |
| Visibility | — | — | — | — | — | — | — | — | — | 6.2 mi | 6.2 mi | 6.2 mi |
| 00:00 | 02:00 | 04:00 | 06:00 | 08:00 | 10:00 | 12:00 | 14:00 | 16:00 | 18:00 | 20:00 | 22:00 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature | +11° | +11° | +11° | +11° | +11° | +12° | +12° | +12° | +12° | +12° | +11° | +10° |
| Feels like | 10°C | 10°C | 10°C | 10°C | 11°C | 11°C | 11°C | 12°C | 12°C | 11°C | 11°C | 10°C |
| Pressure, hPa | 1008 | 1008 | 1008 | 1007 | 1008 | 1009 | 1010 | 1010 | 1011 | 1012 | 1013 | 1014 |
| Wind, mph | 20 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 11 | 9 |
| Humidity, % | 86% | 89% | 90% | 88% | 86% | 83% | 81% | 81% | 81% | 83% | 86% | 88% |
| Precipitation | 0mm | 0mm | 0.1mm | 0mm | 0mm | 0mm | 0mm | 0.1mm | 0.2mm | 0.2mm | 0.1mm | 0mm |
| Visibility | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi |
| 00:00 | 02:00 | 04:00 | 06:00 | 08:00 | 10:00 | 12:00 | 14:00 | 16:00 | 18:00 | 20:00 | 22:00 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature | +10° | +10° | +10° | +9° | +10° | +11° | +11° | +12° | +12° | +11° | +10° | +9° |
| Feels like | 8°C | 9°C | 9°C | 8°C | 9°C | 10°C | 10°C | 11°C | 11°C | 10°C | 9°C | 7°C |
| Pressure, hPa | 1015 | 1016 | 1017 | 1018 | 1020 | 1021 | 1022 | 1023 | 1023 | 1024 | 1024 | 1025 |
| Wind, mph | 8 | 8 | 6 | 7 | 6 | 5 | 7 | 8 | 5 | 2 | 8 | 10 |
| Humidity, % | 80% | 72% | 72% | 72% | 70% | 65% | 64% | 66% | 66% | 67% | 76% | 79% |
| Precipitation | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm |
| Visibility | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi |
| 00:00 | 02:00 | 04:00 | 06:00 | 08:00 | 10:00 | 12:00 | 14:00 | 16:00 | 18:00 | 20:00 | 22:00 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature | +9° | +9° | +9° | +10° | +11° | +12° | +13° | +14° | +14° | +14° | +14° | +14° |
| Feels like | 6°C | 7°C | 7°C | 7°C | 9°C | 11°C | 12°C | 13°C | 13°C | 13°C | 13°C | 13°C |
| Pressure, hPa | 1025 | 1024 | 1023 | 1023 | 1023 | 1023 | 1022 | 1022 | 1021 | 1021 | 1020 | 1019 |
| Wind, mph | 10 | 10 | 10 | 9 | 6 | 8 | 8 | 9 | 14 | 16 | 14 | 14 |
| Humidity, % | 78% | 72% | 72% | 72% | 69% | 70% | 68% | 68% | 74% | 77% | 77% | 75% |
| Precipitation | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm |
| Visibility | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi |
| 00:00 | 02:00 | 04:00 | 06:00 | 08:00 | 10:00 | 12:00 | 14:00 | 16:00 | 18:00 | 20:00 | 22:00 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature | +14° | +14° | +14° | +13° | +13° | +13° | +13° | +13° | +13° | +13° | +13° | +13° |
| Feels like | 14°C | 14°C | 13°C | 12°C | 12°C | 13°C | 13°C | 13°C | 13°C | 13°C | 13°C | 13°C |
| Pressure, hPa | 1018 | 1017 | 1017 | 1016 | 1017 | 1017 | 1017 | 1017 | 1017 | 1017 | 1017 | 1017 |
| Wind, mph | 16 | 17 | 19 | 17 | 19 | 20 | 19 | 18 | 15 | 20 | 20 | 20 |
| Humidity, % | 74% | 73% | 78% | 92% | 95% | 95% | 96% | 96% | 96% | 97% | 97% | 97% |
| Precipitation | 0mm | 0mm | 0mm | 0.8mm | 1.4mm | 0.6mm | 0.5mm | 0.4mm | 0mm | 0.3mm | 0.3mm | 0.3mm |
| Visibility | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 4.0 mi | 4.2 mi | 4.1 mi | 5.9 mi | 6.2 mi | — | — | — |
| 00:00 | 02:00 | 04:00 | 06:00 | 08:00 | 10:00 | 12:00 | 14:00 | 16:00 | 18:00 | 20:00 | 22:00 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature | +14° | +12° | +13° | +13° | +13° | +13° | +14° | +14° | +13° | +13° | +13° | +13° |
| Feels like | 14°C | 12°C | 12°C | 13°C | 13°C | 13°C | 13°C | 13°C | 13°C | 13°C | 13°C | 12°C |
| Pressure, hPa | 1016 | 1016 | 1016 | 1016 | 1016 | 1016 | 1016 | 1016 | 1016 | 1016 | 1016 | 1016 |
| Wind, mph | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 |
| Humidity, % | 85% | 85% | 85% | 85% | 85% | 85% | 85% | 85% | 85% | 85% | 85% | 85% |
| Precipitation | 0.3mm | 0.3mm | 0.3mm | 0.3mm | 0.3mm | 0.3mm | 0.3mm | 0.3mm | 0.3mm | 0.3mm | 0.3mm | 0.3mm |
| Visibility | — | — | — | — | — | — | — | — | — | — | — | — |
| 00:00 | 02:00 | 04:00 | 06:00 | 08:00 | 10:00 | 12:00 | 14:00 | 16:00 | 18:00 | 20:00 | 22:00 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature | +13° | +11° | +12° | +12° | +12° | +13° | +13° | +13° | +13° | +12° | +12° | +12° |
| Feels like | 13°C | 11°C | 11°C | 12°C | 12°C | 12°C | 13°C | 12°C | 12°C | 12°C | 11°C | 11°C |
| Pressure, hPa | 1018 | 1018 | 1018 | 1018 | 1018 | 1018 | 1018 | 1018 | 1018 | 1018 | 1018 | 1018 |
| Wind, mph | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 |
| Humidity, % | 82% | 82% | 82% | 82% | 82% | 82% | 82% | 82% | 82% | 82% | 82% | 82% |
| Precipitation | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm |
| Visibility | — | — | — | — | — | — | — | — | — | — | — | — |
Day length — 15 h 54 min
Sunrise — 05:36
Sunset — 21:30
Sunrise and sunset in local time (Europe/London)
Waning crescent, 23%
Sunrise — —
Sunset — —