Gleann, Wednesday, 7 October, 11:28
Rain. Feels like 5°C. High 10°C, low 7°C.
| 00:00 | 02:00 | 04:00 | 06:00 | 08:00 | 10:00 | 12:00 | 14:00 | 16:00 | 18:00 | 20:00 | 22:00 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature | +9° | +8° | +7° | +7° | +8° | +8° | +9° | +9° | +9° | +9° | +8° | +8° |
| Feels like | 9°C | 3°C | 3°C | 3°C | 3°C | 4°C | 5°C | 5°C | 5°C | 4°C | 4°C | 4°C |
| Pressure, hPa | 1015 | 1015 | 1015 | 1015 | 1015 | 1015 | 1015 | 1016 | 1016 | 1017 | 1018 | 1020 |
| Wind, mph | 25 | 25 | 25 | 25 | 25 | 25 | 22 | 24 | 24 | 25 | 24 | 23 |
| Humidity, % | 72% | 72% | 72% | 72% | 72% | 72% | 71% | 71% | 70% | 69% | 66% | 70% |
| Precipitation | 0.1mm | 0.1mm | 0.1mm | 0.1mm | 0.1mm | 0.1mm | 0.2mm | 0mm | 0mm | 0mm | 0mm | 0.2mm |
| Visibility | — | — | — | — | — | — | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi |
| 00:00 | 02:00 | 04:00 | 06:00 | 08:00 | 10:00 | 12:00 | 14:00 | 16:00 | 18:00 | 20:00 | 22:00 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature | +8° | +9° | +8° | +8° | +8° | +10° | +10° | +9° | +11° | +11° | +12° | +12° |
| Feels like | 4°C | 5°C | 5°C | 5°C | 5°C | 7°C | 6°C | 5°C | 10°C | 11°C | 12°C | 11°C |
| Pressure, hPa | 1020 | 1021 | 1021 | 1021 | 1021 | 1020 | 1019 | 1016 | 1011 | 1007 | 1005 | 1004 |
| Wind, mph | 21 | 18 | 14 | 12 | 10 | 13 | 20 | 27 | 34 | 31 | 24 | 24 |
| Humidity, % | 70% | 68% | 69% | 67% | 63% | 60% | 67% | 78% | 84% | 90% | 94% | 94% |
| Precipitation | 0.1mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 1.2mm | 2.9mm | 2.3mm | 1mm | 0.9mm |
| Visibility | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 5.2 mi | 2.2 mi | 1.3 mi | 1.6 mi | 2.9 mi | 6.2 mi |
| 00:00 | 02:00 | 04:00 | 06:00 | 08:00 | 10:00 | 12:00 | 14:00 | 16:00 | 18:00 | 20:00 | 22:00 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature | +12° | +11° | +10° | +10° | +9° | +10° | +10° | +10° | +10° | +10° | +10° | +10° |
| Feels like | 11°C | 11°C | 9°C | 6°C | 5°C | 9°C | 6°C | 5°C | 9°C | 5°C | 5°C | 5°C |
| Pressure, hPa | 1003 | 1002 | 1002 | 1002 | 1002 | 1002 | 1001 | 1001 | 999 | 998 | 998 | 998 |
| Wind, mph | 23 | 26 | 28 | 25 | 25 | 28 | 28 | 32 | 33 | 34 | 34 | 40 |
| Humidity, % | 95% | 90% | 79% | 76% | 84% | 71% | 71% | 73% | 69% | 73% | 77% | 70% |
| Precipitation | 0mm | 0.6mm | 0mm | 0.1mm | 0mm | 0.1mm | 0.2mm | 0.3mm | 0.1mm | 0.6mm | 0.3mm | 0.4mm |
| Visibility | 4.9 mi | 4.4 mi | 6.2 mi | 6.2 mi | 3.6 mi | 6.2 mi | 6.2 mi | 3.2 mi | 6.2 mi | 4.1 mi | 6.2 mi | 4.0 mi |
| 00:00 | 02:00 | 04:00 | 06:00 | 08:00 | 10:00 | 12:00 | 14:00 | 16:00 | 18:00 | 20:00 | 22:00 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature | +10° | +9° | +9° | +9° | +9° | +9° | +10° | +10° | +10° | +10° | +10° | +9° |
| Feels like | 4°C | 4°C | 4°C | 3°C | 3°C | 4°C | 5°C | 9°C | 6°C | 6°C | 5°C | 5°C |
| Pressure, hPa | 999 | 999 | 999 | 999 | 1000 | 1001 | 1003 | 1005 | 1006 | 1007 | 1008 | 1009 |
| Wind, mph | 39 | 41 | 40 | 44 | 38 | 33 | 31 | 29 | 28 | 26 | 25 | 23 |
| Humidity, % | 68% | 72% | 77% | 81% | 82% | 76% | 71% | 70% | 72% | 74% | 78% | 79% |
| Precipitation | 0.6mm | 0.4mm | 0.4mm | 0.6mm | 3mm | 0.3mm | 0.2mm | 0mm | 0mm | 0.3mm | 0mm | 0mm |
| Visibility | 4.5 mi | 5.3 mi | 6.2 mi | 2.3 mi | 3.2 mi | 5.7 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi |
| 00:00 | 02:00 | 04:00 | 06:00 | 08:00 | 10:00 | 12:00 | 14:00 | 16:00 | 18:00 | 20:00 | 22:00 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature | +9° | +9° | +9° | +9° | +10° | +10° | +10° | +10° | +10° | +10° | +10° | +10° |
| Feels like | 5°C | 5°C | 5°C | 6°C | 6°C | 7°C | 8°C | 8°C | 8°C | 8°C | 8°C | 8°C |
| Pressure, hPa | 1009 | 1010 | 1010 | 1011 | 1011 | 1012 | 1013 | 1013 | 1013 | 1013 | 1013 | 1013 |
| Wind, mph | 23 | 23 | 22 | 19 | 15 | 11 | 23 | 23 | 23 | 23 | 23 | 23 |
| Humidity, % | 77% | 76% | 78% | 74% | 70% | 64% | 64% | 64% | 64% | 64% | 64% | 64% |
| Precipitation | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm |
| Visibility | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | — | — | — | — | — | — |
| 00:00 | 02:00 | 04:00 | 06:00 | 08:00 | 10:00 | 12:00 | 14:00 | 16:00 | 18:00 | 20:00 | 22:00 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature | +12° | +11° | +11° | +11° | +11° | +12° | +12° | +12° | +12° | +11° | +11° | +11° |
| Feels like | 12°C | 11°C | 11°C | 10°C | 11°C | 11°C | 12°C | 12°C | 11°C | 11°C | 11°C | 11°C |
| Pressure, hPa | 1002 | 1002 | 1002 | 1002 | 1002 | 1002 | 1002 | 1002 | 1002 | 1002 | 1002 | 1002 |
| Wind, mph | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 |
| Humidity, % | 93% | 93% | 93% | 93% | 93% | 93% | 93% | 93% | 93% | 93% | 93% | 93% |
| Precipitation | 0.2mm | 0.2mm | 0.2mm | 0.2mm | 0.2mm | 0.2mm | 0.2mm | 0.2mm | 0.2mm | 0.2mm | 0.2mm | 0.2mm |
| Visibility | — | — | — | — | — | — | — | — | — | — | — | — |
| 00:00 | 02:00 | 04:00 | 06:00 | 08:00 | 10:00 | 12:00 | 14:00 | 16:00 | 18:00 | 20:00 | 22:00 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature | +10° | +10° | +10° | +10° | +10° | +10° | +10° | +10° | +10° | +10° | +10° | +10° |
| Feels like | 10°C | 10°C | 10°C | 10°C | 10°C | 9°C | 9°C | 9°C | 9°C | 9°C | 9°C | 9°C |
| Pressure, hPa | 1018 | 1018 | 1018 | 1018 | 1018 | 1018 | 1018 | 1018 | 1018 | 1018 | 1018 | 1018 |
| Wind, mph | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 |
| Humidity, % | 75% | 75% | 75% | 75% | 75% | 75% | 75% | 75% | 75% | 75% | 75% | 75% |
| Precipitation | 0.6mm | 0.6mm | 0.6mm | 0.6mm | 0.6mm | 0.6mm | 0.6mm | 0.6mm | 0.6mm | 0.6mm | 0.6mm | 0.6mm |
| Visibility | — | — | — | — | — | — | — | — | — | — | — | — |
Day length — 11 h 4 min
Sunrise — 07:45
Sunset — 18:49
Sunrise and sunset in local time (Europe/London)
Waning crescent, 17%
Sunrise — —
Sunset — —