Bun a' Mhuillinn, Saturday, 8 August, 22:58
Light rain. Feels like 14°C. High 16°C, low 14°C.
| 00:00 | 02:00 | 04:00 | 06:00 | 08:00 | 10:00 | 12:00 | 14:00 | 16:00 | 18:00 | 20:00 | 22:00 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature | +15° | +14° | +15° | +15° | +15° | +15° | +15° | +15° | +15° | +15° | +15° | +14° |
| Feels like | 15°C | 14°C | 14°C | 15°C | 15°C | 15°C | 15°C | 15°C | 15°C | 15°C | 14°C | 14°C |
| Pressure, hPa | 1009 | 1009 | 1009 | 1009 | 1009 | 1009 | 1009 | 1009 | 1009 | 1009 | 1009 | 1009 |
| Wind, mph | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
| Humidity, % | 94% | 94% | 94% | 94% | 94% | 94% | 94% | 94% | 94% | 94% | 94% | 94% |
| Precipitation | 0.5mm | 0.5mm | 0.5mm | 0.5mm | 0.5mm | 0.5mm | 0.5mm | 0.5mm | 0.5mm | 0.5mm | 0.5mm | 0.5mm |
| Visibility | — | — | — | — | — | — | — | — | — | — | — | — |
| 00:00 | 02:00 | 04:00 | 06:00 | 08:00 | 10:00 | 12:00 | 14:00 | 16:00 | 18:00 | 20:00 | 22:00 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature | +14° | +14° | +14° | +14° | +14° | +14° | +14° | +14° | +14° | +14° | +14° | +13° |
| Feels like | 14°C | 13°C | 13°C | 13°C | 13°C | 14°C | 14°C | 14°C | 14°C | 14°C | 13°C | 13°C |
| Pressure, hPa | 1009 | 1009 | 1009 | 1008 | 1009 | 1009 | 1010 | 1010 | 1011 | 1012 | 1013 | 1014 |
| Wind, mph | 21 | 20 | 20 | 19 | 17 | 14 | 15 | 14 | 15 | 15 | 16 | 14 |
| Humidity, % | 82% | 81% | 82% | 83% | 83% | 83% | 82% | 82% | 82% | 81% | 84% | 85% |
| Precipitation | 0mm | 0mm | 0mm | 0mm | 0.1mm | 0.2mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm |
| Visibility | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi |
| 00:00 | 02:00 | 04:00 | 06:00 | 08:00 | 10:00 | 12:00 | 14:00 | 16:00 | 18:00 | 20:00 | 22:00 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature | +13° | +13° | +13° | +13° | +12° | +12° | +12° | +12° | +13° | +13° | +13° | +13° |
| Feels like | 13°C | 12°C | 12°C | 12°C | 11°C | 11°C | 11°C | 11°C | 12°C | 12°C | 12°C | 12°C |
| Pressure, hPa | 1015 | 1016 | 1017 | 1018 | 1020 | 1021 | 1022 | 1023 | 1023 | 1023 | 1023 | 1023 |
| Wind, mph | 11 | 13 | 11 | 12 | 8 | 5 | 4 | 4 | 2 | 1 | 1 | 4 |
| Humidity, % | 82% | 79% | 76% | 73% | 68% | 66% | 67% | 67% | 66% | 65% | 65% | 65% |
| Precipitation | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm |
| Visibility | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi |
| 00:00 | 02:00 | 04:00 | 06:00 | 08:00 | 10:00 | 12:00 | 14:00 | 16:00 | 18:00 | 20:00 | 22:00 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature | +13° | +14° | +14° | +14° | +14° | +14° | +14° | +15° | +15° | +15° | +16° | +16° |
| Feels like | 13°C | 13°C | 13°C | 14°C | 14°C | 14°C | 14°C | 14°C | 15°C | 15°C | 15°C | 15°C |
| Pressure, hPa | 1023 | 1022 | 1022 | 1021 | 1021 | 1021 | 1021 | 1020 | 1020 | 1019 | 1018 | 1018 |
| Wind, mph | 7 | 9 | 12 | 15 | 20 | 24 | 26 | 24 | 22 | 20 | 19 | 21 |
| Humidity, % | 67% | 70% | 78% | 81% | 82% | 84% | 84% | 82% | 82% | 80% | 82% | 82% |
| Precipitation | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm |
| Visibility | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi |
| 00:00 | 02:00 | 04:00 | 06:00 | 08:00 | 10:00 | 12:00 | 14:00 | 16:00 | 18:00 | 20:00 | 22:00 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature | +16° | +16° | +15° | +15° | +15° | +15° | +15° | +15° | +15° | +15° | +15° | +15° |
| Feels like | 15°C | 15°C | 15°C | 15°C | 15°C | 15°C | 15°C | 15°C | 16°C | 15°C | 15°C | 15°C |
| Pressure, hPa | 1017 | 1017 | 1016 | 1016 | 1016 | 1016 | 1017 | 1017 | 1017 | 1018 | 1018 | 1018 |
| Wind, mph | 22 | 24 | 24 | 23 | 24 | 23 | 21 | 20 | 19 | 15 | 14 | 14 |
| Humidity, % | 80% | 80% | 85% | 89% | 91% | 93% | 94% | 93% | 94% | 97% | 97% | 98% |
| Precipitation | 0mm | 0mm | 0mm | 0.4mm | 0.5mm | 0.2mm | 0.4mm | 0.1mm | 0mm | 0mm | 0mm | 0mm |
| Visibility | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 4.5 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi |
| 00:00 | 02:00 | 04:00 | 06:00 | 08:00 | 10:00 | 12:00 | 14:00 | 16:00 | 18:00 | 20:00 | 22:00 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature | +15° | +15° | +15° | +15° | +15° | +15° | +15° | +15° | +15° | +15° | +15° | +15° |
| Feels like | 15°C | 15°C | 15°C | 15°C | 15°C | 15°C | 15°C | 15°C | 15°C | 15°C | 15°C | 15°C |
| Pressure, hPa | 1017 | 1017 | 1017 | 1017 | 1017 | 1017 | 1017 | 1017 | 1017 | 1017 | 1017 | 1017 |
| Wind, mph | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 |
| Humidity, % | 98% | 98% | 98% | 98% | 98% | 98% | 98% | 98% | 98% | 98% | 98% | 98% |
| Precipitation | 0.3mm | 0.3mm | 0.3mm | 0.3mm | 0.3mm | 0.3mm | 0.3mm | 0.3mm | 0.3mm | 0.3mm | 0.3mm | 0.3mm |
| Visibility | — | — | — | — | — | — | — | — | — | — | — | — |
| 00:00 | 02:00 | 04:00 | 06:00 | 08:00 | 10:00 | 12:00 | 14:00 | 16:00 | 18:00 | 20:00 | 22:00 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature | +15° | +15° | +15° | +15° | +15° | +15° | +15° | +15° | +15° | +15° | +15° | +15° |
| Feels like | 15°C | 14°C | 15°C | 15°C | 15°C | 15°C | 15°C | 14°C | 14°C | 14°C | 14°C | 14°C |
| Pressure, hPa | 1018 | 1018 | 1018 | 1018 | 1018 | 1018 | 1018 | 1018 | 1018 | 1018 | 1018 | 1018 |
| Wind, mph | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 |
| Humidity, % | 90% | 90% | 90% | 90% | 90% | 90% | 90% | 90% | 90% | 90% | 90% | 90% |
| Precipitation | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm |
| Visibility | — | — | — | — | — | — | — | — | — | — | — | — |
Day length — 15 h 47 min
Sunrise — 05:41
Sunset — 21:28
Sunrise and sunset in local time (Europe/London)
Waning crescent, 20%
Sunrise — —
Sunset — —