Castlebay / Bàgh a'Chaisteil, Saturday, 8 August, 20:52
Light rain. Feels like 14°C. High 16°C, low 14°C.
| 00:00 | 02:00 | 04:00 | 06:00 | 08:00 | 10:00 | 12:00 | 14:00 | 16:00 | 18:00 | 20:00 | 22:00 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature | +15° | +14° | +14° | +15° | +15° | +15° | +15° | +15° | +15° | +14° | +14° | +14° |
| Feels like | 15°C | 14°C | 14°C | 14°C | 15°C | 15°C | 15°C | 15°C | 15°C | 14°C | 14°C | 14°C |
| Pressure, hPa | 1009 | 1009 | 1009 | 1009 | 1009 | 1009 | 1009 | 1009 | 1009 | 1009 | 1009 | 1009 |
| Wind, mph | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 16 |
| Humidity, % | 95% | 95% | 95% | 95% | 95% | 95% | 95% | 95% | 95% | 95% | 95% | 87% |
| Precipitation | 0.4mm | 0.4mm | 0.4mm | 0.4mm | 0.4mm | 0.4mm | 0.4mm | 0.4mm | 0.4mm | 0.4mm | 0.4mm | 0mm |
| Visibility | — | — | — | — | — | — | — | — | — | — | — | 6.2 mi |
| 00:00 | 02:00 | 04:00 | 06:00 | 08:00 | 10:00 | 12:00 | 14:00 | 16:00 | 18:00 | 20:00 | 22:00 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature | +14° | +13° | +13° | +13° | +13° | +14° | +14° | +14° | +14° | +14° | +14° | +13° |
| Feels like | 13°C | 13°C | 13°C | 13°C | 13°C | 13°C | 13°C | 13°C | 13°C | 13°C | 13°C | 13°C |
| Pressure, hPa | 1009 | 1009 | 1009 | 1008 | 1009 | 1009 | 1010 | 1011 | 1011 | 1012 | 1013 | 1014 |
| Wind, mph | 20 | 20 | 20 | 18 | 17 | 15 | 15 | 14 | 15 | 15 | 15 | 16 |
| Humidity, % | 83% | 80% | 81% | 82% | 82% | 83% | 81% | 80% | 81% | 79% | 84% | 84% |
| Precipitation | 0mm | 0mm | 0mm | 0mm | 0.1mm | 0.2mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm |
| Visibility | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi |
| 00:00 | 02:00 | 04:00 | 06:00 | 08:00 | 10:00 | 12:00 | 14:00 | 16:00 | 18:00 | 20:00 | 22:00 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature | +13° | +13° | +13° | +12° | +12° | +12° | +12° | +12° | +13° | +13° | +13° | +13° |
| Feels like | 13°C | 12°C | 12°C | 12°C | 11°C | 11°C | 11°C | 11°C | 12°C | 12°C | 12°C | 12°C |
| Pressure, hPa | 1015 | 1016 | 1017 | 1018 | 1020 | 1021 | 1022 | 1023 | 1023 | 1023 | 1023 | 1023 |
| Wind, mph | 11 | 13 | 12 | 12 | 10 | 6 | 4 | 4 | 4 | 4 | 3 | 6 |
| Humidity, % | 83% | 80% | 77% | 74% | 70% | 68% | 66% | 66% | 67% | 67% | 66% | 67% |
| Precipitation | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm |
| Visibility | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi |
| 00:00 | 02:00 | 04:00 | 06:00 | 08:00 | 10:00 | 12:00 | 14:00 | 16:00 | 18:00 | 20:00 | 22:00 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature | +13° | +13° | +14° | +14° | +14° | +14° | +14° | +14° | +15° | +15° | +15° | +15° |
| Feels like | 12°C | 13°C | 13°C | 14°C | 14°C | 14°C | 14°C | 14°C | 14°C | 15°C | 15°C | 15°C |
| Pressure, hPa | 1023 | 1022 | 1022 | 1021 | 1021 | 1021 | 1020 | 1020 | 1020 | 1019 | 1018 | 1018 |
| Wind, mph | 9 | 11 | 14 | 17 | 23 | 25 | 27 | 27 | 24 | 21 | 20 | 22 |
| Humidity, % | 67% | 70% | 77% | 82% | 84% | 85% | 83% | 85% | 85% | 82% | 83% | 83% |
| Precipitation | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm |
| Visibility | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi |
| 00:00 | 02:00 | 04:00 | 06:00 | 08:00 | 10:00 | 12:00 | 14:00 | 16:00 | 18:00 | 20:00 | 22:00 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature | +15° | +15° | +15° | +15° | +15° | +15° | +15° | +15° | +15° | +15° | +15° | +15° |
| Feels like | 15°C | 15°C | 15°C | 15°C | 15°C | 15°C | 15°C | 15°C | 15°C | 15°C | 15°C | 15°C |
| Pressure, hPa | 1017 | 1017 | 1016 | 1016 | 1016 | 1016 | 1017 | 1017 | 1017 | 1017 | 1018 | 1017 |
| Wind, mph | 23 | 23 | 23 | 22 | 23 | 21 | 21 | 20 | 19 | 16 | 14 | 23 |
| Humidity, % | 84% | 84% | 88% | 90% | 93% | 95% | 92% | 94% | 95% | 97% | 97% | 94% |
| Precipitation | 0mm | 0mm | 0.1mm | 0.3mm | 0.5mm | 0.4mm | 0.4mm | 0mm | 0mm | 0mm | 0mm | 0.2mm |
| Visibility | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 3.8 mi | 5.7 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | — |
| 00:00 | 02:00 | 04:00 | 06:00 | 08:00 | 10:00 | 12:00 | 14:00 | 16:00 | 18:00 | 20:00 | 22:00 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature | +15° | +15° | +15° | +15° | +15° | +15° | +15° | +15° | +15° | +15° | +15° | +15° |
| Feels like | 15°C | 15°C | 15°C | 15°C | 15°C | 15°C | 15°C | 15°C | 15°C | 15°C | 15°C | 15°C |
| Pressure, hPa | 1017 | 1017 | 1017 | 1017 | 1017 | 1017 | 1017 | 1017 | 1017 | 1017 | 1017 | 1017 |
| Wind, mph | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 |
| Humidity, % | 98% | 98% | 98% | 98% | 98% | 98% | 98% | 98% | 98% | 98% | 98% | 98% |
| Precipitation | 0.3mm | 0.3mm | 0.3mm | 0.3mm | 0.3mm | 0.3mm | 0.3mm | 0.3mm | 0.3mm | 0.3mm | 0.3mm | 0.3mm |
| Visibility | — | — | — | — | — | — | — | — | — | — | — | — |
| 00:00 | 02:00 | 04:00 | 06:00 | 08:00 | 10:00 | 12:00 | 14:00 | 16:00 | 18:00 | 20:00 | 22:00 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature | +14° | +14° | +14° | +15° | +14° | +14° | +14° | +14° | +14° | +14° | +14° | +14° |
| Feels like | 14°C | 14°C | 14°C | 14°C | 14°C | 14°C | 14°C | 14°C | 14°C | 14°C | 14°C | 14°C |
| Pressure, hPa | 1019 | 1019 | 1019 | 1019 | 1019 | 1019 | 1019 | 1019 | 1019 | 1019 | 1019 | 1019 |
| Wind, mph | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 |
| Humidity, % | 93% | 93% | 93% | 93% | 93% | 93% | 93% | 93% | 93% | 93% | 93% | 93% |
| Precipitation | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm |
| Visibility | — | — | — | — | — | — | — | — | — | — | — | — |
Day length — 15 h 46 min
Sunrise — 05:42
Sunset — 21:28
Sunrise and sunset in local time (Europe/London)
Waning crescent, 21%
Sunrise — —
Sunset — —