Ancrum, Saturday, 8 August, 16:59
Overcast. Feels like 19°C. High 21°C, low 12°C.
| 00:00 | 02:00 | 04:00 | 06:00 | 08:00 | 10:00 | 12:00 | 14:00 | 16:00 | 18:00 | 20:00 | 22:00 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature | +21° | +15° | +14° | +14° | +16° | +18° | +20° | +20° | +20° | +20° | +18° | +15° |
| Feels like | 21°C | 15°C | 14°C | 14°C | 16°C | 18°C | 19°C | 20°C | 20°C | 19°C | 18°C | 15°C |
| Pressure, hPa | 1016 | 1016 | 1016 | 1016 | 1016 | 1016 | 1016 | 1016 | 1016 | 1015 | 1014 | 1014 |
| Wind, mph | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 17 | 13 | 10 |
| Humidity, % | 63% | 63% | 63% | 63% | 63% | 63% | 63% | 63% | 63% | 60% | 66% | 81% |
| Precipitation | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm |
| Visibility | — | — | — | — | — | — | — | — | — | 6.2 mi | 6.2 mi | 6.2 mi |
| 00:00 | 02:00 | 04:00 | 06:00 | 08:00 | 10:00 | 12:00 | 14:00 | 16:00 | 18:00 | 20:00 | 22:00 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature | +15° | +14° | +14° | +15° | +15° | +15° | +16° | +16° | +16° | +15° | +14° | +13° |
| Feels like | 15°C | 14°C | 14°C | 15°C | 15°C | 15°C | 15°C | 16°C | 16°C | 15°C | 14°C | 12°C |
| Pressure, hPa | 1013 | 1012 | 1012 | 1012 | 1012 | 1012 | 1012 | 1012 | 1012 | 1012 | 1013 | 1014 |
| Wind, mph | 10 | 9 | 9 | 11 | 12 | 12 | 12 | 12 | 15 | 10 | 9 | 8 |
| Humidity, % | 79% | 84% | 90% | 90% | 84% | 79% | 81% | 83% | 83% | 94% | 91% | 92% |
| Precipitation | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0.3mm | 0.1mm | 0mm |
| Visibility | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi |
| 00:00 | 02:00 | 04:00 | 06:00 | 08:00 | 10:00 | 12:00 | 14:00 | 16:00 | 18:00 | 20:00 | 22:00 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature | +11° | +10° | +9° | +9° | +11° | +15° | +18° | +19° | +19° | +18° | +16° | +12° |
| Feels like | 11°C | 10°C | 7°C | 8°C | 10°C | 14°C | 17°C | 19°C | 18°C | 17°C | 15°C | 11°C |
| Pressure, hPa | 1015 | 1015 | 1016 | 1017 | 1019 | 1020 | 1020 | 1021 | 1021 | 1021 | 1022 | 1024 |
| Wind, mph | 8 | 6 | 6 | 5 | 4 | 3 | 5 | 9 | 7 | 3 | 1 | 4 |
| Humidity, % | 93% | 92% | 93% | 93% | 84% | 66% | 51% | 47% | 47% | 58% | 69% | 88% |
| Precipitation | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm |
| Visibility | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi |
| 00:00 | 02:00 | 04:00 | 06:00 | 08:00 | 10:00 | 12:00 | 14:00 | 16:00 | 18:00 | 20:00 | 22:00 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature | +10° | +9° | +8° | +8° | +12° | +16° | +20° | +22° | +23° | +23° | +19° | +15° |
| Feels like | 9°C | 9°C | 8°C | 8°C | 11°C | 16°C | 19°C | 21°C | 23°C | 22°C | 19°C | 14°C |
| Pressure, hPa | 1025 | 1025 | 1025 | 1026 | 1026 | 1025 | 1025 | 1024 | 1023 | 1023 | 1023 | 1023 |
| Wind, mph | 1 | 1 | 2 | 1 | 1 | 3 | 3 | 5 | 7 | 8 | 3 | 3 |
| Humidity, % | 92% | 93% | 95% | 95% | 87% | 70% | 56% | 46% | 42% | 44% | 64% | 80% |
| Precipitation | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm |
| Visibility | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi |
| 00:00 | 02:00 | 04:00 | 06:00 | 08:00 | 10:00 | 12:00 | 14:00 | 16:00 | 18:00 | 20:00 | 22:00 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature | +13° | +14° | +16° | +15° | +18° | +21° | +23° | +25° | +26° | +23° | +22° | +20° |
| Feels like | 13°C | 14°C | 15°C | 14°C | 17°C | 21°C | 23°C | 24°C | 25°C | 23°C | 22°C | 19°C |
| Pressure, hPa | 1023 | 1022 | 1022 | 1022 | 1022 | 1021 | 1021 | 1021 | 1020 | 1021 | 1021 | 1021 |
| Wind, mph | 4 | 4 | 6 | 7 | 6 | 10 | 13 | 12 | 11 | 13 | 13 | 13 |
| Humidity, % | 83% | 77% | 70% | 71% | 64% | 50% | 41% | 38% | 39% | 38% | 38% | 38% |
| Precipitation | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm |
| Visibility | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | — | — | — |
| 00:00 | 02:00 | 04:00 | 06:00 | 08:00 | 10:00 | 12:00 | 14:00 | 16:00 | 18:00 | 20:00 | 22:00 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature | +26° | +17° | +17° | +17° | +19° | +22° | +24° | +25° | +25° | +24° | +23° | +21° |
| Feels like | 26°C | 17°C | 17°C | 16°C | 19°C | 22°C | 24°C | 25°C | 25°C | 24°C | 23°C | 21°C |
| Pressure, hPa | 1018 | 1018 | 1018 | 1018 | 1018 | 1018 | 1018 | 1018 | 1018 | 1018 | 1018 | 1018 |
| Wind, mph | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 |
| Humidity, % | 52% | 52% | 52% | 52% | 52% | 52% | 52% | 52% | 52% | 52% | 52% | 52% |
| Precipitation | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm |
| Visibility | — | — | — | — | — | — | — | — | — | — | — | — |
| 00:00 | 02:00 | 04:00 | 06:00 | 08:00 | 10:00 | 12:00 | 14:00 | 16:00 | 18:00 | 20:00 | 22:00 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature | +23° | +16° | +16° | +17° | +18° | +20° | +22° | +23° | +22° | +21° | +20° | +18° |
| Feels like | 23°C | 16°C | 16°C | 17°C | 19°C | 20°C | 22°C | 23°C | 22°C | 21°C | 20°C | 18°C |
| Pressure, hPa | 1015 | 1015 | 1015 | 1015 | 1015 | 1015 | 1015 | 1015 | 1015 | 1015 | 1015 | 1015 |
| Wind, mph | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| Humidity, % | 56% | 56% | 56% | 56% | 56% | 56% | 56% | 56% | 56% | 56% | 56% | 56% |
| Precipitation | 0.2mm | 0.2mm | 0.2mm | 0.2mm | 0.2mm | 0.2mm | 0.2mm | 0.2mm | 0.2mm | 0.2mm | 0.2mm | 0.2mm |
| Visibility | — | — | — | — | — | — | — | — | — | — | — | — |
Day length — 15 h 33 min
Sunrise — 05:29
Sunset — 21:02
Sunrise and sunset in local time (Europe/London)
Waning crescent, 23%
Sunrise — —
Sunset — —