Chapelton, Tuesday, 6 October, 19:29
Overcast. Feels like 9°C. High 14°C, low 8°C.
| 00:00 | 02:00 | 04:00 | 06:00 | 08:00 | 10:00 | 12:00 | 14:00 | 16:00 | 18:00 | 20:00 | 22:00 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature | +13° | +8° | +9° | +10° | +11° | +12° | +13° | +13° | +12° | +11° | +10° | +9° |
| Feels like | 13°C | 7°C | 8°C | 9°C | 10°C | 11°C | 12°C | 12°C | 11°C | 10°C | 9°C | 8°C |
| Pressure, hPa | 1017 | 1017 | 1017 | 1017 | 1017 | 1017 | 1017 | 1017 | 1017 | 1017 | 1017 | 1017 |
| Wind, mph | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 4 | 4 |
| Humidity, % | 61% | 61% | 61% | 61% | 61% | 61% | 61% | 61% | 61% | 61% | 73% | 76% |
| Precipitation | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm |
| Visibility | — | — | — | — | — | — | — | — | — | — | 6.2 mi | 6.2 mi |
| 00:00 | 02:00 | 04:00 | 06:00 | 08:00 | 10:00 | 12:00 | 14:00 | 16:00 | 18:00 | 20:00 | 22:00 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature | +7° | +5° | +6° | +5° | +5° | +9° | +12° | +13° | +12° | +9° | +7° | +6° |
| Feels like | 5°C | 4°C | 4°C | 4°C | 4°C | 8°C | 11°C | 12°C | 11°C | 8°C | 4°C | 3°C |
| Pressure, hPa | 1017 | 1016 | 1015 | 1015 | 1015 | 1014 | 1014 | 1013 | 1013 | 1014 | 1015 | 1015 |
| Wind, mph | 6 | 4 | 5 | 5 | 5 | 5 | 6 | 5 | 1 | 4 | 7 | 11 |
| Humidity, % | 75% | 83% | 85% | 89% | 90% | 75% | 60% | 53% | 64% | 88% | 90% | 89% |
| Precipitation | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0.1mm | 0.1mm | 0mm | 0mm | 0mm |
| Visibility | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi |
| 00:00 | 02:00 | 04:00 | 06:00 | 08:00 | 10:00 | 12:00 | 14:00 | 16:00 | 18:00 | 20:00 | 22:00 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature | +6° | +5° | +6° | +6° | +6° | +9° | +10° | +12° | +11° | +10° | +8° | +8° |
| Feels like | 2°C | 2°C | 3°C | 3°C | 2°C | 6°C | 9°C | 10°C | 10°C | 8°C | 5°C | 5°C |
| Pressure, hPa | 1016 | 1017 | 1017 | 1018 | 1019 | 1019 | 1019 | 1018 | 1016 | 1014 | 1012 | 1007 |
| Wind, mph | 12 | 13 | 12 | 12 | 11 | 10 | 8 | 4 | 10 | 10 | 13 | 19 |
| Humidity, % | 88% | 86% | 86% | 86% | 84% | 74% | 64% | 55% | 54% | 63% | 89% | 91% |
| Precipitation | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 1.2mm | 2.1mm |
| Visibility | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 1.7 mi | 2.6 mi |
| 00:00 | 02:00 | 04:00 | 06:00 | 08:00 | 10:00 | 12:00 | 14:00 | 16:00 | 18:00 | 20:00 | 22:00 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature | +9° | +10° | +11° | +11° | +11° | +11° | +13° | +14° | +13° | +11° | +9° | +8° |
| Feels like | 6°C | 7°C | 11°C | 11°C | 11°C | 11°C | 12°C | 13°C | 12°C | 10°C | 6°C | 4°C |
| Pressure, hPa | 1003 | 1000 | 998 | 998 | 999 | 1000 | 999 | 999 | 998 | 997 | 997 | 997 |
| Wind, mph | 17 | 13 | 13 | 12 | 9 | 9 | 12 | 12 | 12 | 12 | 10 | 12 |
| Humidity, % | 95% | 94% | 93% | 92% | 91% | 76% | 60% | 52% | 57% | 64% | 74% | 82% |
| Precipitation | 0.2mm | 0mm | 0.7mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0.3mm |
| Visibility | 6.2 mi | 5.9 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi |
| 00:00 | 02:00 | 04:00 | 06:00 | 08:00 | 10:00 | 12:00 | 14:00 | 16:00 | 18:00 | 20:00 | 22:00 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature | +7° | +7° | +7° | +7° | +8° | +9° | +11° | +11° | +11° | +9° | +8° | +8° |
| Feels like | 4°C | 4°C | 4°C | 5°C | 6°C | 7°C | 10°C | 10°C | 10°C | 6°C | 6°C | 5°C |
| Pressure, hPa | 996 | 995 | 995 | 995 | 995 | 996 | 996 | 997 | 998 | 1000 | 997 | 997 |
| Wind, mph | 11 | 10 | 10 | 8 | 7 | 8 | 13 | 16 | 16 | 11 | 16 | 16 |
| Humidity, % | 91% | 86% | 79% | 79% | 77% | 72% | 62% | 58% | 61% | 71% | 57% | 57% |
| Precipitation | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0.1mm | 0.1mm |
| Visibility | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | — | — |
| 00:00 | 02:00 | 04:00 | 06:00 | 08:00 | 10:00 | 12:00 | 14:00 | 16:00 | 18:00 | 20:00 | 22:00 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature | +10° | +7° | +7° | +7° | +8° | +9° | +10° | +10° | +9° | +8° | +7° | +7° |
| Feels like | 10°C | 6°C | 5°C | 3°C | 5°C | 7°C | 8°C | 9°C | 8°C | 7°C | 7°C | 7°C |
| Pressure, hPa | 1011 | 1011 | 1011 | 1011 | 1011 | 1011 | 1011 | 1011 | 1011 | 1011 | 1011 | 1011 |
| Wind, mph | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 |
| Humidity, % | 62% | 62% | 62% | 62% | 62% | 62% | 62% | 62% | 62% | 62% | 62% | 62% |
| Precipitation | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm |
| Visibility | — | — | — | — | — | — | — | — | — | — | — | — |
| 00:00 | 02:00 | 04:00 | 06:00 | 08:00 | 10:00 | 12:00 | 14:00 | 16:00 | 18:00 | 20:00 | 22:00 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature | +12° | +11° | +10° | +9° | +10° | +11° | +12° | +12° | +12° | +11° | +11° | +11° |
| Feels like | 12°C | 10°C | 8°C | 5°C | 7°C | 9°C | 10°C | 11°C | 11°C | 11°C | 11°C | 11°C |
| Pressure, hPa | 1013 | 1013 | 1013 | 1013 | 1013 | 1013 | 1013 | 1013 | 1013 | 1013 | 1013 | 1013 |
| Wind, mph | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 |
| Humidity, % | 72% | 72% | 72% | 72% | 72% | 72% | 72% | 72% | 72% | 72% | 72% | 72% |
| Precipitation | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm |
| Visibility | — | — | — | — | — | — | — | — | — | — | — | — |
Day length — 11 h 9 min
Sunrise — 07:22
Sunset — 18:31
Sunrise and sunset in local time (Europe/London)
Waning crescent, 22%
Sunrise — —
Sunset — —
Temperature extremes over the last 66 years
Temperature on 6 October in Chapelton over the last 66 years