Bredon's Hardwick, Saturday, 8 August, 20:56
Overcast. Feels like 21°C. High 27°C, low 11°C.
| 00:00 | 02:00 | 04:00 | 06:00 | 08:00 | 10:00 | 12:00 | 14:00 | 16:00 | 18:00 | 20:00 | 22:00 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature | +26° | +20° | +17° | +14° | +18° | +21° | +25° | +26° | +24° | +23° | +22° | +21° |
| Feels like | 26°C | 19°C | 16°C | 14°C | 17°C | 21°C | 25°C | 26°C | 24°C | 23°C | 22°C | 21°C |
| Pressure, hPa | 1017 | 1017 | 1017 | 1017 | 1017 | 1017 | 1017 | 1017 | 1017 | 1017 | 1017 | 1015 |
| Wind, mph | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 4 |
| Humidity, % | 37% | 37% | 37% | 37% | 37% | 37% | 37% | 37% | 37% | 37% | 37% | 52% |
| Precipitation | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm |
| Visibility | — | — | — | — | — | — | — | — | — | — | — | 6.2 mi |
| 00:00 | 02:00 | 04:00 | 06:00 | 08:00 | 10:00 | 12:00 | 14:00 | 16:00 | 18:00 | 20:00 | 22:00 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature | +20° | +16° | +15° | +14° | +20° | +25° | +27° | +29° | +30° | +28° | +24° | +20° |
| Feels like | 19°C | 15°C | 14°C | 13°C | 20°C | 24°C | 26°C | 28°C | 28°C | 27°C | 24°C | 20°C |
| Pressure, hPa | 1016 | 1015 | 1014 | 1014 | 1014 | 1013 | 1013 | 1011 | 1011 | 1011 | 1013 | 1015 |
| Wind, mph | 4 | 5 | 4 | 3 | 3 | 5 | 7 | 8 | 13 | 16 | 15 | 7 |
| Humidity, % | 50% | 52% | 58% | 64% | 47% | 34% | 27% | 24% | 24% | 29% | 37% | 55% |
| Precipitation | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm |
| Visibility | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi |
| 00:00 | 02:00 | 04:00 | 06:00 | 08:00 | 10:00 | 12:00 | 14:00 | 16:00 | 18:00 | 20:00 | 22:00 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature | +18° | +15° | +14° | +14° | +19° | +21° | +22° | +24° | +26° | +25° | +22° | +16° |
| Feels like | 17°C | 15°C | 14°C | 14°C | 18°C | 20°C | 22°C | 23°C | 25°C | 25°C | 21°C | 15°C |
| Pressure, hPa | 1016 | 1016 | 1017 | 1018 | 1020 | 1020 | 1021 | 1021 | 1020 | 1020 | 1021 | 1022 |
| Wind, mph | 4 | 3 | 3 | 4 | 9 | 9 | 9 | 8 | 8 | 7 | 8 | 7 |
| Humidity, % | 75% | 87% | 94% | 90% | 60% | 44% | 33% | 27% | 23% | 23% | 30% | 46% |
| Precipitation | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm |
| Visibility | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi |
| 00:00 | 02:00 | 04:00 | 06:00 | 08:00 | 10:00 | 12:00 | 14:00 | 16:00 | 18:00 | 20:00 | 22:00 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature | +14° | +13° | +12° | +12° | +17° | +22° | +26° | +29° | +30° | +30° | +26° | +20° |
| Feels like | 13°C | 12°C | 11°C | 11°C | 16°C | 22°C | 26°C | 27°C | 28°C | 28°C | 25°C | 19°C |
| Pressure, hPa | 1023 | 1024 | 1024 | 1024 | 1025 | 1025 | 1024 | 1023 | 1022 | 1021 | 1021 | 1023 |
| Wind, mph | 6 | 2 | 1 | 3 | 6 | 10 | 9 | 9 | 10 | 11 | 13 | 10 |
| Humidity, % | 53% | 63% | 80% | 89% | 68% | 42% | 28% | 22% | 20% | 20% | 28% | 38% |
| Precipitation | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm |
| Visibility | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi |
| 00:00 | 02:00 | 04:00 | 06:00 | 08:00 | 10:00 | 12:00 | 14:00 | 16:00 | 18:00 | 20:00 | 22:00 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature | +16° | +14° | +12° | +12° | +17° | +24° | +30° | +33° | +35° | +35° | +30° | +29° |
| Feels like | 15°C | 13°C | 12°C | 12°C | 17°C | 24°C | 28°C | 31°C | 33°C | 33°C | 29°C | 28°C |
| Pressure, hPa | 1024 | 1024 | 1023 | 1023 | 1023 | 1023 | 1022 | 1021 | 1019 | 1019 | 1019 | 1021 |
| Wind, mph | 6 | 3 | 2 | 2 | 3 | 6 | 8 | 8 | 7 | 8 | 8 | 9 |
| Humidity, % | 52% | 69% | 82% | 88% | 65% | 33% | 19% | 16% | 17% | 18% | 23% | 17% |
| Precipitation | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm |
| Visibility | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | — |
| 00:00 | 02:00 | 04:00 | 06:00 | 08:00 | 10:00 | 12:00 | 14:00 | 16:00 | 18:00 | 20:00 | 22:00 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature | +38° | +22° | +21° | +20° | +25° | +30° | +35° | +37° | +36° | +35° | +33° | +28° |
| Feels like | 38°C | 21°C | 20°C | 19°C | 24°C | 28°C | 33°C | 35°C | 34°C | 33°C | 31°C | 27°C |
| Pressure, hPa | 1017 | 1017 | 1017 | 1017 | 1017 | 1017 | 1017 | 1017 | 1017 | 1017 | 1017 | 1017 |
| Wind, mph | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 |
| Humidity, % | 12% | 12% | 12% | 12% | 12% | 12% | 12% | 12% | 12% | 12% | 12% | 12% |
| Precipitation | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm |
| Visibility | — | — | — | — | — | — | — | — | — | — | — | — |
| 00:00 | 02:00 | 04:00 | 06:00 | 08:00 | 10:00 | 12:00 | 14:00 | 16:00 | 18:00 | 20:00 | 22:00 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature | +31° | +20° | +19° | +18° | +22° | +26° | +29° | +31° | +30° | +30° | +28° | +25° |
| Feels like | 31°C | 20°C | 19°C | 18°C | 21°C | 25°C | 28°C | 30°C | 30°C | 29°C | 28°C | 25°C |
| Pressure, hPa | 1015 | 1015 | 1015 | 1015 | 1015 | 1015 | 1015 | 1015 | 1015 | 1015 | 1015 | 1015 |
| Wind, mph | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 |
| Humidity, % | 31% | 31% | 31% | 31% | 31% | 31% | 31% | 31% | 31% | 31% | 31% | 31% |
| Precipitation | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm |
| Visibility | — | — | — | — | — | — | — | — | — | — | — | — |
Day length — 15 h 6 min
Sunrise — 05:41
Sunset — 20:47
Sunrise and sunset in local time (Europe/London)
Waning crescent, 21%
Sunrise — —
Sunset — —