Upper Badcall, Saturday, 8 August, 17:20
Rain. Feels like 16°C. High 16°C, low 13°C.
| 00:00 | 02:00 | 04:00 | 06:00 | 08:00 | 10:00 | 12:00 | 14:00 | 16:00 | 18:00 | 20:00 | 22:00 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature | +16° | +14° | +14° | +14° | +15° | +15° | +16° | +16° | +16° | +16° | +15° | +14° |
| Feels like | 16°C | 13°C | 14°C | 14°C | 14°C | 15°C | 16°C | 16°C | 16°C | 16°C | 15°C | 13°C |
| Pressure, hPa | 1008 | 1008 | 1008 | 1008 | 1008 | 1008 | 1008 | 1008 | 1008 | 1007 | 1007 | 1007 |
| Wind, mph | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 31 | 20 | 21 |
| Humidity, % | 93% | 93% | 93% | 93% | 93% | 93% | 93% | 93% | 93% | 92% | 96% | 94% |
| Precipitation | 0.9mm | 0.9mm | 0.9mm | 0.9mm | 0.9mm | 0.9mm | 0.9mm | 0.9mm | 0.9mm | 0.9mm | 2.5mm | 0.8mm |
| Visibility | — | — | — | — | — | — | — | — | — | 5.5 mi | 2.5 mi | 6.2 mi |
| 00:00 | 02:00 | 04:00 | 06:00 | 08:00 | 10:00 | 12:00 | 14:00 | 16:00 | 18:00 | 20:00 | 22:00 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature | +13° | +13° | +12° | +12° | +12° | +13° | +14° | +14° | +13° | +13° | +12° | +12° |
| Feels like | 13°C | 13°C | 12°C | 12°C | 12°C | 13°C | 13°C | 14°C | 13°C | 13°C | 12°C | 11°C |
| Pressure, hPa | 1007 | 1007 | 1007 | 1007 | 1007 | 1008 | 1008 | 1009 | 1010 | 1011 | 1012 | 1013 |
| Wind, mph | 23 | 24 | 26 | 24 | 23 | 22 | 21 | 18 | 14 | 10 | 11 | 12 |
| Humidity, % | 87% | 89% | 91% | 91% | 90% | 87% | 83% | 83% | 86% | 85% | 87% | 81% |
| Precipitation | 0mm | 0mm | 0.2mm | 0.3mm | 0.3mm | 0.2mm | 0.3mm | 0.5mm | 0.6mm | 0.4mm | 0.4mm | 0mm |
| Visibility | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi |
| 00:00 | 02:00 | 04:00 | 06:00 | 08:00 | 10:00 | 12:00 | 14:00 | 16:00 | 18:00 | 20:00 | 22:00 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature | +11° | +11° | +10° | +11° | +11° | +11° | +11° | +11° | +11° | +11° | +11° | +9° |
| Feels like | 11°C | 11°C | 9°C | 10°C | 10°C | 10°C | 10°C | 10°C | 10°C | 10°C | 9°C | 8°C |
| Pressure, hPa | 1014 | 1015 | 1016 | 1017 | 1019 | 1021 | 1022 | 1023 | 1023 | 1024 | 1025 | 1025 |
| Wind, mph | 11 | 11 | 11 | 12 | 11 | 10 | 10 | 10 | 9 | 8 | 6 | 5 |
| Humidity, % | 81% | 80% | 78% | 78% | 75% | 75% | 76% | 75% | 67% | 60% | 64% | 68% |
| Precipitation | 0mm | 0.1mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm |
| Visibility | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi |
| 00:00 | 02:00 | 04:00 | 06:00 | 08:00 | 10:00 | 12:00 | 14:00 | 16:00 | 18:00 | 20:00 | 22:00 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature | +9° | +8° | +8° | +8° | +10° | +12° | +15° | +17° | +18° | +18° | +16° | +15° |
| Feels like | 7°C | 6°C | 6°C | 6°C | 8°C | 11°C | 14°C | 16°C | 17°C | 17°C | 16°C | 14°C |
| Pressure, hPa | 1025 | 1025 | 1024 | 1024 | 1024 | 1024 | 1023 | 1022 | 1022 | 1021 | 1020 | 1020 |
| Wind, mph | 7 | 8 | 9 | 9 | 9 | 8 | 6 | 5 | 3 | 3 | 2 | 7 |
| Humidity, % | 72% | 72% | 72% | 73% | 72% | 65% | 63% | 58% | 59% | 64% | 74% | 79% |
| Precipitation | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm |
| Visibility | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi |
| 00:00 | 02:00 | 04:00 | 06:00 | 08:00 | 10:00 | 12:00 | 14:00 | 16:00 | 18:00 | 20:00 | 22:00 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature | +14° | +15° | +15° | +15° | +16° | +16° | +16° | +17° | +17° | +16° | +16° | +16° |
| Feels like | 13°C | 14°C | 14°C | 15°C | 15°C | 16°C | 16°C | 17°C | 17°C | 16°C | 16°C | 16°C |
| Pressure, hPa | 1019 | 1018 | 1017 | 1017 | 1017 | 1017 | 1017 | 1017 | 1017 | 1017 | 1017 | 1017 |
| Wind, mph | 10 | 10 | 11 | 10 | 10 | 9 | 9 | 13 | 11 | 11 | 11 | 11 |
| Humidity, % | 79% | 75% | 76% | 77% | 79% | 79% | 85% | 81% | 85% | 83% | 83% | 83% |
| Precipitation | 0mm | 0mm | 0mm | 0mm | 0.3mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm |
| Visibility | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | — | — | — |
| 00:00 | 02:00 | 04:00 | 06:00 | 08:00 | 10:00 | 12:00 | 14:00 | 16:00 | 18:00 | 20:00 | 22:00 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature | +15° | +14° | +15° | +16° | +16° | +15° | +15° | +15° | +15° | +15° | +14° | +14° |
| Feels like | 15°C | 14°C | 15°C | 16°C | 16°C | 16°C | 15°C | 15°C | 15°C | 14°C | 14°C | 14°C |
| Pressure, hPa | 1016 | 1016 | 1016 | 1016 | 1016 | 1016 | 1016 | 1016 | 1016 | 1016 | 1016 | 1016 |
| Wind, mph | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 |
| Humidity, % | 92% | 92% | 92% | 92% | 92% | 92% | 92% | 92% | 92% | 92% | 92% | 92% |
| Precipitation | 0.3mm | 0.3mm | 0.3mm | 0.3mm | 0.3mm | 0.3mm | 0.3mm | 0.3mm | 0.3mm | 0.3mm | 0.3mm | 0.3mm |
| Visibility | — | — | — | — | — | — | — | — | — | — | — | — |
| 00:00 | 02:00 | 04:00 | 06:00 | 08:00 | 10:00 | 12:00 | 14:00 | 16:00 | 18:00 | 20:00 | 22:00 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature | +14° | +13° | +13° | +13° | +13° | +14° | +14° | +14° | +13° | +13° | +13° | +13° |
| Feels like | 14°C | 13°C | 13°C | 13°C | 13°C | 13°C | 14°C | 14°C | 13°C | 13°C | 13°C | 13°C |
| Pressure, hPa | 1018 | 1018 | 1018 | 1018 | 1018 | 1018 | 1018 | 1018 | 1018 | 1018 | 1018 | 1018 |
| Wind, mph | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
| Humidity, % | 92% | 92% | 92% | 92% | 92% | 92% | 92% | 92% | 92% | 92% | 92% | 92% |
| Precipitation | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm |
| Visibility | — | — | — | — | — | — | — | — | — | — | — | — |
Day length — 15 h 59 min
Sunrise — 05:26
Sunset — 21:25
Sunrise and sunset in local time (Europe/London)
Waning crescent, 22%
Sunrise — —
Sunset — —