Boddam, Tuesday, 6 October, 22:59
Light rain. Feels like 7°C. High 12°C, low 9°C.
| 00:00 | 02:00 | 04:00 | 06:00 | 08:00 | 10:00 | 12:00 | 14:00 | 16:00 | 18:00 | 20:00 | 22:00 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature | +11° | +9° | +10° | +11° | +11° | +11° | +11° | +11° | +11° | +11° | +11° | +10° |
| Feels like | 11°C | 7°C | 8°C | 10°C | 10°C | 10°C | 10°C | 10°C | 10°C | 10°C | 9°C | 8°C |
| Pressure, hPa | 1013 | 1013 | 1013 | 1013 | 1013 | 1013 | 1013 | 1013 | 1013 | 1013 | 1013 | 1013 |
| Wind, mph | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
| Humidity, % | 75% | 75% | 75% | 75% | 75% | 75% | 75% | 75% | 75% | 75% | 75% | 75% |
| Precipitation | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm |
| Visibility | — | — | — | — | — | — | — | — | — | — | — | — |
| 00:00 | 02:00 | 04:00 | 06:00 | 08:00 | 10:00 | 12:00 | 14:00 | 16:00 | 18:00 | 20:00 | 22:00 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature | +9° | +9° | +10° | +10° | +10° | +10° | +10° | +9° | +10° | +10° | +9° | +9° |
| Feels like | 6°C | 6°C | 7°C | 8°C | 8°C | 9°C | 9°C | 7°C | 9°C | 9°C | 7°C | 7°C |
| Pressure, hPa | 1014 | 1013 | 1013 | 1012 | 1012 | 1012 | 1012 | 1012 | 1012 | 1012 | 1013 | 1014 |
| Wind, mph | 16 | 14 | 13 | 9 | 7 | 7 | 8 | 10 | 5 | 5 | 6 | 8 |
| Humidity, % | 79% | 79% | 78% | 79% | 75% | 71% | 69% | 78% | 75% | 74% | 78% | 81% |
| Precipitation | 0.2mm | 0.5mm | 0.1mm | 0mm | 0.2mm | 0mm | 0mm | 0.6mm | 0mm | 0mm | 0mm | 0mm |
| Visibility | 6.2 mi | 6.2 mi | 4.8 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 4.8 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi |
| 00:00 | 02:00 | 04:00 | 06:00 | 08:00 | 10:00 | 12:00 | 14:00 | 16:00 | 18:00 | 20:00 | 22:00 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature | +9° | +9° | +9° | +8° | +8° | +9° | +9° | +9° | +9° | +9° | +9° | +10° |
| Feels like | 6°C | 6°C | 6°C | 5°C | 5°C | 6°C | 7°C | 8°C | 9°C | 7°C | 6°C | 6°C |
| Pressure, hPa | 1015 | 1015 | 1015 | 1016 | 1017 | 1017 | 1017 | 1016 | 1015 | 1013 | 1010 | 1007 |
| Wind, mph | 10 | 10 | 11 | 11 | 10 | 10 | 8 | 4 | 3 | 8 | 17 | 21 |
| Humidity, % | 83% | 81% | 81% | 83% | 87% | 78% | 71% | 67% | 63% | 70% | 72% | 76% |
| Precipitation | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0.6mm |
| Visibility | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 2.2 mi |
| 00:00 | 02:00 | 04:00 | 06:00 | 08:00 | 10:00 | 12:00 | 14:00 | 16:00 | 18:00 | 20:00 | 22:00 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature | +9° | +10° | +11° | +12° | +12° | +11° | +11° | +11° | +11° | +10° | +10° | +10° |
| Feels like | 5°C | 5°C | 11°C | 11°C | 11°C | 10°C | 10°C | 10°C | 10°C | 6°C | 6°C | 9°C |
| Pressure, hPa | 1004 | 1000 | 996 | 993 | 993 | 993 | 993 | 993 | 992 | 992 | 991 | 991 |
| Wind, mph | 25 | 29 | 22 | 19 | 15 | 19 | 21 | 20 | 19 | 20 | 17 | 16 |
| Humidity, % | 77% | 84% | 88% | 93% | 93% | 79% | 74% | 73% | 74% | 81% | 84% | 75% |
| Precipitation | 1.1mm | 1.2mm | 1mm | 0.9mm | 0.7mm | 0mm | 0mm | 0.1mm | 0mm | 0.3mm | 0.7mm | 0mm |
| Visibility | 1.9 mi | 2.4 mi | 2.0 mi | 1.7 mi | 4.3 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 3.0 mi | 6.2 mi | 6.2 mi |
| 00:00 | 02:00 | 04:00 | 06:00 | 08:00 | 10:00 | 12:00 | 14:00 | 16:00 | 18:00 | 20:00 | 22:00 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature | +11° | +10° | +10° | +9° | +9° | +9° | +10° | +10° | +10° | +10° | +9° | +8° |
| Feels like | 9°C | 9°C | 7°C | 7°C | 8°C | 7°C | 8°C | 8°C | 7°C | 7°C | 6°C | 5°C |
| Pressure, hPa | 991 | 990 | 990 | 990 | 991 | 992 | 993 | 994 | 996 | 997 | 998 | 999 |
| Wind, mph | 14 | 12 | 11 | 6 | 4 | 6 | 8 | 11 | 13 | 16 | 17 | 16 |
| Humidity, % | 71% | 71% | 78% | 83% | 83% | 85% | 81% | 79% | 80% | 77% | 78% | 83% |
| Precipitation | 0mm | 0.1mm | 0.1mm | 0.4mm | 0mm | 0mm | 0mm | 1.1mm | 1.1mm | 0.1mm | 0.2mm | 0.2mm |
| Visibility | 6.2 mi | 6.2 mi | 6.2 mi | 5.3 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi |
| 00:00 | 02:00 | 04:00 | 06:00 | 08:00 | 10:00 | 12:00 | 14:00 | 16:00 | 18:00 | 20:00 | 22:00 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature | +10° | +9° | +9° | +9° | +9° | +9° | +10° | +10° | +9° | +9° | +9° | +9° |
| Feels like | 10°C | 7°C | 6°C | 5°C | 5°C | 6°C | 6°C | 6°C | 6°C | 6°C | 6°C | 7°C |
| Pressure, hPa | 1009 | 1009 | 1009 | 1009 | 1009 | 1009 | 1009 | 1009 | 1009 | 1009 | 1009 | 1009 |
| Wind, mph | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 |
| Humidity, % | 60% | 60% | 60% | 60% | 60% | 60% | 60% | 60% | 60% | 60% | 60% | 60% |
| Precipitation | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm |
| Visibility | — | — | — | — | — | — | — | — | — | — | — | — |
| 00:00 | 02:00 | 04:00 | 06:00 | 08:00 | 10:00 | 12:00 | 14:00 | 16:00 | 18:00 | 20:00 | 22:00 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature | +11° | +12° | +11° | +10° | +10° | +11° | +11° | +12° | +12° | +12° | +12° | +12° |
| Feels like | 11°C | 11°C | 10°C | 9°C | 9°C | 10°C | 11°C | 11°C | 11°C | 11°C | 12°C | 12°C |
| Pressure, hPa | 1006 | 1006 | 1006 | 1006 | 1006 | 1006 | 1006 | 1006 | 1006 | 1006 | 1006 | 1006 |
| Wind, mph | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 |
| Humidity, % | 82% | 82% | 82% | 82% | 82% | 82% | 82% | 82% | 82% | 82% | 82% | 82% |
| Precipitation | 0.1mm | 0.1mm | 0.1mm | 0.1mm | 0.1mm | 0.1mm | 0.1mm | 0.1mm | 0.1mm | 0.1mm | 0.1mm | 0.1mm |
| Visibility | — | — | — | — | — | — | — | — | — | — | — | — |
Day length — 11 h 3 min
Sunrise — 07:21
Sunset — 18:24
Sunrise and sunset in local time (Europe/London)
Waning crescent, 21%
Sunrise — —
Sunset — —