Todpool, Saturday, 8 August, 17:20
Overcast. Feels like 20°C. High 22°C, low 11°C.
| 00:00 | 02:00 | 04:00 | 06:00 | 08:00 | 10:00 | 12:00 | 14:00 | 16:00 | 18:00 | 20:00 | 22:00 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature | +22° | +15° | +15° | +14° | +16° | +18° | +21° | +22° | +21° | +21° | +21° | +17° |
| Feels like | 22°C | 15°C | 14°C | 13°C | 16°C | 18°C | 20°C | 21°C | 21°C | 20°C | 20°C | 17°C |
| Pressure, hPa | 1018 | 1018 | 1018 | 1018 | 1018 | 1018 | 1018 | 1018 | 1018 | 1016 | 1016 | 1016 |
| Wind, mph | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 6 | 4 | 1 |
| Humidity, % | 59% | 59% | 59% | 59% | 59% | 59% | 59% | 59% | 59% | 62% | 64% | 78% |
| Precipitation | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm |
| Visibility | — | — | — | — | — | — | — | — | — | 6.2 mi | 6.2 mi | 6.2 mi |
| 00:00 | 02:00 | 04:00 | 06:00 | 08:00 | 10:00 | 12:00 | 14:00 | 16:00 | 18:00 | 20:00 | 22:00 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature | +15° | +14° | +13° | +13° | +18° | +23° | +23° | +24° | +23° | +22° | +20° | +16° |
| Feels like | 15°C | 14°C | 13°C | 13°C | 18°C | 22°C | 23°C | 24°C | 23°C | 22°C | 20°C | 17°C |
| Pressure, hPa | 1016 | 1016 | 1015 | 1015 | 1015 | 1015 | 1016 | 1016 | 1016 | 1017 | 1017 | 1018 |
| Wind, mph | 1 | 2 | 2 | 4 | 4 | 7 | 9 | 10 | 12 | 11 | 10 | 8 |
| Humidity, % | 83% | 80% | 77% | 82% | 67% | 50% | 49% | 50% | 53% | 60% | 74% | 91% |
| Precipitation | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm |
| Visibility | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi |
| 00:00 | 02:00 | 04:00 | 06:00 | 08:00 | 10:00 | 12:00 | 14:00 | 16:00 | 18:00 | 20:00 | 22:00 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature | +15° | +15° | +14° | +14° | +17° | +20° | +21° | +22° | +21° | +20° | +17° | +14° |
| Feels like | 15°C | 15°C | 14°C | 14°C | 17°C | 20°C | 21°C | 21°C | 21°C | 20°C | 17°C | 14°C |
| Pressure, hPa | 1018 | 1019 | 1019 | 1019 | 1020 | 1021 | 1021 | 1021 | 1021 | 1021 | 1022 | 1022 |
| Wind, mph | 8 | 8 | 5 | 3 | 6 | 9 | 11 | 10 | 12 | 12 | 9 | 8 |
| Humidity, % | 95% | 91% | 93% | 94% | 85% | 66% | 61% | 58% | 58% | 59% | 68% | 82% |
| Precipitation | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm |
| Visibility | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi |
| 00:00 | 02:00 | 04:00 | 06:00 | 08:00 | 10:00 | 12:00 | 14:00 | 16:00 | 18:00 | 20:00 | 22:00 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature | +14° | +15° | +15° | +15° | +19° | +22° | +24° | +23° | +23° | +22° | +19° | +17° |
| Feels like | 14°C | 14°C | 14°C | 14°C | 18°C | 21°C | 23°C | 23°C | 23°C | 21°C | 19°C | 16°C |
| Pressure, hPa | 1022 | 1021 | 1021 | 1021 | 1022 | 1022 | 1022 | 1022 | 1022 | 1021 | 1021 | 1021 |
| Wind, mph | 7 | 4 | 3 | 7 | 13 | 11 | 15 | 17 | 18 | 17 | 13 | 10 |
| Humidity, % | 77% | 61% | 51% | 60% | 54% | 54% | 54% | 51% | 46% | 43% | 51% | 62% |
| Precipitation | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm |
| Visibility | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi |
| 00:00 | 02:00 | 04:00 | 06:00 | 08:00 | 10:00 | 12:00 | 14:00 | 16:00 | 18:00 | 20:00 | 22:00 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature | +17° | +17° | +17° | +16° | +19° | +23° | +24° | +25° | +25° | +23° | +21° | +19° |
| Feels like | 16°C | 17°C | 17°C | 17°C | 19°C | 22°C | 24°C | 25°C | 25°C | 22°C | 21°C | 19°C |
| Pressure, hPa | 1022 | 1021 | 1020 | 1020 | 1020 | 1020 | 1020 | 1020 | 1019 | 1020 | 1020 | 1020 |
| Wind, mph | 12 | 14 | 16 | 16 | 16 | 17 | 18 | 17 | 15 | 18 | 18 | 18 |
| Humidity, % | 73% | 80% | 86% | 90% | 72% | 48% | 39% | 36% | 37% | 37% | 37% | 37% |
| Precipitation | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm |
| Visibility | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | — | — | — |
| 00:00 | 02:00 | 04:00 | 06:00 | 08:00 | 10:00 | 12:00 | 14:00 | 16:00 | 18:00 | 20:00 | 22:00 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature | +23° | +17° | +17° | +17° | +19° | +20° | +22° | +23° | +22° | +21° | +20° | +19° |
| Feels like | 23°C | 17°C | 17°C | 16°C | 18°C | 20°C | 22°C | 22°C | 22°C | 21°C | 20°C | 19°C |
| Pressure, hPa | 1019 | 1019 | 1019 | 1019 | 1019 | 1019 | 1019 | 1019 | 1019 | 1019 | 1019 | 1019 |
| Wind, mph | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 |
| Humidity, % | 53% | 53% | 53% | 53% | 53% | 53% | 53% | 53% | 53% | 53% | 53% | 53% |
| Precipitation | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm |
| Visibility | — | — | — | — | — | — | — | — | — | — | — | — |
| 00:00 | 02:00 | 04:00 | 06:00 | 08:00 | 10:00 | 12:00 | 14:00 | 16:00 | 18:00 | 20:00 | 22:00 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature | +22° | +16° | +17° | +17° | +19° | +20° | +21° | +22° | +21° | +20° | +18° | +17° |
| Feels like | 22°C | 16°C | 17°C | 18°C | 19°C | 20°C | 22°C | 22°C | 21°C | 20°C | 18°C | 18°C |
| Pressure, hPa | 1019 | 1019 | 1019 | 1019 | 1019 | 1019 | 1019 | 1019 | 1019 | 1019 | 1019 | 1019 |
| Wind, mph | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 |
| Humidity, % | 75% | 75% | 75% | 75% | 75% | 75% | 75% | 75% | 75% | 75% | 75% | 75% |
| Precipitation | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm |
| Visibility | — | — | — | — | — | — | — | — | — | — | — | — |
Day length — 14 h 54 min
Sunrise — 05:59
Sunset — 20:53
Sunrise and sunset in local time (Europe/London)
Waning crescent, 22%
Sunrise — —
Sunset — —