South Glen Dale / Gleann Dail bho Dheas, Thursday, 8 October, 16:43
Light rain. Feels like 10°C. High 13°C, low 8°C.
| 00:00 | 02:00 | 04:00 | 06:00 | 08:00 | 10:00 | 12:00 | 14:00 | 16:00 | 18:00 | 20:00 | 22:00 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature | +11° | +12° | +10° | +8° | +9° | +10° | +11° | +11° | +11° | +11° | +12° | +13° |
| Feels like | 11°C | 11°C | 8°C | 5°C | 6°C | 8°C | 10°C | 10°C | 11°C | 10°C | 11°C | 13°C |
| Pressure, hPa | 1014 | 1014 | 1014 | 1014 | 1014 | 1014 | 1014 | 1014 | 1014 | 1008 | 1006 | 1003 |
| Wind, mph | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 19 | 15 |
| Humidity, % | 79% | 79% | 79% | 79% | 79% | 79% | 79% | 79% | 79% | 86% | 90% | 95% |
| Precipitation | 0.5mm | 0.5mm | 0.5mm | 0.5mm | 0.5mm | 0.5mm | 0.5mm | 0.5mm | 0.5mm | 1.8mm | 0.1mm | 0.5mm |
| Visibility | — | — | — | — | — | — | — | — | — | 2.8 mi | 6.2 mi | 2.0 mi |
| 00:00 | 02:00 | 04:00 | 06:00 | 08:00 | 10:00 | 12:00 | 14:00 | 16:00 | 18:00 | 20:00 | 22:00 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature | +13° | +13° | +12° | +11° | +11° | +11° | +12° | +11° | +12° | +11° | +11° | +11° |
| Feels like | 13°C | 13°C | 12°C | 11°C | 10°C | 10°C | 11°C | 10°C | 11°C | 10°C | 10°C | 11°C |
| Pressure, hPa | 1001 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 999 | 999 | 999 | 999 |
| Wind, mph | 23 | 24 | 23 | 24 | 24 | 23 | 27 | 29 | 28 | 26 | 27 | 34 |
| Humidity, % | 95% | 92% | 89% | 74% | 75% | 83% | 68% | 77% | 71% | 68% | 72% | 79% |
| Precipitation | 0.5mm | 0.5mm | 0mm | 0mm | 0.2mm | 0.3mm | 0.1mm | 0.4mm | 0.2mm | 0.2mm | 0.3mm | 0.6mm |
| Visibility | 2.7 mi | 5.0 mi | 6.2 mi | 6.2 mi | 4.6 mi | 6.2 mi | 4.6 mi | 6.2 mi | 6.2 mi | 5.4 mi | 6.2 mi | 6.2 mi |
| 00:00 | 02:00 | 04:00 | 06:00 | 08:00 | 10:00 | 12:00 | 14:00 | 16:00 | 18:00 | 20:00 | 22:00 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature | +11° | +11° | +11° | +10° | +10° | +10° | +11° | +11° | +11° | +11° | +11° | +11° |
| Feels like | 10°C | 10°C | 10°C | 9°C | 9°C | 5°C | 10°C | 10°C | 10°C | 10°C | 10°C | 10°C |
| Pressure, hPa | 1001 | 1002 | 1002 | 1002 | 1003 | 1003 | 1004 | 1005 | 1006 | 1007 | 1008 | 1008 |
| Wind, mph | 35 | 37 | 38 | 39 | 38 | 37 | 33 | 32 | 30 | 29 | 27 | 22 |
| Humidity, % | 80% | 74% | 66% | 70% | 71% | 78% | 75% | 68% | 70% | 69% | 71% | 75% |
| Precipitation | 0.3mm | 0.2mm | 0mm | 0.5mm | 0.2mm | 0.7mm | 0.3mm | 0.1mm | 0.2mm | 0.2mm | 0.1mm | 0.1mm |
| Visibility | 6.2 mi | 4.2 mi | 4.5 mi | 6.2 mi | 3.4 mi | 2.3 mi | 5.8 mi | 6.2 mi | 6.2 mi | 5.3 mi | 6.2 mi | 6.2 mi |
| 00:00 | 02:00 | 04:00 | 06:00 | 08:00 | 10:00 | 12:00 | 14:00 | 16:00 | 18:00 | 20:00 | 22:00 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature | +10° | +11° | +10° | +10° | +10° | +10° | +10° | +10° | +10° | +11° | +11° | +12° |
| Feels like | 9°C | 9°C | 9°C | 8°C | 8°C | 9°C | 9°C | 9°C | 9°C | 10°C | 10°C | 11°C |
| Pressure, hPa | 1009 | 1009 | 1010 | 1010 | 1010 | 1011 | 1011 | 1011 | 1010 | 1010 | 1009 | 1008 |
| Wind, mph | 20 | 17 | 14 | 11 | 7 | 5 | 4 | 6 | 7 | 11 | 17 | 22 |
| Humidity, % | 70% | 68% | 69% | 70% | 69% | 66% | 63% | 62% | 64% | 67% | 66% | 72% |
| Precipitation | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm |
| Visibility | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi |
| 00:00 | 02:00 | 04:00 | 06:00 | 08:00 | 10:00 | 12:00 | 14:00 | 16:00 | 18:00 | 20:00 | 22:00 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature | +12° | +12° | +12° | +12° | +13° | +14° | +13° | +13° | +13° | +13° | +13° | +13° |
| Feels like | 11°C | 11°C | 12°C | 12°C | 13°C | 13°C | 13°C | 13°C | 13°C | 13°C | 13°C | 13°C |
| Pressure, hPa | 1007 | 1006 | 1004 | 1003 | 1002 | 1003 | 1004 | 1004 | 1005 | 1004 | 1004 | 1004 |
| Wind, mph | 27 | 27 | 27 | 28 | 27 | 27 | 20 | 15 | 9 | 28 | 28 | 28 |
| Humidity, % | 75% | 81% | 87% | 89% | 90% | 91% | 94% | 95% | 95% | 95% | 95% | 95% |
| Precipitation | 0mm | 0mm | 0mm | 0.1mm | 0.2mm | 0.2mm | 0.2mm | 0mm | 0mm | 0.1mm | 0.1mm | 0.1mm |
| Visibility | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 4.6 mi | 3.4 mi | 6.2 mi | 6.2 mi | 6.2 mi | — | — | — |
| 00:00 | 02:00 | 04:00 | 06:00 | 08:00 | 10:00 | 12:00 | 14:00 | 16:00 | 18:00 | 20:00 | 22:00 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature | +13° | +13° | +12° | +11° | +12° | +12° | +12° | +13° | +13° | +13° | +13° | +13° |
| Feels like | 13°C | 12°C | 11°C | 11°C | 11°C | 11°C | 12°C | 12°C | 12°C | 12°C | 12°C | 12°C |
| Pressure, hPa | 1010 | 1010 | 1010 | 1010 | 1010 | 1010 | 1010 | 1010 | 1010 | 1010 | 1010 | 1010 |
| Wind, mph | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 |
| Humidity, % | 70% | 70% | 70% | 70% | 70% | 70% | 70% | 70% | 70% | 70% | 70% | 70% |
| Precipitation | 0.3mm | 0.3mm | 0.3mm | 0.3mm | 0.3mm | 0.3mm | 0.3mm | 0.3mm | 0.3mm | 0.3mm | 0.3mm | 0.3mm |
| Visibility | — | — | — | — | — | — | — | — | — | — | — | — |
| 00:00 | 02:00 | 04:00 | 06:00 | 08:00 | 10:00 | 12:00 | 14:00 | 16:00 | 18:00 | 20:00 | 22:00 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature | +10° | +11° | +11° | +11° | +11° | +11° | +11° | +11° | +11° | +11° | +11° | +11° |
| Feels like | 10°C | 10°C | 10°C | 10°C | 10°C | 9°C | 9°C | 9°C | 9°C | 10°C | 10°C | 10°C |
| Pressure, hPa | 1010 | 1010 | 1010 | 1010 | 1010 | 1010 | 1010 | 1010 | 1010 | 1010 | 1010 | 1010 |
| Wind, mph | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 |
| Humidity, % | 55% | 55% | 55% | 55% | 55% | 55% | 55% | 55% | 55% | 55% | 55% | 55% |
| Precipitation | 0.5mm | 0.5mm | 0.5mm | 0.5mm | 0.5mm | 0.5mm | 0.5mm | 0.5mm | 0.5mm | 0.5mm | 0.5mm | 0.5mm |
| Visibility | — | — | — | — | — | — | — | — | — | — | — | — |
Day length — 11 h 0 min
Sunrise — 07:46
Sunset — 18:46
Sunrise and sunset in local time (Europe/London)
Waning crescent, 8%
Sunrise — —
Sunset — —