Satran, Saturday, 8 August, 17:34
Light rain. Feels like 15°C. High 16°C, low 13°C.
| 00:00 | 02:00 | 04:00 | 06:00 | 08:00 | 10:00 | 12:00 | 14:00 | 16:00 | 18:00 | 20:00 | 22:00 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature | +15° | +13° | +14° | +14° | +14° | +15° | +15° | +15° | +15° | +15° | +15° | +14° |
| Feels like | 15°C | 13°C | 14°C | 14°C | 14°C | 15°C | 15°C | 16°C | 15°C | 15°C | 15°C | 14°C |
| Pressure, hPa | 1010 | 1010 | 1010 | 1010 | 1010 | 1010 | 1010 | 1010 | 1010 | 1009 | 1009 | 1010 |
| Wind, mph | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 19 | 19 | 9 |
| Humidity, % | 94% | 94% | 94% | 94% | 94% | 94% | 94% | 94% | 94% | 96% | 97% | 96% |
| Precipitation | 1.4mm | 1.4mm | 1.4mm | 1.4mm | 1.4mm | 1.4mm | 1.4mm | 1.4mm | 1.4mm | 2.8mm | 3.7mm | 2.3mm |
| Visibility | — | — | — | — | — | — | — | — | — | 3087 ft | — | 6.2 mi |
| 00:00 | 02:00 | 04:00 | 06:00 | 08:00 | 10:00 | 12:00 | 14:00 | 16:00 | 18:00 | 20:00 | 22:00 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature | +13° | +12° | +12° | +12° | +13° | +13° | +14° | +15° | +14° | +14° | +13° | +11° |
| Feels like | 13°C | 12°C | 12°C | 12°C | 12°C | 13°C | 14°C | 14°C | 14°C | 13°C | 12°C | 11°C |
| Pressure, hPa | 1010 | 1009 | 1009 | 1009 | 1010 | 1010 | 1011 | 1011 | 1012 | 1013 | 1013 | 1015 |
| Wind, mph | 12 | 11 | 13 | 13 | 13 | 11 | 11 | 10 | 9 | 9 | 7 | 6 |
| Humidity, % | 89% | 89% | 89% | 90% | 90% | 88% | 82% | 76% | 74% | 77% | 85% | 92% |
| Precipitation | 0mm | 0mm | 0mm | 0.1mm | 0.3mm | 0.3mm | 0.2mm | 0mm | 0mm | 0mm | 0mm | 0mm |
| Visibility | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi |
| 00:00 | 02:00 | 04:00 | 06:00 | 08:00 | 10:00 | 12:00 | 14:00 | 16:00 | 18:00 | 20:00 | 22:00 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature | +11° | +10° | +10° | +11° | +12° | +13° | +14° | +15° | +15° | +14° | +12° | +10° |
| Feels like | 10°C | 10°C | 10°C | 10°C | 11°C | 12°C | 13°C | 14°C | 14°C | 13°C | 12°C | 9°C |
| Pressure, hPa | 1015 | 1016 | 1017 | 1018 | 1020 | 1021 | 1022 | 1023 | 1023 | 1023 | 1024 | 1024 |
| Wind, mph | 5 | 5 | 5 | 5 | 5 | 3 | 4 | 6 | 3 | 3 | 3 | 5 |
| Humidity, % | 94% | 94% | 91% | 81% | 71% | 63% | 60% | 61% | 62% | 66% | 76% | 84% |
| Precipitation | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm |
| Visibility | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi |
| 00:00 | 02:00 | 04:00 | 06:00 | 08:00 | 10:00 | 12:00 | 14:00 | 16:00 | 18:00 | 20:00 | 22:00 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature | +10° | +11° | +10° | +11° | +13° | +14° | +16° | +17° | +17° | +17° | +16° | +15° |
| Feels like | 9°C | 10°C | 9°C | 10°C | 12°C | 13°C | 15°C | 16°C | 17°C | 17°C | 15°C | 14°C |
| Pressure, hPa | 1024 | 1024 | 1023 | 1023 | 1024 | 1023 | 1023 | 1022 | 1022 | 1021 | 1020 | 1020 |
| Wind, mph | 5 | 5 | 5 | 5 | 5 | 6 | 7 | 8 | 7 | 7 | 6 | 7 |
| Humidity, % | 80% | 78% | 81% | 77% | 75% | 69% | 61% | 60% | 63% | 69% | 80% | 82% |
| Precipitation | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm |
| Visibility | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi |
| 00:00 | 02:00 | 04:00 | 06:00 | 08:00 | 10:00 | 12:00 | 14:00 | 16:00 | 18:00 | 20:00 | 22:00 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature | +16° | +16° | +15° | +14° | +15° | +15° | +15° | +15° | +15° | +15° | +15° | +15° |
| Feels like | 15°C | 15°C | 15°C | 14°C | 15°C | 15°C | 15°C | 15°C | 16°C | 15°C | 15°C | 15°C |
| Pressure, hPa | 1019 | 1018 | 1018 | 1017 | 1018 | 1018 | 1018 | 1018 | 1018 | 1018 | 1018 | 1018 |
| Wind, mph | 7 | 7 | 8 | 8 | 9 | 11 | 13 | 12 | 12 | 12 | 12 | 12 |
| Humidity, % | 78% | 76% | 80% | 86% | 89% | 87% | 94% | 93% | 95% | 94% | 94% | 94% |
| Precipitation | 0mm | 0mm | 0mm | 0mm | 0.4mm | 0.3mm | 0.7mm | 0.3mm | 0.4mm | 0.7mm | 0.7mm | 0.7mm |
| Visibility | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | — | — | — |
| 00:00 | 02:00 | 04:00 | 06:00 | 08:00 | 10:00 | 12:00 | 14:00 | 16:00 | 18:00 | 20:00 | 22:00 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature | +16° | +14° | +14° | +14° | +15° | +15° | +16° | +16° | +16° | +15° | +15° | +14° |
| Feels like | 16°C | 13°C | 14°C | 15°C | 15°C | 15°C | 16°C | 16°C | 15°C | 15°C | 15°C | 14°C |
| Pressure, hPa | 1017 | 1017 | 1017 | 1017 | 1017 | 1017 | 1017 | 1017 | 1017 | 1017 | 1017 | 1017 |
| Wind, mph | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
| Humidity, % | 91% | 91% | 91% | 91% | 91% | 91% | 91% | 91% | 91% | 91% | 91% | 91% |
| Precipitation | 1mm | 1mm | 1mm | 1mm | 1mm | 1mm | 1mm | 1mm | 1mm | 1mm | 1mm | 1mm |
| Visibility | — | — | — | — | — | — | — | — | — | — | — | — |
| 00:00 | 02:00 | 04:00 | 06:00 | 08:00 | 10:00 | 12:00 | 14:00 | 16:00 | 18:00 | 20:00 | 22:00 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature | +16° | +12° | +13° | +14° | +14° | +15° | +16° | +16° | +16° | +15° | +14° | +13° |
| Feels like | 16°C | 11°C | 12°C | 13°C | 14°C | 15°C | 16°C | 16°C | 15°C | 15°C | 14°C | 13°C |
| Pressure, hPa | 1018 | 1018 | 1018 | 1018 | 1018 | 1018 | 1018 | 1018 | 1018 | 1018 | 1018 | 1018 |
| Wind, mph | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 |
| Humidity, % | 80% | 80% | 80% | 80% | 80% | 80% | 80% | 80% | 80% | 80% | 80% | 80% |
| Precipitation | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm |
| Visibility | — | — | — | — | — | — | — | — | — | — | — | — |
Day length — 15 h 49 min
Sunrise — 05:36
Sunset — 21:25
Sunrise and sunset in local time (Europe/London)
Waning crescent, 22%
Sunrise — —
Sunset — —