Sandsound, Saturday, 8 August, 16:01
Rain. Feels like 13°C. High 13°C, low 12°C.
| 00:00 | 02:00 | 04:00 | 06:00 | 08:00 | 10:00 | 12:00 | 14:00 | 16:00 | 18:00 | 20:00 | 22:00 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature | +13° | +12° | +13° | +13° | +13° | +13° | +13° | +13° | +13° | +13° | +13° | +12° |
| Feels like | 13°C | 12°C | 12°C | 13°C | 13°C | 13°C | 13°C | 13°C | 13°C | 13°C | 13°C | 12°C |
| Pressure, hPa | 1007 | 1007 | 1007 | 1007 | 1007 | 1007 | 1007 | 1007 | 1007 | 1006 | 1005 | 1005 |
| Wind, mph | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 23 | 19 | 15 |
| Humidity, % | 92% | 92% | 92% | 92% | 92% | 92% | 92% | 92% | 92% | 93% | 97% | 91% |
| Precipitation | 0.3mm | 0.3mm | 0.3mm | 0.3mm | 0.3mm | 0.3mm | 0.3mm | 0.3mm | 0.3mm | 0.3mm | 1.4mm | 0.1mm |
| Visibility | — | — | — | — | — | — | — | — | — | 6.2 mi | 2.1 mi | 6.2 mi |
| 00:00 | 02:00 | 04:00 | 06:00 | 08:00 | 10:00 | 12:00 | 14:00 | 16:00 | 18:00 | 20:00 | 22:00 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature | +12° | +12° | +11° | +12° | +12° | +13° | +13° | +13° | +12° | +11° | +11° | +11° |
| Feels like | 12°C | 11°C | 11°C | 11°C | 11°C | 12°C | 13°C | 12°C | 12°C | 11°C | 10°C | 10°C |
| Pressure, hPa | 1005 | 1004 | 1003 | 1003 | 1003 | 1003 | 1003 | 1003 | 1004 | 1005 | 1005 | 1006 |
| Wind, mph | 17 | 19 | 21 | 25 | 24 | 26 | 26 | 25 | 26 | 25 | 22 | 19 |
| Humidity, % | 90% | 87% | 87% | 89% | 87% | 84% | 83% | 82% | 82% | 87% | 86% | 86% |
| Precipitation | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0.2mm | 0.1mm | 0.2mm | 0.1mm | 0mm | 0mm |
| Visibility | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi |
| 00:00 | 02:00 | 04:00 | 06:00 | 08:00 | 10:00 | 12:00 | 14:00 | 16:00 | 18:00 | 20:00 | 22:00 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature | +10° | +11° | +10° | +10° | +10° | +11° | +10° | +11° | +11° | +11° | +10° | +9° |
| Feels like | 10°C | 10°C | 10°C | 6°C | 9°C | 10°C | 9°C | 10°C | 10°C | 10°C | 7°C | 6°C |
| Pressure, hPa | 1007 | 1009 | 1010 | 1011 | 1013 | 1014 | 1016 | 1018 | 1019 | 1020 | 1022 | 1023 |
| Wind, mph | 20 | 21 | 22 | 22 | 21 | 21 | 21 | 20 | 18 | 16 | 15 | 13 |
| Humidity, % | 89% | 85% | 79% | 71% | 64% | 72% | 84% | 73% | 62% | 62% | 68% | 71% |
| Precipitation | 0mm | 0.1mm | 0mm | 0mm | 0mm | 0mm | 0.4mm | 0mm | 0mm | 0mm | 0mm | 0mm |
| Visibility | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi |
| 00:00 | 02:00 | 04:00 | 06:00 | 08:00 | 10:00 | 12:00 | 14:00 | 16:00 | 18:00 | 20:00 | 22:00 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature | +9° | +8° | +8° | +8° | +10° | +11° | +12° | +12° | +12° | +12° | +11° | +10° |
| Feels like | 6°C | 6°C | 7°C | 7°C | 9°C | 10°C | 10°C | 11°C | 11°C | 10°C | 10°C | 10°C |
| Pressure, hPa | 1024 | 1024 | 1024 | 1024 | 1025 | 1025 | 1025 | 1025 | 1025 | 1025 | 1025 | 1024 |
| Wind, mph | 9 | 7 | 4 | 4 | 4 | 3 | 4 | 4 | 7 | 7 | 8 | 9 |
| Humidity, % | 72% | 73% | 75% | 77% | 68% | 63% | 60% | 60% | 60% | 63% | 72% | 78% |
| Precipitation | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm |
| Visibility | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi |
| 00:00 | 02:00 | 04:00 | 06:00 | 08:00 | 10:00 | 12:00 | 14:00 | 16:00 | 18:00 | 20:00 | 22:00 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature | +11° | +11° | +12° | +13° | +13° | +13° | +13° | +14° | +15° | +14° | +14° | +14° |
| Feels like | 11°C | 11°C | 12°C | 12°C | 13°C | 13°C | 13°C | 14°C | 14°C | 14°C | 14°C | 14°C |
| Pressure, hPa | 1023 | 1022 | 1020 | 1019 | 1018 | 1017 | 1017 | 1017 | 1017 | 1017 | 1017 | 1017 |
| Wind, mph | 13 | 15 | 17 | 17 | 16 | 14 | 11 | 10 | 11 | 17 | 17 | 17 |
| Humidity, % | 78% | 87% | 89% | 94% | 94% | 95% | 95% | 87% | 87% | 87% | 87% | 87% |
| Precipitation | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0.2mm | 0mm | 0mm | 0.1mm | 0.1mm | 0.1mm |
| Visibility | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | — | — | — |
| 00:00 | 02:00 | 04:00 | 06:00 | 08:00 | 10:00 | 12:00 | 14:00 | 16:00 | 18:00 | 20:00 | 22:00 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature | +15° | +13° | +13° | +13° | +14° | +14° | +15° | +15° | +15° | +14° | +14° | +14° |
| Feels like | 15°C | 13°C | 13°C | 13°C | 14°C | 14°C | 15°C | 15°C | 14°C | 14°C | 14°C | 13°C |
| Pressure, hPa | 1014 | 1014 | 1014 | 1014 | 1014 | 1014 | 1014 | 1014 | 1014 | 1014 | 1014 | 1014 |
| Wind, mph | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 |
| Humidity, % | 94% | 94% | 94% | 94% | 94% | 94% | 94% | 94% | 94% | 94% | 94% | 94% |
| Precipitation | 0.7mm | 0.7mm | 0.7mm | 0.7mm | 0.7mm | 0.7mm | 0.7mm | 0.7mm | 0.7mm | 0.7mm | 0.7mm | 0.7mm |
| Visibility | — | — | — | — | — | — | — | — | — | — | — | — |
| 00:00 | 02:00 | 04:00 | 06:00 | 08:00 | 10:00 | 12:00 | 14:00 | 16:00 | 18:00 | 20:00 | 22:00 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature | +13° | +12° | +13° | +13° | +13° | +13° | +13° | +13° | +13° | +13° | +13° | +12° |
| Feels like | 13°C | 12°C | 12°C | 13°C | 13°C | 13°C | 13°C | 13°C | 13°C | 13°C | 13°C | 12°C |
| Pressure, hPa | 1015 | 1015 | 1015 | 1015 | 1015 | 1015 | 1015 | 1015 | 1015 | 1015 | 1015 | 1015 |
| Wind, mph | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 |
| Humidity, % | 93% | 93% | 93% | 93% | 93% | 93% | 93% | 93% | 93% | 93% | 93% | 93% |
| Precipitation | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm |
| Visibility | — | — | — | — | — | — | — | — | — | — | — | — |
Day length — 16 h 20 min
Sunrise — 05:01
Sunset — 21:21
Sunrise and sunset in local time (Europe/London)
Waning crescent, 23%
Sunrise — —
Sunset — —