Saltdean, Wednesday, 7 October, 04:10
Overcast. Feels like 15°C. High 17°C, low 11°C.
| 00:00 | 02:00 | 04:00 | 06:00 | 08:00 | 10:00 | 12:00 | 14:00 | 16:00 | 18:00 | 20:00 | 22:00 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature | +17° | +12° | +13° | +15° | +15° | +17° | +17° | +16° | +15° | +13° | +12° | +11° |
| Feels like | 17°C | 11°C | 13°C | 15°C | 15°C | 17°C | 17°C | 16°C | 15°C | 13°C | 11°C | 10°C |
| Pressure, hPa | 1011 | 1011 | 1011 | 1012 | 1011 | 1011 | 1011 | 1010 | 1010 | 1011 | 1013 | 1014 |
| Wind, mph | 21 | 21 | 21 | 9 | 13 | 16 | 17 | 18 | 17 | 21 | 19 | 17 |
| Humidity, % | 90% | 90% | 90% | 98% | 98% | 95% | 90% | 90% | 91% | 84% | 72% | 75% |
| Precipitation | 0.3mm | 0.3mm | 0.3mm | 0mm | 0.1mm | 0.6mm | 0.4mm | 1mm | 1.2mm | 0mm | 0mm | 0mm |
| Visibility | — | — | — | 6.2 mi | 1.3 mi | 3.1 mi | 2.5 mi | 2.2 mi | 4.5 mi | 6.2 mi | 6.2 mi | 6.2 mi |
| 00:00 | 02:00 | 04:00 | 06:00 | 08:00 | 10:00 | 12:00 | 14:00 | 16:00 | 18:00 | 20:00 | 22:00 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature | +10° | +10° | +10° | +10° | +10° | +12° | +14° | +15° | +15° | +14° | +14° | +13° |
| Feels like | 9°C | 7°C | 7°C | 6°C | 6°C | 11°C | 13°C | 14°C | 14°C | 12°C | 12°C | 12°C |
| Pressure, hPa | 1015 | 1016 | 1017 | 1018 | 1020 | 1021 | 1022 | 1022 | 1023 | 1023 | 1023 | 1023 |
| Wind, mph | 18 | 17 | 16 | 16 | 16 | 17 | 16 | 14 | 13 | 11 | 7 | 13 |
| Humidity, % | 77% | 81% | 83% | 83% | 84% | 75% | 61% | 50% | 49% | 52% | 57% | 71% |
| Precipitation | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm |
| Visibility | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi |
| 00:00 | 02:00 | 04:00 | 06:00 | 08:00 | 10:00 | 12:00 | 14:00 | 16:00 | 18:00 | 20:00 | 22:00 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature | +13° | +15° | +16° | +17° | +17° | +18° | +18° | +18° | +17° | +17° | +15° | +14° |
| Feels like | 13°C | 14°C | 16°C | 17°C | 17°C | 18°C | 18°C | 18°C | 17°C | 17°C | 14°C | 13°C |
| Pressure, hPa | 1023 | 1021 | 1019 | 1017 | 1016 | 1016 | 1015 | 1013 | 1012 | 1011 | 1012 | 1013 |
| Wind, mph | 13 | 16 | 21 | 24 | 25 | 27 | 26 | 30 | 29 | 27 | 20 | 17 |
| Humidity, % | 72% | 69% | 78% | 83% | 86% | 85% | 86% | 86% | 84% | 88% | 80% | 84% |
| Precipitation | 0mm | 0mm | 0mm | 0.2mm | 0.2mm | 0.1mm | 0mm | 0mm | 0.2mm | 1mm | 0mm | 0mm |
| Visibility | 6.2 mi | 6.2 mi | 6.2 mi | 4.9 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 3.7 mi | 1.5 mi | 6.2 mi | 6.2 mi |
| 00:00 | 02:00 | 04:00 | 06:00 | 08:00 | 10:00 | 12:00 | 14:00 | 16:00 | 18:00 | 20:00 | 22:00 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature | +13° | +13° | +13° | +12° | +12° | +13° | +14° | +15° | +15° | +14° | +14° | +13° |
| Feels like | 13°C | 13°C | 12°C | 12°C | 11°C | 12°C | 14°C | 14°C | 14°C | 14°C | 13°C | 12°C |
| Pressure, hPa | 1014 | 1014 | 1013 | 1013 | 1014 | 1014 | 1014 | 1013 | 1013 | 1013 | 1013 | 1013 |
| Wind, mph | 16 | 16 | 15 | 16 | 15 | 14 | 16 | 18 | 21 | 19 | 17 | 16 |
| Humidity, % | 83% | 85% | 83% | 83% | 85% | 78% | 70% | 63% | 58% | 62% | 67% | 74% |
| Precipitation | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm |
| Visibility | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi |
| 00:00 | 02:00 | 04:00 | 06:00 | 08:00 | 10:00 | 12:00 | 14:00 | 16:00 | 18:00 | 20:00 | 22:00 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature | +13° | +12° | +11° | +10° | +11° | +12° | +13° | +14° | +14° | +14° | +14° | +13° |
| Feels like | 12°C | 11°C | 11°C | 10°C | 10°C | 11°C | 12°C | 12°C | 13°C | 13°C | 13°C | 12°C |
| Pressure, hPa | 1013 | 1012 | 1012 | 1015 | 1015 | 1015 | 1015 | 1015 | 1015 | 1015 | 1015 | 1015 |
| Wind, mph | 16 | 14 | 13 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
| Humidity, % | 79% | 83% | 86% | 60% | 60% | 60% | 60% | 60% | 60% | 60% | 60% | 60% |
| Precipitation | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm |
| Visibility | 6.2 mi | 6.2 mi | 6.2 mi | — | — | — | — | — | — | — | — | — |
| 00:00 | 02:00 | 04:00 | 06:00 | 08:00 | 10:00 | 12:00 | 14:00 | 16:00 | 18:00 | 20:00 | 22:00 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature | +16° | +16° | +14° | +12° | +13° | +14° | +15° | +16° | +16° | +16° | +17° | +17° |
| Feels like | 16°C | 16°C | 14°C | 12°C | 13°C | 14°C | 15°C | 15°C | 16°C | 16°C | 16°C | 16°C |
| Pressure, hPa | 1020 | 1020 | 1020 | 1020 | 1020 | 1020 | 1020 | 1020 | 1020 | 1020 | 1020 | 1020 |
| Wind, mph | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 |
| Humidity, % | 70% | 70% | 70% | 70% | 70% | 70% | 70% | 70% | 70% | 70% | 70% | 70% |
| Precipitation | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm |
| Visibility | — | — | — | — | — | — | — | — | — | — | — | — |
| 00:00 | 02:00 | 04:00 | 06:00 | 08:00 | 10:00 | 12:00 | 14:00 | 16:00 | 18:00 | 20:00 | 22:00 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature | +17° | +17° | +17° | +17° | +17° | +17° | +17° | +17° | +16° | +16° | +16° | +17° |
| Feels like | 17°C | 17°C | 17°C | 16°C | 16°C | 16°C | 16°C | 16°C | 16°C | 16°C | 16°C | 16°C |
| Pressure, hPa | 1025 | 1025 | 1025 | 1025 | 1025 | 1025 | 1025 | 1025 | 1025 | 1025 | 1025 | 1025 |
| Wind, mph | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
| Humidity, % | 66% | 66% | 66% | 66% | 66% | 66% | 66% | 66% | 66% | 66% | 66% | 66% |
| Precipitation | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm |
| Visibility | — | — | — | — | — | — | — | — | — | — | — | — |
Day length — 11 h 17 min
Sunrise — 07:09
Sunset — 18:26
Sunrise and sunset in local time (Europe/London)
Waning crescent, 19%
Sunrise — —
Sunset — —
Temperature extremes over the last 66 years
Temperature on 7 October in Saltdean over the last 66 years