Rowe Head, Saturday, 8 August, 17:47
Overcast. Feels like 22°C. High 23°C, low 10°C.
| 00:00 | 02:00 | 04:00 | 06:00 | 08:00 | 10:00 | 12:00 | 14:00 | 16:00 | 18:00 | 20:00 | 22:00 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature | +23° | +14° | +13° | +13° | +16° | +19° | +22° | +23° | +22° | +22° | +21° | +17° |
| Feels like | 23°C | 13°C | 13°C | 13°C | 16°C | 18°C | 21°C | 22°C | 22°C | 22°C | 20°C | 16°C |
| Pressure, hPa | 1017 | 1017 | 1017 | 1017 | 1017 | 1017 | 1017 | 1017 | 1017 | 1016 | 1016 | 1015 |
| Wind, mph | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 7 | 2 | 2 |
| Humidity, % | 51% | 51% | 51% | 51% | 51% | 51% | 51% | 51% | 51% | 56% | 61% | 70% |
| Precipitation | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm |
| Visibility | — | — | — | — | — | — | — | — | — | 6.2 mi | 6.2 mi | 6.2 mi |
| 00:00 | 02:00 | 04:00 | 06:00 | 08:00 | 10:00 | 12:00 | 14:00 | 16:00 | 18:00 | 20:00 | 22:00 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature | +13° | +12° | +13° | +13° | +15° | +16° | +17° | +18° | +18° | +17° | +16° | +15° |
| Feels like | 13°C | 12°C | 12°C | 13°C | 14°C | 16°C | 17°C | 18°C | 17°C | 17°C | 16°C | 15°C |
| Pressure, hPa | 1015 | 1014 | 1014 | 1014 | 1014 | 1014 | 1014 | 1014 | 1014 | 1014 | 1014 | 1015 |
| Wind, mph | 3 | 4 | 4 | 5 | 7 | 11 | 8 | 13 | 15 | 9 | 10 | 11 |
| Humidity, % | 82% | 87% | 90% | 91% | 83% | 89% | 86% | 74% | 71% | 88% | 90% | 94% |
| Precipitation | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0.2mm | 0mm | 0.4mm |
| Visibility | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi |
| 00:00 | 02:00 | 04:00 | 06:00 | 08:00 | 10:00 | 12:00 | 14:00 | 16:00 | 18:00 | 20:00 | 22:00 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature | +14° | +12° | +10° | +10° | +12° | +15° | +16° | +17° | +17° | +16° | +14° | +12° |
| Feels like | 14°C | 11°C | 10°C | 8°C | 12°C | 14°C | 16°C | 16°C | 16°C | 16°C | 14°C | 12°C |
| Pressure, hPa | 1015 | 1016 | 1017 | 1018 | 1019 | 1020 | 1021 | 1022 | 1022 | 1022 | 1023 | 1024 |
| Wind, mph | 10 | 8 | 7 | 7 | 5 | 9 | 10 | 11 | 11 | 11 | 5 | 4 |
| Humidity, % | 89% | 89% | 87% | 87% | 81% | 66% | 59% | 58% | 59% | 65% | 78% | 84% |
| Precipitation | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm |
| Visibility | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi |
| 00:00 | 02:00 | 04:00 | 06:00 | 08:00 | 10:00 | 12:00 | 14:00 | 16:00 | 18:00 | 20:00 | 22:00 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature | +12° | +11° | +11° | +10° | +13° | +17° | +19° | +21° | +22° | +22° | +20° | +18° |
| Feels like | 11°C | 11°C | 10°C | 10°C | 13°C | 16°C | 18°C | 21°C | 22°C | 22°C | 19°C | 17°C |
| Pressure, hPa | 1024 | 1024 | 1025 | 1025 | 1025 | 1025 | 1025 | 1024 | 1023 | 1022 | 1022 | 1022 |
| Wind, mph | 5 | 4 | 5 | 6 | 5 | 7 | 6 | 3 | 3 | 2 | 4 | 6 |
| Humidity, % | 88% | 88% | 87% | 87% | 76% | 65% | 59% | 50% | 44% | 44% | 55% | 54% |
| Precipitation | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm |
| Visibility | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi |
| 00:00 | 02:00 | 04:00 | 06:00 | 08:00 | 10:00 | 12:00 | 14:00 | 16:00 | 18:00 | 20:00 | 22:00 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature | +17° | +16° | +15° | +14° | +16° | +19° | +21° | +23° | +24° | +23° | +23° | +22° |
| Feels like | 16°C | 15°C | 14°C | 13°C | 16°C | 18°C | 20°C | 22°C | 23°C | 23°C | 22°C | 21°C |
| Pressure, hPa | 1022 | 1023 | 1023 | 1023 | 1023 | 1023 | 1022 | 1022 | 1021 | 1022 | 1022 | 1022 |
| Wind, mph | 4 | 4 | 3 | 3 | 3 | 4 | 6 | 5 | 4 | 5 | 5 | 5 |
| Humidity, % | 58% | 63% | 68% | 69% | 63% | 51% | 46% | 41% | 39% | 44% | 44% | 44% |
| Precipitation | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm |
| Visibility | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | — | — | — |
| 00:00 | 02:00 | 04:00 | 06:00 | 08:00 | 10:00 | 12:00 | 14:00 | 16:00 | 18:00 | 20:00 | 22:00 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature | +22° | +17° | +17° | +16° | +18° | +20° | +21° | +22° | +22° | +22° | +21° | +20° |
| Feels like | 22°C | 17°C | 17°C | 16°C | 18°C | 19°C | 21°C | 22°C | 22°C | 22°C | 21°C | 20°C |
| Pressure, hPa | 1019 | 1019 | 1019 | 1019 | 1019 | 1019 | 1019 | 1019 | 1019 | 1019 | 1019 | 1019 |
| Wind, mph | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| Humidity, % | 48% | 48% | 48% | 48% | 48% | 48% | 48% | 48% | 48% | 48% | 48% | 48% |
| Precipitation | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm |
| Visibility | — | — | — | — | — | — | — | — | — | — | — | — |
| 00:00 | 02:00 | 04:00 | 06:00 | 08:00 | 10:00 | 12:00 | 14:00 | 16:00 | 18:00 | 20:00 | 22:00 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature | +21° | +15° | +16° | +17° | +18° | +19° | +20° | +20° | +19° | +19° | +18° | +17° |
| Feels like | 21°C | 15°C | 16°C | 17°C | 18°C | 19°C | 20°C | 20°C | 19°C | 19°C | 18°C | 16°C |
| Pressure, hPa | 1016 | 1016 | 1016 | 1016 | 1016 | 1016 | 1016 | 1016 | 1016 | 1016 | 1016 | 1016 |
| Wind, mph | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
| Humidity, % | 74% | 74% | 74% | 74% | 74% | 74% | 74% | 74% | 74% | 74% | 74% | 74% |
| Precipitation | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm |
| Visibility | — | — | — | — | — | — | — | — | — | — | — | — |
Day length — 15 h 22 min
Sunrise — 05:37
Sunset — 20:59
Sunrise and sunset in local time (Europe/London)
Waning crescent, 22%
Sunrise — —
Sunset — —