New Cheriton, Saturday, 8 August, 21:00
Overcast. Feels like 20°C. High 27°C, low 10°C.
| 00:00 | 02:00 | 04:00 | 06:00 | 08:00 | 10:00 | 12:00 | 14:00 | 16:00 | 18:00 | 20:00 | 22:00 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature | +26° | +18° | +16° | +14° | +17° | +21° | +24° | +25° | +24° | +22° | +21° | +20° |
| Feels like | 26°C | 18°C | 16°C | 14°C | 17°C | 20°C | 24°C | 25°C | 23°C | 22°C | 21°C | 19°C |
| Pressure, hPa | 1018 | 1018 | 1018 | 1018 | 1018 | 1018 | 1018 | 1018 | 1018 | 1018 | 1018 | 1016 |
| Wind, mph | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 3 |
| Humidity, % | 41% | 41% | 41% | 41% | 41% | 41% | 41% | 41% | 41% | 41% | 41% | 53% |
| Precipitation | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm |
| Visibility | — | — | — | — | — | — | — | — | — | — | — | 6.2 mi |
| 00:00 | 02:00 | 04:00 | 06:00 | 08:00 | 10:00 | 12:00 | 14:00 | 16:00 | 18:00 | 20:00 | 22:00 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature | +19° | +16° | +15° | +14° | +19° | +25° | +28° | +29° | +29° | +27° | +24° | +20° |
| Feels like | 18°C | 15°C | 14°C | 13°C | 18°C | 24°C | 27°C | 27°C | 27°C | 26°C | 23°C | 19°C |
| Pressure, hPa | 1016 | 1015 | 1014 | 1013 | 1013 | 1013 | 1013 | 1012 | 1012 | 1012 | 1013 | 1015 |
| Wind, mph | 2 | 2 | 3 | 5 | 5 | 6 | 4 | 9 | 16 | 17 | 14 | 11 |
| Humidity, % | 49% | 46% | 37% | 41% | 32% | 22% | 18% | 18% | 21% | 26% | 37% | 52% |
| Precipitation | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm |
| Visibility | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi |
| 00:00 | 02:00 | 04:00 | 06:00 | 08:00 | 10:00 | 12:00 | 14:00 | 16:00 | 18:00 | 20:00 | 22:00 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature | +16° | +14° | +12° | +11° | +16° | +22° | +25° | +26° | +27° | +27° | +22° | +18° |
| Feels like | 16°C | 14°C | 11°C | 11°C | 16°C | 22°C | 25°C | 26°C | 26°C | 26°C | 21°C | 16°C |
| Pressure, hPa | 1016 | 1016 | 1017 | 1017 | 1019 | 1020 | 1020 | 1020 | 1019 | 1020 | 1020 | 1022 |
| Wind, mph | 8 | 6 | 5 | 6 | 10 | 8 | 9 | 10 | 10 | 9 | 6 | 9 |
| Humidity, % | 68% | 83% | 81% | 86% | 67% | 55% | 41% | 25% | 19% | 16% | 23% | 36% |
| Precipitation | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm |
| Visibility | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi |
| 00:00 | 02:00 | 04:00 | 06:00 | 08:00 | 10:00 | 12:00 | 14:00 | 16:00 | 18:00 | 20:00 | 22:00 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature | +16° | +13° | +13° | +12° | +17° | +22° | +26° | +28° | +28° | +28° | +23° | +18° |
| Feels like | 16°C | 13°C | 12°C | 12°C | 17°C | 21°C | 25°C | 27°C | 27°C | 26°C | 22°C | 17°C |
| Pressure, hPa | 1023 | 1023 | 1024 | 1024 | 1024 | 1024 | 1024 | 1023 | 1022 | 1022 | 1022 | 1023 |
| Wind, mph | 11 | 6 | 6 | 6 | 11 | 11 | 12 | 12 | 14 | 14 | 8 | 13 |
| Humidity, % | 84% | 84% | 85% | 90% | 70% | 43% | 28% | 19% | 18% | 15% | 23% | 54% |
| Precipitation | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm |
| Visibility | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi |
| 00:00 | 02:00 | 04:00 | 06:00 | 08:00 | 10:00 | 12:00 | 14:00 | 16:00 | 18:00 | 20:00 | 22:00 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature | +15° | +14° | +14° | +14° | +20° | +26° | +30° | +32° | +33° | +32° | +26° | +26° |
| Feels like | 15°C | 14°C | 13°C | 13°C | 19°C | 26°C | 28°C | 30°C | 30°C | 29°C | 26°C | 25°C |
| Pressure, hPa | 1023 | 1023 | 1022 | 1022 | 1022 | 1022 | 1022 | 1021 | 1021 | 1020 | 1020 | 1022 |
| Wind, mph | 12 | 9 | 7 | 6 | 8 | 9 | 11 | 11 | 10 | 10 | 7 | 11 |
| Humidity, % | 71% | 79% | 80% | 73% | 41% | 25% | 18% | 16% | 14% | 15% | 22% | 16% |
| Precipitation | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm |
| Visibility | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | — |
| 00:00 | 02:00 | 04:00 | 06:00 | 08:00 | 10:00 | 12:00 | 14:00 | 16:00 | 18:00 | 20:00 | 22:00 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature | +35° | +20° | +21° | +22° | +25° | +29° | +33° | +34° | +32° | +31° | +28° | +25° |
| Feels like | 35°C | 20°C | 20°C | 21°C | 24°C | 27°C | 31°C | 32°C | 30°C | 29°C | 27°C | 24°C |
| Pressure, hPa | 1018 | 1018 | 1018 | 1018 | 1018 | 1018 | 1018 | 1018 | 1018 | 1018 | 1018 | 1018 |
| Wind, mph | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
| Humidity, % | 14% | 14% | 14% | 14% | 14% | 14% | 14% | 14% | 14% | 14% | 14% | 14% |
| Precipitation | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm |
| Visibility | — | — | — | — | — | — | — | — | — | — | — | — |
| 00:00 | 02:00 | 04:00 | 06:00 | 08:00 | 10:00 | 12:00 | 14:00 | 16:00 | 18:00 | 20:00 | 22:00 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature | +31° | +20° | +19° | +18° | +22° | +26° | +30° | +31° | +30° | +30° | +28° | +25° |
| Feels like | 31°C | 20°C | 19°C | 18°C | 21°C | 25°C | 28°C | 30°C | 29°C | 29°C | 27°C | 24°C |
| Pressure, hPa | 1016 | 1016 | 1016 | 1016 | 1016 | 1016 | 1016 | 1016 | 1016 | 1016 | 1016 | 1016 |
| Wind, mph | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 |
| Humidity, % | 29% | 29% | 29% | 29% | 29% | 29% | 29% | 29% | 29% | 29% | 29% | 29% |
| Precipitation | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm |
| Visibility | — | — | — | — | — | — | — | — | — | — | — | — |
Day length — 15 h 0 min
Sunrise — 05:40
Sunset — 20:40
Sunrise and sunset in local time (Europe/London)
Waning crescent, 21%
Sunrise — —
Sunset — —