Acton, Tuesday, 6 October, 18:24
Overcast. Feels like 19°C. High 20°C, low 13°C.
| 00:00 | 02:00 | 04:00 | 06:00 | 08:00 | 10:00 | 12:00 | 14:00 | 16:00 | 18:00 | 20:00 | 22:00 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature | +19° | +15° | +14° | +13° | +14° | +16° | +18° | +19° | +19° | +19° | +19° | +17° |
| Feels like | 19°C | 15°C | 14°C | 12°C | 14°C | 16°C | 18°C | 19°C | 19°C | 19°C | 19°C | 17°C |
| Pressure, hPa | 1018 | 1018 | 1018 | 1018 | 1018 | 1018 | 1018 | 1018 | 1018 | 1018 | 1016 | 1016 |
| Wind, mph | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 2 | 3 |
| Humidity, % | 79% | 79% | 79% | 79% | 79% | 79% | 79% | 79% | 79% | 79% | 72% | 78% |
| Precipitation | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm |
| Visibility | — | — | — | — | — | — | — | — | — | — | 6.2 mi | 6.2 mi |
| 00:00 | 02:00 | 04:00 | 06:00 | 08:00 | 10:00 | 12:00 | 14:00 | 16:00 | 18:00 | 20:00 | 22:00 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature | +13° | +13° | +13° | +13° | +14° | +16° | +16° | +15° | +15° | +13° | +11° | +10° |
| Feels like | 13°C | 13°C | 13°C | 13°C | 14°C | 16°C | 16°C | 15°C | 14°C | 12°C | 10°C | 8°C |
| Pressure, hPa | 1015 | 1014 | 1013 | 1012 | 1011 | 1011 | 1011 | 1011 | 1011 | 1012 | 1013 | 1014 |
| Wind, mph | 2 | 2 | 1 | 4 | 3 | 5 | 6 | 10 | 11 | 11 | 8 | 10 |
| Humidity, % | 91% | 95% | 97% | 99% | 98% | 97% | 94% | 89% | 82% | 75% | 72% | 71% |
| Precipitation | 0mm | 0mm | 0mm | 0.9mm | 0.3mm | 1.6mm | 0.7mm | 0.3mm | 0mm | 0mm | 0mm | 0mm |
| Visibility | 6.2 mi | 6.2 mi | 6.2 mi | 4787 ft | 2.5 mi | 1.4 mi | 3.2 mi | 4.4 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi |
| 00:00 | 02:00 | 04:00 | 06:00 | 08:00 | 10:00 | 12:00 | 14:00 | 16:00 | 18:00 | 20:00 | 22:00 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature | +9° | +9° | +10° | +8° | +8° | +10° | +13° | +14° | +14° | +12° | +11° | +10° |
| Feels like | 7°C | 7°C | 8°C | 6°C | 5°C | 9°C | 11°C | 13°C | 13°C | 11°C | 10°C | 8°C |
| Pressure, hPa | 1015 | 1016 | 1017 | 1018 | 1020 | 1021 | 1022 | 1022 | 1023 | 1023 | 1023 | 1023 |
| Wind, mph | 9 | 9 | 9 | 9 | 9 | 8 | 8 | 7 | 7 | 4 | 3 | 6 |
| Humidity, % | 76% | 79% | 81% | 80% | 80% | 70% | 56% | 45% | 44% | 56% | 70% | 73% |
| Precipitation | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm |
| Visibility | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi |
| 00:00 | 02:00 | 04:00 | 06:00 | 08:00 | 10:00 | 12:00 | 14:00 | 16:00 | 18:00 | 20:00 | 22:00 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature | +10° | +10° | +12° | +13° | +15° | +16° | +18° | +18° | +17° | +16° | +14° | +12° |
| Feels like | 8°C | 9°C | 11°C | 13°C | 14°C | 16°C | 18°C | 17°C | 17°C | 16°C | 13°C | 11°C |
| Pressure, hPa | 1022 | 1020 | 1018 | 1016 | 1015 | 1014 | 1013 | 1012 | 1010 | 1010 | 1011 | 1012 |
| Wind, mph | 6 | 9 | 10 | 10 | 10 | 12 | 15 | 15 | 13 | 11 | 9 | 7 |
| Humidity, % | 78% | 75% | 78% | 83% | 85% | 82% | 74% | 75% | 85% | 87% | 75% | 77% |
| Precipitation | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0.9mm | 0.3mm | 0mm | 0mm |
| Visibility | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 3.9 mi | 6.2 mi | 3.9 mi | 6.2 mi | 6.2 mi | 6.2 mi |
| 00:00 | 02:00 | 04:00 | 06:00 | 08:00 | 10:00 | 12:00 | 14:00 | 16:00 | 18:00 | 20:00 | 22:00 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature | +11° | +10° | +10° | +9° | +10° | +12° | +14° | +14° | +14° | +13° | +12° | +12° |
| Feels like | 11°C | 10°C | 8°C | 7°C | 8°C | 11°C | 13°C | 13°C | 13°C | 12°C | 11°C | 10°C |
| Pressure, hPa | 1012 | 1012 | 1012 | 1012 | 1012 | 1012 | 1012 | 1011 | 1011 | 1011 | 1011 | 1011 |
| Wind, mph | 7 | 7 | 7 | 7 | 7 | 9 | 11 | 12 | 11 | 9 | 12 | 12 |
| Humidity, % | 82% | 84% | 86% | 88% | 83% | 73% | 61% | 54% | 52% | 58% | 55% | 55% |
| Precipitation | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm |
| Visibility | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | — | — |
| 00:00 | 02:00 | 04:00 | 06:00 | 08:00 | 10:00 | 12:00 | 14:00 | 16:00 | 18:00 | 20:00 | 22:00 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature | +14° | +10° | +9° | +8° | +10° | +12° | +14° | +14° | +13° | +12° | +12° | +11° |
| Feels like | 14°C | 9°C | 8°C | 6°C | 8°C | 10°C | 12°C | 13°C | 12°C | 11°C | 11°C | 10°C |
| Pressure, hPa | 1015 | 1015 | 1015 | 1015 | 1015 | 1015 | 1015 | 1015 | 1015 | 1015 | 1015 | 1015 |
| Wind, mph | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
| Humidity, % | 57% | 57% | 57% | 57% | 57% | 57% | 57% | 57% | 57% | 57% | 57% | 57% |
| Precipitation | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm |
| Visibility | — | — | — | — | — | — | — | — | — | — | — | — |
| 00:00 | 02:00 | 04:00 | 06:00 | 08:00 | 10:00 | 12:00 | 14:00 | 16:00 | 18:00 | 20:00 | 22:00 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature | +17° | +13° | +12° | +11° | +13° | +14° | +16° | +16° | +15° | +15° | +14° | +13° |
| Feels like | 17°C | 12°C | 11°C | 10°C | 12°C | 13°C | 15°C | 15°C | 14°C | 14°C | 13°C | 13°C |
| Pressure, hPa | 1020 | 1020 | 1020 | 1020 | 1020 | 1020 | 1020 | 1020 | 1020 | 1020 | 1020 | 1020 |
| Wind, mph | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
| Humidity, % | 51% | 51% | 51% | 51% | 51% | 51% | 51% | 51% | 51% | 51% | 51% | 51% |
| Precipitation | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm |
| Visibility | — | — | — | — | — | — | — | — | — | — | — | — |
Day length — 11 h 19 min
Sunrise — 07:09
Sunset — 18:28
Sunrise and sunset in local time (Europe/London)
Waning crescent, 23%
Sunrise — —
Sunset — —
The average annual temperature in Acton is +10.4°. The warmest month is July (daytime average +21.3°), the coldest is February (overnight average +2°). About 657 mm of rain falls each year, most of it in November (61 mm). Figures are 60-year climate averages with records from 66 years of observations.
| Month | Day | Night | Rainfall | Wet days | Record high | Record low |
|---|---|---|---|---|---|---|
| January | +7° | +2.1° | 57 mm | 11 | +14.7° (2022) | -12.6° (1963) |
| February | +7.6° | +2° | 47 mm | 10 | +17.4° (2019) | -17.3° (1986) |
| March | +10° | +3.2° | 49 mm | 12 | +21.1° (2021) | -7.1° (1986) |
| April | +12.7° | +4.7° | 50 mm | 11 | +26.8° (2025) | -3.8° (1996) |
| May | +16.2° | +8° | 58 mm | 11 | +28.7° (2025) | -1.9° (1967) |
| June | +19.3° | +11.1° | 57 mm | 10 | +32.2° (2025) | +2.5° (1962) |
| July | +21.3° | +13.3° | 53 mm | 10 | +37.9° (2022) | +7.7° (1971) |
| August | +21° | +13.2° | 57 mm | 10 | +34.2° (2003) | +5.9° (1979) |
| September | +18.3° | +11.2° | 51 mm | 9 | +31.3° (2023) | +3.3° (1974) |
| October | +14.5° | +8.6° | 61 mm | 11 | +26.1° (2011) | -2° (1997) |
| November | +10° | +4.8° | 61 mm | 11 | +17.2° (1999) | -4.8° (1993) |
| December | +7.6° | +3° | 57 mm | 11 | +15° (1979) | -16.6° (1981) |
Temperature extremes over the last 66 years
Temperature on 6 October in Acton over the last 66 years