Maypole, Wednesday, 7 October, 10:56
Clear sky. Feels like 14°C. High 15°C, low 13°C.
| 00:00 | 02:00 | 04:00 | 06:00 | 08:00 | 10:00 | 12:00 | 14:00 | 16:00 | 18:00 | 20:00 | 22:00 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature | +15° | +14° | +14° | +15° | +15° | +15° | +14° | +14° | +14° | +14° | +13° | +14° |
| Feels like | 15°C | 13°C | 14°C | 14°C | 14°C | 14°C | 14°C | 13°C | 13°C | 13°C | 12°C | 13°C |
| Pressure, hPa | 1019 | 1019 | 1019 | 1019 | 1019 | 1019 | 1019 | 1020 | 1020 | 1021 | 1022 | 1023 |
| Wind, mph | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 30 | 28 | 28 | 27 | 29 |
| Humidity, % | 66% | 66% | 66% | 66% | 66% | 66% | 67% | 65% | 62% | 66% | 66% | 62% |
| Precipitation | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm |
| Visibility | — | — | — | — | — | — | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi |
| 00:00 | 02:00 | 04:00 | 06:00 | 08:00 | 10:00 | 12:00 | 14:00 | 16:00 | 18:00 | 20:00 | 22:00 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature | +14° | +14° | +14° | +14° | +14° | +14° | +14° | +14° | +15° | +15° | +16° | +16° |
| Feels like | 14°C | 13°C | 13°C | 13°C | 13°C | 13°C | 13°C | 14°C | 14°C | 15°C | 15°C | 15°C |
| Pressure, hPa | 1024 | 1024 | 1024 | 1026 | 1027 | 1028 | 1029 | 1028 | 1028 | 1027 | 1027 | 1026 |
| Wind, mph | 25 | 24 | 22 | 21 | 18 | 16 | 15 | 14 | 15 | 17 | 19 | 21 |
| Humidity, % | 64% | 66% | 68% | 68% | 65% | 63% | 61% | 64% | 62% | 69% | 73% | 79% |
| Precipitation | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0.3mm |
| Visibility | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 4.3 mi |
| 00:00 | 02:00 | 04:00 | 06:00 | 08:00 | 10:00 | 12:00 | 14:00 | 16:00 | 18:00 | 20:00 | 22:00 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature | +16° | +16° | +17° | +17° | +17° | +17° | +17° | +17° | +17° | +16° | +15° | +15° |
| Feels like | 16°C | 16°C | 16°C | 17°C | 16°C | 17°C | 17°C | 17°C | 17°C | 15°C | 15°C | 14°C |
| Pressure, hPa | 1025 | 1024 | 1022 | 1021 | 1021 | 1020 | 1019 | 1018 | 1017 | 1017 | 1018 | 1018 |
| Wind, mph | 23 | 26 | 25 | 26 | 27 | 28 | 29 | 31 | 29 | 24 | 25 | 25 |
| Humidity, % | 81% | 84% | 87% | 86% | 86% | 85% | 87% | 87% | 90% | 77% | 74% | 72% |
| Precipitation | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0.2mm | 0mm | 0.7mm | 0.4mm | 0mm | 0mm |
| Visibility | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 1.9 mi | 6.2 mi | 6.2 mi | 6.2 mi |
| 00:00 | 02:00 | 04:00 | 06:00 | 08:00 | 10:00 | 12:00 | 14:00 | 16:00 | 18:00 | 20:00 | 22:00 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature | +15° | +15° | +15° | +14° | +14° | +15° | +14° | +15° | +15° | +15° | +15° | +15° |
| Feels like | 14°C | 14°C | 14°C | 14°C | 14°C | 14°C | 14°C | 14°C | 14°C | 14°C | 14°C | 14°C |
| Pressure, hPa | 1018 | 1019 | 1018 | 1018 | 1018 | 1018 | 1018 | 1018 | 1018 | 1017 | 1017 | 1017 |
| Wind, mph | 25 | 24 | 22 | 22 | 23 | 21 | 20 | 21 | 22 | 22 | 19 | 17 |
| Humidity, % | 72% | 75% | 70% | 73% | 75% | 71% | 73% | 65% | 65% | 66% | 66% | 63% |
| Precipitation | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm |
| Visibility | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi |
| 00:00 | 02:00 | 04:00 | 06:00 | 08:00 | 10:00 | 12:00 | 14:00 | 16:00 | 18:00 | 20:00 | 22:00 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature | +14° | +14° | +14° | +14° | +14° | +14° | +15° | +15° | +15° | +16° | +16° | +16° |
| Feels like | 14°C | 14°C | 14°C | 14°C | 13°C | 13°C | 14°C | 14°C | 15°C | 15°C | 15°C | 16°C |
| Pressure, hPa | 1017 | 1017 | 1016 | 1016 | 1016 | 1017 | 1017 | 1017 | 1017 | 1017 | 1017 | 1017 |
| Wind, mph | 15 | 13 | 11 | 9 | 6 | 5 | 21 | 21 | 21 | 21 | 21 | 21 |
| Humidity, % | 64% | 65% | 64% | 64% | 64% | 62% | 64% | 64% | 64% | 64% | 64% | 64% |
| Precipitation | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm |
| Visibility | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | — | — | — | — | — | — |
| 00:00 | 02:00 | 04:00 | 06:00 | 08:00 | 10:00 | 12:00 | 14:00 | 16:00 | 18:00 | 20:00 | 22:00 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature | +17° | +17° | +17° | +17° | +17° | +17° | +17° | +17° | +17° | +17° | +17° | +17° |
| Feels like | 17°C | 17°C | 17°C | 17°C | 17°C | 17°C | 18°C | 18°C | 18°C | 18°C | 18°C | 17°C |
| Pressure, hPa | 1013 | 1013 | 1013 | 1013 | 1013 | 1013 | 1013 | 1013 | 1013 | 1013 | 1013 | 1013 |
| Wind, mph | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 |
| Humidity, % | 94% | 94% | 94% | 94% | 94% | 94% | 94% | 94% | 94% | 94% | 94% | 94% |
| Precipitation | 0.1mm | 0.1mm | 0.1mm | 0.1mm | 0.1mm | 0.1mm | 0.1mm | 0.1mm | 0.1mm | 0.1mm | 0.1mm | 0.1mm |
| Visibility | — | — | — | — | — | — | — | — | — | — | — | — |
| 00:00 | 02:00 | 04:00 | 06:00 | 08:00 | 10:00 | 12:00 | 14:00 | 16:00 | 18:00 | 20:00 | 22:00 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature | +17° | +16° | +17° | +17° | +17° | +17° | +17° | +16° | +16° | +16° | +16° | +16° |
| Feels like | 17°C | 16°C | 17°C | 17°C | 17°C | 17°C | 17°C | 17°C | 16°C | 16°C | 16°C | 16°C |
| Pressure, hPa | 1022 | 1022 | 1022 | 1022 | 1022 | 1022 | 1022 | 1022 | 1022 | 1022 | 1022 | 1022 |
| Wind, mph | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 |
| Humidity, % | 96% | 96% | 96% | 96% | 96% | 96% | 96% | 96% | 96% | 96% | 96% | 96% |
| Precipitation | 0.1mm | 0.1mm | 0.1mm | 0.1mm | 0.1mm | 0.1mm | 0.1mm | 0.1mm | 0.1mm | 0.1mm | 0.1mm | 0.1mm |
| Visibility | — | — | — | — | — | — | — | — | — | — | — | — |
Day length — 11 h 18 min
Sunrise — 07:33
Sunset — 18:51
Sunrise and sunset in local time (Europe/London)
Waning crescent, 17%
Sunrise — —
Sunset — —