Barnafield, Saturday, 8 August, 17:22
Rain. Feels like 14°C. High 14°C, low 12°C.
| 00:00 | 02:00 | 04:00 | 06:00 | 08:00 | 10:00 | 12:00 | 14:00 | 16:00 | 18:00 | 20:00 | 22:00 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature | +13° | +12° | +12° | +12° | +12° | +13° | +13° | +13° | +13° | +14° | +13° | +12° |
| Feels like | 13°C | 12°C | 12°C | 12°C | 12°C | 12°C | 12°C | 12°C | 13°C | 13°C | 13°C | 12°C |
| Pressure, hPa | 1007 | 1007 | 1007 | 1007 | 1007 | 1007 | 1007 | 1007 | 1007 | 1005 | 1005 | 1005 |
| Wind, mph | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 27 | 23 | 19 |
| Humidity, % | 90% | 90% | 90% | 90% | 90% | 90% | 90% | 90% | 90% | 92% | 94% | 88% |
| Precipitation | 0.4mm | 0.4mm | 0.4mm | 0.4mm | 0.4mm | 0.4mm | 0.4mm | 0.4mm | 0.4mm | 0.6mm | 0.5mm | 0mm |
| Visibility | — | — | — | — | — | — | — | — | — | 6.2 mi | 6.2 mi | 6.2 mi |
| 00:00 | 02:00 | 04:00 | 06:00 | 08:00 | 10:00 | 12:00 | 14:00 | 16:00 | 18:00 | 20:00 | 22:00 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature | +12° | +11° | +11° | +11° | +12° | +12° | +12° | +12° | +11° | +11° | +11° | +11° |
| Feels like | 11°C | 11°C | 11°C | 11°C | 11°C | 11°C | 11°C | 11°C | 11°C | 10°C | 10°C | 10°C |
| Pressure, hPa | 1004 | 1003 | 1002 | 1002 | 1002 | 1002 | 1002 | 1002 | 1003 | 1003 | 1005 | 1006 |
| Wind, mph | 19 | 20 | 24 | 28 | 27 | 29 | 28 | 27 | 29 | 27 | 24 | 23 |
| Humidity, % | 89% | 86% | 86% | 89% | 86% | 83% | 85% | 85% | 86% | 89% | 89% | 91% |
| Precipitation | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0.1mm | 0.1mm | 0mm | 0mm | 0mm |
| Visibility | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi |
| 00:00 | 02:00 | 04:00 | 06:00 | 08:00 | 10:00 | 12:00 | 14:00 | 16:00 | 18:00 | 20:00 | 22:00 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature | +11° | +10° | +10° | +10° | +10° | +10° | +10° | +11° | +10° | +10° | +10° | +9° |
| Feels like | 10°C | 10°C | 9°C | 9°C | 9°C | 9°C | 9°C | 10°C | 9°C | 9°C | 6°C | 6°C |
| Pressure, hPa | 1007 | 1008 | 1010 | 1011 | 1012 | 1014 | 1016 | 1018 | 1019 | 1020 | 1021 | 1022 |
| Wind, mph | 23 | 25 | 26 | 26 | 24 | 24 | 22 | 23 | 20 | 19 | 19 | 16 |
| Humidity, % | 87% | 84% | 77% | 67% | 71% | 82% | 78% | 72% | 64% | 64% | 71% | 71% |
| Precipitation | 0mm | 0.1mm | 0mm | 0mm | 0mm | 0.2mm | 0.4mm | 0.1mm | 0mm | 0mm | 0mm | 0mm |
| Visibility | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi |
| 00:00 | 02:00 | 04:00 | 06:00 | 08:00 | 10:00 | 12:00 | 14:00 | 16:00 | 18:00 | 20:00 | 22:00 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature | +9° | +9° | +9° | +9° | +10° | +10° | +10° | +11° | +11° | +11° | +11° | +11° |
| Feels like | 6°C | 6°C | 7°C | 7°C | 9°C | 10°C | 9°C | 10°C | 10°C | 10°C | 10°C | 10°C |
| Pressure, hPa | 1023 | 1024 | 1024 | 1024 | 1025 | 1025 | 1025 | 1025 | 1025 | 1025 | 1024 | 1024 |
| Wind, mph | 12 | 10 | 8 | 7 | 5 | 3 | 3 | 1 | 3 | 6 | 6 | 11 |
| Humidity, % | 69% | 67% | 69% | 70% | 66% | 64% | 63% | 61% | 62% | 64% | 67% | 73% |
| Precipitation | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm |
| Visibility | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi |
| 00:00 | 02:00 | 04:00 | 06:00 | 08:00 | 10:00 | 12:00 | 14:00 | 16:00 | 18:00 | 20:00 | 22:00 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature | +11° | +11° | +12° | +12° | +13° | +13° | +13° | +14° | +14° | +13° | +13° | +13° |
| Feels like | 10°C | 11°C | 11°C | 12°C | 13°C | 13°C | 13°C | 14°C | 14°C | 13°C | 13°C | 13°C |
| Pressure, hPa | 1023 | 1022 | 1020 | 1019 | 1018 | 1017 | 1017 | 1017 | 1017 | 1017 | 1017 | 1017 |
| Wind, mph | 14 | 15 | 16 | 18 | 18 | 16 | 12 | 14 | 16 | 19 | 19 | 19 |
| Humidity, % | 76% | 81% | 87% | 91% | 92% | 93% | 95% | 86% | 86% | 91% | 91% | 91% |
| Precipitation | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0.3mm | 0mm | 0mm | 0mm | 0mm | 0mm |
| Visibility | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | — | — | — |
| 00:00 | 02:00 | 04:00 | 06:00 | 08:00 | 10:00 | 12:00 | 14:00 | 16:00 | 18:00 | 20:00 | 22:00 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature | +14° | +13° | +13° | +14° | +14° | +14° | +14° | +14° | +13° | +13° | +13° | +13° |
| Feels like | 14°C | 13°C | 13°C | 14°C | 14°C | 14°C | 14°C | 13°C | 13°C | 13°C | 13°C | 13°C |
| Pressure, hPa | 1014 | 1014 | 1014 | 1014 | 1014 | 1014 | 1014 | 1014 | 1014 | 1014 | 1014 | 1014 |
| Wind, mph | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 |
| Humidity, % | 97% | 97% | 97% | 97% | 97% | 97% | 97% | 97% | 97% | 97% | 97% | 97% |
| Precipitation | 0.4mm | 0.4mm | 0.4mm | 0.4mm | 0.4mm | 0.4mm | 0.4mm | 0.4mm | 0.4mm | 0.4mm | 0.4mm | 0.4mm |
| Visibility | — | — | — | — | — | — | — | — | — | — | — | — |
| 00:00 | 02:00 | 04:00 | 06:00 | 08:00 | 10:00 | 12:00 | 14:00 | 16:00 | 18:00 | 20:00 | 22:00 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature | +12° | +12° | +12° | +12° | +12° | +12° | +12° | +12° | +12° | +12° | +12° | +12° |
| Feels like | 12°C | 12°C | 12°C | 12°C | 12°C | 12°C | 12°C | 12°C | 12°C | 12°C | 12°C | 12°C |
| Pressure, hPa | 1014 | 1014 | 1014 | 1014 | 1014 | 1014 | 1014 | 1014 | 1014 | 1014 | 1014 | 1014 |
| Wind, mph | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 |
| Humidity, % | 96% | 96% | 96% | 96% | 96% | 96% | 96% | 96% | 96% | 96% | 96% | 96% |
| Precipitation | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm |
| Visibility | — | — | — | — | — | — | — | — | — | — | — | — |
Day length — 16 h 23 min
Sunrise — 04:59
Sunset — 21:22
Sunrise and sunset in local time (Europe/London)
Waning crescent, 22%
Sunrise — —
Sunset — —