Latheron, Tuesday, 6 October, 23:35
Partly cloudy. Feels like 7°C. High 13°C, low 8°C.
| 00:00 | 02:00 | 04:00 | 06:00 | 08:00 | 10:00 | 12:00 | 14:00 | 16:00 | 18:00 | 20:00 | 22:00 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature | +13° | +8° | +8° | +9° | +10° | +11° | +12° | +12° | +11° | +9° | +9° | +8° |
| Feels like | 13°C | 7°C | 6°C | 6°C | 8°C | 10°C | 11°C | 11°C | 10°C | 8°C | 7°C | 7°C |
| Pressure, hPa | 1016 | 1016 | 1016 | 1016 | 1016 | 1016 | 1016 | 1016 | 1016 | 1016 | 1016 | 1016 |
| Wind, mph | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
| Humidity, % | 66% | 66% | 66% | 66% | 66% | 66% | 66% | 66% | 66% | 66% | 66% | 66% |
| Precipitation | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm |
| Visibility | — | — | — | — | — | — | — | — | — | — | — | — |
| 00:00 | 02:00 | 04:00 | 06:00 | 08:00 | 10:00 | 12:00 | 14:00 | 16:00 | 18:00 | 20:00 | 22:00 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature | +9° | +8° | +6° | +5° | +5° | +8° | +10° | +11° | +9° | +7° | +6° | +6° |
| Feels like | 7°C | 6°C | 4°C | 2°C | 2°C | 5°C | 8°C | 9°C | 6°C | 5°C | 3°C | 2°C |
| Pressure, hPa | 1016 | 1016 | 1014 | 1014 | 1014 | 1014 | 1013 | 1013 | 1013 | 1013 | 1015 | 1015 |
| Wind, mph | 6 | 6 | 7 | 7 | 7 | 8 | 10 | 9 | 9 | 8 | 9 | 10 |
| Humidity, % | 84% | 85% | 88% | 91% | 92% | 83% | 68% | 65% | 69% | 78% | 82% | 84% |
| Precipitation | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm |
| Visibility | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi |
| 00:00 | 02:00 | 04:00 | 06:00 | 08:00 | 10:00 | 12:00 | 14:00 | 16:00 | 18:00 | 20:00 | 22:00 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature | +5° | +5° | +5° | +5° | +5° | +8° | +9° | +10° | +10° | +9° | +7° | +7° |
| Feels like | 2°C | 2°C | 2°C | 2°C | 2°C | 5°C | 8°C | 9°C | 7°C | 6°C | 3°C | 3°C |
| Pressure, hPa | 1017 | 1017 | 1017 | 1018 | 1019 | 1018 | 1018 | 1016 | 1015 | 1012 | 1008 | 1004 |
| Wind, mph | 10 | 10 | 10 | 9 | 8 | 8 | 7 | 5 | 10 | 12 | 16 | 19 |
| Humidity, % | 86% | 88% | 88% | 89% | 90% | 81% | 69% | 58% | 61% | 67% | 86% | 92% |
| Precipitation | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0.1mm | 1.8mm | 1.5mm |
| Visibility | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 3.6 mi | 1.9 mi | 4.9 mi |
| 00:00 | 02:00 | 04:00 | 06:00 | 08:00 | 10:00 | 12:00 | 14:00 | 16:00 | 18:00 | 20:00 | 22:00 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature | +8° | +9° | +10° | +11° | +9° | +9° | +11° | +11° | +10° | +8° | +7° | +6° |
| Feels like | 5°C | 7°C | 8°C | 10°C | 6°C | 6°C | 10°C | 10°C | 9°C | 5°C | 4°C | 3°C |
| Pressure, hPa | 1001 | 999 | 997 | 996 | 996 | 997 | 996 | 996 | 995 | 995 | 994 | 994 |
| Wind, mph | 14 | 9 | 7 | 12 | 14 | 12 | 15 | 16 | 16 | 12 | 11 | 11 |
| Humidity, % | 93% | 94% | 96% | 95% | 93% | 83% | 73% | 67% | 71% | 78% | 86% | 87% |
| Precipitation | 0.1mm | 2.7mm | 0.6mm | 0.4mm | 0.1mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm |
| Visibility | 5.7 mi | 5.7 mi | 6.2 mi | 4.8 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi |
| 00:00 | 02:00 | 04:00 | 06:00 | 08:00 | 10:00 | 12:00 | 14:00 | 16:00 | 18:00 | 20:00 | 22:00 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature | +6° | +6° | +6° | +6° | +6° | +7° | +8° | +9° | +8° | +7° | +6° | +6° |
| Feels like | 3°C | 2°C | 2°C | 2°C | 2°C | 3°C | 5°C | 5°C | 5°C | 4°C | 3°C | 2°C |
| Pressure, hPa | 993 | 992 | 991 | 991 | 992 | 994 | 996 | 997 | 999 | 1000 | 1002 | 1002 |
| Wind, mph | 10 | 11 | 11 | 11 | 13 | 14 | 15 | 15 | 15 | 14 | 12 | 12 |
| Humidity, % | 94% | 93% | 94% | 93% | 93% | 92% | 88% | 86% | 86% | 88% | 89% | 90% |
| Precipitation | 0.5mm | 0mm | 0.4mm | 0mm | 0mm | 0mm | 0.5mm | 0.6mm | 0.6mm | 0.1mm | 0mm | 0mm |
| Visibility | 6.2 mi | 6.2 mi | 5.5 mi | 6.2 mi | 6.2 mi | 6.2 mi | 4.8 mi | 4.3 mi | 4.8 mi | 5.7 mi | 6.2 mi | 6.2 mi |
| 00:00 | 02:00 | 04:00 | 06:00 | 08:00 | 10:00 | 12:00 | 14:00 | 16:00 | 18:00 | 20:00 | 22:00 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature | +9° | +6° | +5° | +5° | +6° | +8° | +9° | +9° | +8° | +6° | +6° | +6° |
| Feels like | 9°C | 4°C | 3°C | 2°C | 3°C | 5°C | 7°C | 7°C | 7°C | 6°C | 5°C | 5°C |
| Pressure, hPa | 1011 | 1011 | 1011 | 1011 | 1011 | 1011 | 1011 | 1011 | 1011 | 1011 | 1011 | 1011 |
| Wind, mph | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 |
| Humidity, % | 61% | 61% | 61% | 61% | 61% | 61% | 61% | 61% | 61% | 61% | 61% | 61% |
| Precipitation | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm |
| Visibility | — | — | — | — | — | — | — | — | — | — | — | — |
| 00:00 | 02:00 | 04:00 | 06:00 | 08:00 | 10:00 | 12:00 | 14:00 | 16:00 | 18:00 | 20:00 | 22:00 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature | +10° | +11° | +9° | +7° | +8° | +9° | +10° | +10° | +10° | +11° | +11° | +11° |
| Feels like | 10°C | 10°C | 7°C | 4°C | 5°C | 6°C | 7°C | 8°C | 9°C | 10°C | 11°C | 11°C |
| Pressure, hPa | 1004 | 1004 | 1004 | 1004 | 1004 | 1004 | 1004 | 1004 | 1004 | 1004 | 1004 | 1004 |
| Wind, mph | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 |
| Humidity, % | 92% | 92% | 92% | 92% | 92% | 92% | 92% | 92% | 92% | 92% | 92% | 92% |
| Precipitation | 0.1mm | 0.1mm | 0.1mm | 0.1mm | 0.1mm | 0.1mm | 0.1mm | 0.1mm | 0.1mm | 0.1mm | 0.1mm | 0.1mm |
| Visibility | — | — | — | — | — | — | — | — | — | — | — | — |
Day length — 11 h 6 min
Sunrise — 07:28
Sunset — 18:34
Sunrise and sunset in local time (Europe/London)
Waning crescent, 21%
Sunrise — —
Sunset — —
Temperature extremes over the last 66 years
Temperature on 6 October in Latheron over the last 66 years