Hestaford, Saturday, 8 August, 20:49
Light rain. Feels like 13°C. High 13°C, low 13°C.
| 00:00 | 02:00 | 04:00 | 06:00 | 08:00 | 10:00 | 12:00 | 14:00 | 16:00 | 18:00 | 20:00 | 22:00 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature | +13° | +13° | +13° | +13° | +13° | +13° | +13° | +13° | +13° | +13° | +13° | +13° |
| Feels like | 13°C | 13°C | 13°C | 13°C | 13°C | 13°C | 13°C | 13°C | 13°C | 13°C | 13°C | 13°C |
| Pressure, hPa | 1007 | 1007 | 1007 | 1007 | 1007 | 1007 | 1007 | 1007 | 1007 | 1007 | 1007 | 1005 |
| Wind, mph | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 18 |
| Humidity, % | 91% | 91% | 91% | 91% | 91% | 91% | 91% | 91% | 91% | 91% | 91% | 88% |
| Precipitation | 0.3mm | 0.3mm | 0.3mm | 0.3mm | 0.3mm | 0.3mm | 0.3mm | 0.3mm | 0.3mm | 0.3mm | 0.3mm | 0mm |
| Visibility | — | — | — | — | — | — | — | — | — | — | — | 6.2 mi |
| 00:00 | 02:00 | 04:00 | 06:00 | 08:00 | 10:00 | 12:00 | 14:00 | 16:00 | 18:00 | 20:00 | 22:00 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature | +13° | +12° | +12° | +12° | +12° | +12° | +13° | +13° | +12° | +12° | +11° | +11° |
| Feels like | 12°C | 12°C | 12°C | 12°C | 12°C | 12°C | 12°C | 12°C | 12°C | 11°C | 10°C | 11°C |
| Pressure, hPa | 1005 | 1004 | 1003 | 1003 | 1003 | 1003 | 1003 | 1003 | 1003 | 1003 | 1004 | 1005 |
| Wind, mph | 18 | 20 | 21 | 25 | 26 | 25 | 24 | 25 | 24 | 25 | 25 | 26 |
| Humidity, % | 88% | 87% | 87% | 88% | 88% | 86% | 84% | 85% | 83% | 87% | 88% | 88% |
| Precipitation | 0mm | 0mm | 0mm | 0mm | 0mm | 0.1mm | 0mm | 0.1mm | 0mm | 0.2mm | 0.1mm | 0mm |
| Visibility | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi |
| 00:00 | 02:00 | 04:00 | 06:00 | 08:00 | 10:00 | 12:00 | 14:00 | 16:00 | 18:00 | 20:00 | 22:00 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature | +11° | +11° | +11° | +11° | +11° | +11° | +12° | +11° | +11° | +11° | +11° | +10° |
| Feels like | 11°C | 10°C | 10°C | 10°C | 10°C | 10°C | 11°C | 10°C | 10°C | 10°C | 9°C | 9°C |
| Pressure, hPa | 1006 | 1007 | 1009 | 1011 | 1012 | 1014 | 1016 | 1018 | 1019 | 1020 | 1021 | 1022 |
| Wind, mph | 25 | 25 | 25 | 24 | 23 | 23 | 23 | 21 | 20 | 18 | 15 | 13 |
| Humidity, % | 90% | 87% | 83% | 75% | 72% | 73% | 72% | 73% | 67% | 66% | 68% | 68% |
| Precipitation | 0mm | 0mm | 0.1mm | 0mm | 0mm | 0.1mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm |
| Visibility | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi |
| 00:00 | 02:00 | 04:00 | 06:00 | 08:00 | 10:00 | 12:00 | 14:00 | 16:00 | 18:00 | 20:00 | 22:00 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature | +10° | +10° | +10° | +10° | +11° | +11° | +12° | +12° | +12° | +12° | +12° | +12° |
| Feels like | 8°C | 8°C | 8°C | 9°C | 9°C | 10°C | 11°C | 12°C | 12°C | 12°C | 12°C | 12°C |
| Pressure, hPa | 1023 | 1023 | 1023 | 1024 | 1024 | 1024 | 1024 | 1024 | 1024 | 1023 | 1023 | 1022 |
| Wind, mph | 10 | 8 | 7 | 4 | 4 | 7 | 9 | 11 | 12 | 13 | 15 | 18 |
| Humidity, % | 69% | 71% | 72% | 71% | 67% | 70% | 75% | 79% | 82% | 85% | 87% | 88% |
| Precipitation | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm |
| Visibility | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi |
| 00:00 | 02:00 | 04:00 | 06:00 | 08:00 | 10:00 | 12:00 | 14:00 | 16:00 | 18:00 | 20:00 | 22:00 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature | +13° | +13° | +13° | +13° | +14° | +14° | +14° | +14° | +14° | +15° | +14° | +15° |
| Feels like | 12°C | 12°C | 13°C | 13°C | 13°C | 13°C | 14°C | 14°C | 14°C | 14°C | 14°C | 15°C |
| Pressure, hPa | 1021 | 1020 | 1019 | 1018 | 1017 | 1017 | 1017 | 1017 | 1017 | 1017 | 1018 | 1017 |
| Wind, mph | 19 | 19 | 18 | 17 | 14 | 12 | 9 | 10 | 8 | 9 | 12 | 19 |
| Humidity, % | 88% | 91% | 94% | 95% | 95% | 94% | 88% | 88% | 90% | 88% | 94% | 81% |
| Precipitation | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0.1mm |
| Visibility | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | — |
| 00:00 | 02:00 | 04:00 | 06:00 | 08:00 | 10:00 | 12:00 | 14:00 | 16:00 | 18:00 | 20:00 | 22:00 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature | +16° | +14° | +14° | +14° | +15° | +15° | +16° | +16° | +15° | +14° | +14° | +14° |
| Feels like | 16°C | 14°C | 14°C | 14°C | 15°C | 15°C | 16°C | 16°C | 15°C | 14°C | 14°C | 14°C |
| Pressure, hPa | 1016 | 1016 | 1016 | 1016 | 1016 | 1016 | 1016 | 1016 | 1016 | 1016 | 1016 | 1016 |
| Wind, mph | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 |
| Humidity, % | 90% | 90% | 90% | 90% | 90% | 90% | 90% | 90% | 90% | 90% | 90% | 90% |
| Precipitation | 0.1mm | 0.1mm | 0.1mm | 0.1mm | 0.1mm | 0.1mm | 0.1mm | 0.1mm | 0.1mm | 0.1mm | 0.1mm | 0.1mm |
| Visibility | — | — | — | — | — | — | — | — | — | — | — | — |
| 00:00 | 02:00 | 04:00 | 06:00 | 08:00 | 10:00 | 12:00 | 14:00 | 16:00 | 18:00 | 20:00 | 22:00 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature | +14° | +13° | +13° | +13° | +14° | +14° | +14° | +14° | +14° | +14° | +14° | +13° |
| Feels like | 14°C | 13°C | 13°C | 13°C | 13°C | 14°C | 14°C | 14°C | 14°C | 14°C | 13°C | 13°C |
| Pressure, hPa | 1017 | 1017 | 1017 | 1017 | 1017 | 1017 | 1017 | 1017 | 1017 | 1017 | 1017 | 1017 |
| Wind, mph | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 |
| Humidity, % | 89% | 89% | 89% | 89% | 89% | 89% | 89% | 89% | 89% | 89% | 89% | 89% |
| Precipitation | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm |
| Visibility | — | — | — | — | — | — | — | — | — | — | — | — |
Day length — 16 h 20 min
Sunrise — 05:01
Sunset — 21:21
Sunrise and sunset in local time (Europe/London)
Waning crescent, 21%
Sunrise — —
Sunset — —