Hestaford, Tuesday, 6 October, 22:51
Light rain. Feels like 7°C. High 11°C, low 10°C.
| 00:00 | 02:00 | 04:00 | 06:00 | 08:00 | 10:00 | 12:00 | 14:00 | 16:00 | 18:00 | 20:00 | 22:00 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature | +11° | +10° | +10° | +11° | +11° | +11° | +11° | +11° | +11° | +11° | +11° | +10° |
| Feels like | 11°C | 8°C | 9°C | 10°C | 10°C | 10°C | 10°C | 10°C | 10°C | 10°C | 9°C | 9°C |
| Pressure, hPa | 1013 | 1013 | 1013 | 1013 | 1013 | 1013 | 1013 | 1013 | 1013 | 1013 | 1013 | 1013 |
| Wind, mph | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 |
| Humidity, % | 69% | 69% | 69% | 69% | 69% | 69% | 69% | 69% | 69% | 69% | 69% | 69% |
| Precipitation | 0.1mm | 0.1mm | 0.1mm | 0.1mm | 0.1mm | 0.1mm | 0.1mm | 0.1mm | 0.1mm | 0.1mm | 0.1mm | 0.1mm |
| Visibility | — | — | — | — | — | — | — | — | — | — | — | — |
| 00:00 | 02:00 | 04:00 | 06:00 | 08:00 | 10:00 | 12:00 | 14:00 | 16:00 | 18:00 | 20:00 | 22:00 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature | +10° | +9° | +9° | +9° | +9° | +10° | +11° | +10° | +10° | +9° | +9° | +9° |
| Feels like | 7°C | 7°C | 6°C | 7°C | 7°C | 9°C | 9°C | 8°C | 9°C | 9°C | 8°C | 7°C |
| Pressure, hPa | 1014 | 1013 | 1012 | 1012 | 1012 | 1012 | 1012 | 1012 | 1012 | 1012 | 1013 | 1014 |
| Wind, mph | 13 | 13 | 10 | 7 | 6 | 6 | 7 | 6 | 4 | 4 | 5 | 7 |
| Humidity, % | 77% | 81% | 85% | 80% | 77% | 76% | 69% | 76% | 71% | 76% | 77% | 81% |
| Precipitation | 0.6mm | 0.5mm | 0.9mm | 0mm | 0mm | 0mm | 0mm | 0.4mm | 0mm | 0mm | 0mm | 0mm |
| Visibility | 6.2 mi | 4.5 mi | 3.1 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi |
| 00:00 | 02:00 | 04:00 | 06:00 | 08:00 | 10:00 | 12:00 | 14:00 | 16:00 | 18:00 | 20:00 | 22:00 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature | +8° | +8° | +8° | +8° | +8° | +8° | +9° | +9° | +9° | +9° | +9° | +9° |
| Feels like | 6°C | 6°C | 5°C | 5°C | 5°C | 6°C | 7°C | 9°C | 9°C | 7°C | 5°C | 5°C |
| Pressure, hPa | 1015 | 1015 | 1016 | 1016 | 1017 | 1017 | 1017 | 1016 | 1015 | 1013 | 1010 | 1007 |
| Wind, mph | 9 | 10 | 11 | 11 | 9 | 10 | 7 | 4 | 3 | 6 | 14 | 18 |
| Humidity, % | 82% | 80% | 82% | 82% | 83% | 78% | 69% | 65% | 62% | 70% | 75% | 81% |
| Precipitation | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0.6mm |
| Visibility | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 2.3 mi |
| 00:00 | 02:00 | 04:00 | 06:00 | 08:00 | 10:00 | 12:00 | 14:00 | 16:00 | 18:00 | 20:00 | 22:00 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature | +9° | +9° | +11° | +12° | +11° | +11° | +11° | +11° | +11° | +10° | +9° | +10° |
| Feels like | 5°C | 5°C | 10°C | 11°C | 11°C | 10°C | 10°C | 10°C | 10°C | 9°C | 6°C | 7°C |
| Pressure, hPa | 1003 | 999 | 995 | 993 | 993 | 992 | 992 | 992 | 992 | 991 | 991 | 991 |
| Wind, mph | 21 | 25 | 21 | 16 | 16 | 17 | 18 | 17 | 16 | 14 | 16 | 12 |
| Humidity, % | 85% | 88% | 90% | 94% | 88% | 80% | 77% | 76% | 76% | 75% | 87% | 82% |
| Precipitation | 1.3mm | 1.1mm | 0.8mm | 1.1mm | 0.2mm | 0mm | 0mm | 0mm | 0mm | 0.1mm | 0.8mm | 0mm |
| Visibility | 2.2 mi | 3.1 mi | 2.1 mi | 2.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 5.7 mi | 6.2 mi | 3.9 mi | 4.4 mi | 6.2 mi |
| 00:00 | 02:00 | 04:00 | 06:00 | 08:00 | 10:00 | 12:00 | 14:00 | 16:00 | 18:00 | 20:00 | 22:00 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature | +10° | +9° | +9° | +9° | +9° | +9° | +10° | +10° | +10° | +9° | +9° | +9° |
| Feels like | 7°C | 7°C | 7°C | 9°C | 9°C | 8°C | 8°C | 9°C | 9°C | 6°C | 6°C | 5°C |
| Pressure, hPa | 990 | 990 | 990 | 990 | 991 | 992 | 993 | 994 | 996 | 997 | 998 | 999 |
| Wind, mph | 11 | 7 | 8 | 2 | 2 | 4 | 8 | 11 | 14 | 14 | 15 | 17 |
| Humidity, % | 77% | 79% | 82% | 80% | 83% | 83% | 81% | 78% | 77% | 79% | 80% | 81% |
| Precipitation | 0.1mm | 0mm | 0.3mm | 0mm | 0mm | 0mm | 0mm | 0.1mm | 0.1mm | 0.2mm | 0.4mm | 0.4mm |
| Visibility | 6.2 mi | 6.2 mi | 4.9 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 5.9 mi | 6.2 mi | 6.2 mi |
| 00:00 | 02:00 | 04:00 | 06:00 | 08:00 | 10:00 | 12:00 | 14:00 | 16:00 | 18:00 | 20:00 | 22:00 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature | +10° | +9° | +9° | +9° | +9° | +9° | +10° | +9° | +9° | +9° | +9° | +9° |
| Feels like | 10°C | 8°C | 7°C | 5°C | 6°C | 6°C | 6°C | 6°C | 6°C | 6°C | 7°C | 7°C |
| Pressure, hPa | 1009 | 1009 | 1009 | 1009 | 1009 | 1009 | 1009 | 1009 | 1009 | 1009 | 1009 | 1009 |
| Wind, mph | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
| Humidity, % | 61% | 61% | 61% | 61% | 61% | 61% | 61% | 61% | 61% | 61% | 61% | 61% |
| Precipitation | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm |
| Visibility | — | — | — | — | — | — | — | — | — | — | — | — |
| 00:00 | 02:00 | 04:00 | 06:00 | 08:00 | 10:00 | 12:00 | 14:00 | 16:00 | 18:00 | 20:00 | 22:00 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature | +11° | +11° | +10° | +9° | +9° | +10° | +11° | +12° | +12° | +12° | +12° | +12° |
| Feels like | 11°C | 11°C | 8°C | 5°C | 7°C | 8°C | 10°C | 11°C | 11°C | 11°C | 12°C | 12°C |
| Pressure, hPa | 1006 | 1006 | 1006 | 1006 | 1006 | 1006 | 1006 | 1006 | 1006 | 1006 | 1006 | 1006 |
| Wind, mph | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 |
| Humidity, % | 81% | 81% | 81% | 81% | 81% | 81% | 81% | 81% | 81% | 81% | 81% | 81% |
| Precipitation | 0.2mm | 0.2mm | 0.2mm | 0.2mm | 0.2mm | 0.2mm | 0.2mm | 0.2mm | 0.2mm | 0.2mm | 0.2mm | 0.2mm |
| Visibility | — | — | — | — | — | — | — | — | — | — | — | — |
Day length — 11 h 2 min
Sunrise — 07:23
Sunset — 18:25
Sunrise and sunset in local time (Europe/London)
Waning crescent, 21%
Sunrise — —
Sunset — —
Temperature extremes over the last 66 years
Temperature on 6 October in Hestaford over the last 66 years