Green Head, Saturday, 8 August, 18:50
Overcast. Feels like 20°C. High 23°C, low 10°C.
| 00:00 | 02:00 | 04:00 | 06:00 | 08:00 | 10:00 | 12:00 | 14:00 | 16:00 | 18:00 | 20:00 | 22:00 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature | +22° | +14° | +13° | +13° | +15° | +18° | +20° | +22° | +21° | +21° | +20° | +17° |
| Feels like | 22°C | 14°C | 13°C | 12°C | 15°C | 17°C | 20°C | 21°C | 21°C | 20°C | 20°C | 16°C |
| Pressure, hPa | 1016 | 1016 | 1016 | 1016 | 1016 | 1016 | 1016 | 1016 | 1016 | 1016 | 1015 | 1015 |
| Wind, mph | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 12 | 8 |
| Humidity, % | 43% | 43% | 43% | 43% | 43% | 43% | 43% | 43% | 43% | 43% | 48% | 56% |
| Precipitation | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm |
| Visibility | — | — | — | — | — | — | — | — | — | — | 6.2 mi | 6.2 mi |
| 00:00 | 02:00 | 04:00 | 06:00 | 08:00 | 10:00 | 12:00 | 14:00 | 16:00 | 18:00 | 20:00 | 22:00 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature | +13° | +12° | +12° | +13° | +14° | +15° | +15° | +16° | +16° | +15° | +14° | +14° |
| Feels like | 12°C | 11°C | 12°C | 13°C | 13°C | 14°C | 15°C | 16°C | 16°C | 15°C | 14°C | 13°C |
| Pressure, hPa | 1014 | 1013 | 1013 | 1013 | 1012 | 1012 | 1012 | 1012 | 1013 | 1013 | 1013 | 1014 |
| Wind, mph | 6 | 6 | 7 | 7 | 7 | 13 | 11 | 8 | 12 | 10 | 6 | 4 |
| Humidity, % | 61% | 63% | 81% | 91% | 84% | 73% | 77% | 79% | 71% | 87% | 91% | 93% |
| Precipitation | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0.2mm | 0mm | 0.4mm |
| Visibility | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi |
| 00:00 | 02:00 | 04:00 | 06:00 | 08:00 | 10:00 | 12:00 | 14:00 | 16:00 | 18:00 | 20:00 | 22:00 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature | +13° | +9° | +8° | +9° | +12° | +14° | +17° | +19° | +19° | +18° | +15° | +10° |
| Feels like | 12°C | 8°C | 6°C | 7°C | 11°C | 13°C | 16°C | 18°C | 18°C | 18°C | 14°C | 10°C |
| Pressure, hPa | 1015 | 1016 | 1017 | 1018 | 1018 | 1020 | 1020 | 1021 | 1021 | 1021 | 1023 | 1025 |
| Wind, mph | 11 | 7 | 7 | 6 | 5 | 7 | 7 | 9 | 10 | 8 | 2 | 4 |
| Humidity, % | 90% | 93% | 93% | 91% | 78% | 58% | 46% | 42% | 44% | 48% | 64% | 89% |
| Precipitation | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm |
| Visibility | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi |
| 00:00 | 02:00 | 04:00 | 06:00 | 08:00 | 10:00 | 12:00 | 14:00 | 16:00 | 18:00 | 20:00 | 22:00 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature | +10° | +9° | +9° | +9° | +12° | +17° | +20° | +22° | +23° | +23° | +19° | +16° |
| Feels like | 9°C | 9°C | 8°C | 8°C | 12°C | 16°C | 19°C | 22°C | 22°C | 22°C | 19°C | 15°C |
| Pressure, hPa | 1025 | 1025 | 1026 | 1026 | 1026 | 1025 | 1025 | 1024 | 1024 | 1023 | 1023 | 1024 |
| Wind, mph | 3 | 3 | 4 | 4 | 6 | 8 | 8 | 8 | 10 | 9 | 1 | 6 |
| Humidity, % | 90% | 92% | 95% | 96% | 84% | 62% | 46% | 39% | 39% | 43% | 58% | 65% |
| Precipitation | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm |
| Visibility | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi |
| 00:00 | 02:00 | 04:00 | 06:00 | 08:00 | 10:00 | 12:00 | 14:00 | 16:00 | 18:00 | 20:00 | 22:00 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature | +13° | +13° | +14° | +14° | +18° | +21° | +25° | +26° | +26° | +26° | +24° | +22° |
| Feels like | 13°C | 13°C | 13°C | 13°C | 17°C | 20°C | 24°C | 25°C | 26°C | 25°C | 24°C | 22°C |
| Pressure, hPa | 1024 | 1023 | 1023 | 1023 | 1023 | 1022 | 1022 | 1022 | 1021 | 1020 | 1022 | 1022 |
| Wind, mph | 6 | 7 | 8 | 7 | 7 | 9 | 12 | 13 | 12 | 10 | 13 | 13 |
| Humidity, % | 74% | 72% | 65% | 64% | 53% | 45% | 33% | 29% | 32% | 34% | 28% | 28% |
| Precipitation | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm |
| Visibility | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | — | — |
| 00:00 | 02:00 | 04:00 | 06:00 | 08:00 | 10:00 | 12:00 | 14:00 | 16:00 | 18:00 | 20:00 | 22:00 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature | +27° | +18° | +18° | +18° | +21° | +23° | +26° | +26° | +25° | +24° | +23° | +21° |
| Feels like | 27°C | 18°C | 18°C | 17°C | 20°C | 23°C | 25°C | 26°C | 25°C | 24°C | 23°C | 21°C |
| Pressure, hPa | 1018 | 1018 | 1018 | 1018 | 1018 | 1018 | 1018 | 1018 | 1018 | 1018 | 1018 | 1018 |
| Wind, mph | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 |
| Humidity, % | 32% | 32% | 32% | 32% | 32% | 32% | 32% | 32% | 32% | 32% | 32% | 32% |
| Precipitation | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm |
| Visibility | — | — | — | — | — | — | — | — | — | — | — | — |
| 00:00 | 02:00 | 04:00 | 06:00 | 08:00 | 10:00 | 12:00 | 14:00 | 16:00 | 18:00 | 20:00 | 22:00 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature | +22° | +16° | +17° | +17° | +18° | +20° | +21° | +22° | +21° | +20° | +19° | +18° |
| Feels like | 22°C | 16°C | 17°C | 17°C | 18°C | 20°C | 21°C | 22°C | 21°C | 20°C | 19°C | 18°C |
| Pressure, hPa | 1015 | 1015 | 1015 | 1015 | 1015 | 1015 | 1015 | 1015 | 1015 | 1015 | 1015 | 1015 |
| Wind, mph | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 |
| Humidity, % | 66% | 66% | 66% | 66% | 66% | 66% | 66% | 66% | 66% | 66% | 66% | 66% |
| Precipitation | 0.3mm | 0.3mm | 0.3mm | 0.3mm | 0.3mm | 0.3mm | 0.3mm | 0.3mm | 0.3mm | 0.3mm | 0.3mm | 0.3mm |
| Visibility | — | — | — | — | — | — | — | — | — | — | — | — |
Day length — 15 h 27 min
Sunrise — 05:30
Sunset — 20:57
Sunrise and sunset in local time (Europe/London)
Waning crescent, 22%
Sunrise — —
Sunset — —