Glenfinnan / Gleann Fhionnainn, Saturday, 8 August, 16:02
Rain. Feels like 14°C. High 15°C, low 10°C.
| 00:00 | 02:00 | 04:00 | 06:00 | 08:00 | 10:00 | 12:00 | 14:00 | 16:00 | 18:00 | 20:00 | 22:00 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature | +14° | +11° | +11° | +10° | +11° | +13° | +14° | +14° | +14° | +14° | +12° | +11° |
| Feels like | 14°C | 10°C | 10°C | 10°C | 11°C | 12°C | 13°C | 14°C | 13°C | 14°C | 12°C | 11°C |
| Pressure, hPa | 1012 | 1012 | 1012 | 1012 | 1012 | 1012 | 1012 | 1012 | 1012 | 1012 | 1010 | 1010 |
| Wind, mph | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 4 | 3 |
| Humidity, % | 88% | 88% | 88% | 88% | 88% | 88% | 88% | 88% | 88% | 92% | 97% | 100% |
| Precipitation | 1.3mm | 1.3mm | 1.3mm | 1.3mm | 1.3mm | 1.3mm | 1.3mm | 1.3mm | 1.3mm | 1.7mm | 2.9mm | 2.8mm |
| Visibility | — | — | — | — | — | — | — | — | — | — | — | 2.1 mi |
| 00:00 | 02:00 | 04:00 | 06:00 | 08:00 | 10:00 | 12:00 | 14:00 | 16:00 | 18:00 | 20:00 | 22:00 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature | +11° | +11° | +9° | +9° | +10° | +11° | +12° | +12° | +12° | +12° | +10° | +7° |
| Feels like | 11°C | 10°C | 8°C | 8°C | 10°C | 11°C | 11°C | 12°C | 11°C | 11°C | 10°C | 6°C |
| Pressure, hPa | 1010 | 1010 | 1010 | 1010 | 1011 | 1011 | 1011 | 1011 | 1012 | 1012 | 1013 | 1015 |
| Wind, mph | 3 | 6 | 5 | 5 | 6 | 7 | 7 | 5 | 7 | 6 | 4 | 4 |
| Humidity, % | 100% | 98% | 98% | 98% | 91% | 87% | 81% | 78% | 76% | 75% | 87% | 97% |
| Precipitation | 5.4mm | 2.5mm | 0mm | 0mm | 0.1mm | 0.1mm | 0.1mm | 0.2mm | 0.2mm | 0mm | 0mm | 0mm |
| Visibility | 2031 ft | 5.5 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi |
| 00:00 | 02:00 | 04:00 | 06:00 | 08:00 | 10:00 | 12:00 | 14:00 | 16:00 | 18:00 | 20:00 | 22:00 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature | +6° | +7° | +7° | +7° | +9° | +10° | +12° | +13° | +13° | +12° | +10° | +7° |
| Feels like | 5°C | 6°C | 7°C | 7°C | 9°C | 9°C | 11°C | 12°C | 12°C | 11°C | 9°C | 7°C |
| Pressure, hPa | 1016 | 1016 | 1017 | 1018 | 1019 | 1020 | 1021 | 1022 | 1022 | 1022 | 1023 | 1024 |
| Wind, mph | 4 | 4 | 2 | 3 | 3 | 4 | 4 | 4 | 5 | 4 | 3 | 2 |
| Humidity, % | 99% | 89% | 94% | 95% | 84% | 69% | 62% | 59% | 59% | 63% | 79% | 88% |
| Precipitation | 0mm | 0mm | 0mm | 0.1mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm |
| Visibility | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi |
| 00:00 | 02:00 | 04:00 | 06:00 | 08:00 | 10:00 | 12:00 | 14:00 | 16:00 | 18:00 | 20:00 | 22:00 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature | +7° | +7° | +6° | +6° | +8° | +11° | +14° | +16° | +17° | +17° | +14° | +11° |
| Feels like | 6°C | 6°C | 5°C | 5°C | 8°C | 10°C | 13°C | 15°C | 16°C | 16°C | 14°C | 11°C |
| Pressure, hPa | 1025 | 1024 | 1024 | 1024 | 1025 | 1024 | 1024 | 1023 | 1022 | 1021 | 1021 | 1021 |
| Wind, mph | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 4 |
| Humidity, % | 87% | 88% | 88% | 88% | 83% | 76% | 63% | 57% | 57% | 59% | 77% | 86% |
| Precipitation | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm |
| Visibility | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi |
| 00:00 | 02:00 | 04:00 | 06:00 | 08:00 | 10:00 | 12:00 | 14:00 | 16:00 | 18:00 | 20:00 | 22:00 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature | +11° | +11° | +11° | +11° | +13° | +14° | +15° | +16° | +16° | +17° | +17° | +16° |
| Feels like | 11°C | 10°C | 10°C | 11°C | 12°C | 14°C | 14°C | 16°C | 16°C | 17°C | 17°C | 16°C |
| Pressure, hPa | 1021 | 1020 | 1020 | 1019 | 1019 | 1019 | 1019 | 1019 | 1019 | 1019 | 1019 | 1019 |
| Wind, mph | 5 | 4 | 5 | 4 | 4 | 4 | 4 | 5 | 4 | 5 | 5 | 5 |
| Humidity, % | 87% | 87% | 87% | 85% | 83% | 78% | 79% | 74% | 79% | 72% | 72% | 72% |
| Precipitation | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm |
| Visibility | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | — | — | — |
| 00:00 | 02:00 | 04:00 | 06:00 | 08:00 | 10:00 | 12:00 | 14:00 | 16:00 | 18:00 | 20:00 | 22:00 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature | +13° | +12° | +12° | +12° | +13° | +13° | +13° | +13° | +14° | +14° | +14° | +13° |
| Feels like | 13°C | 11°C | 12°C | 12°C | 12°C | 13°C | 13°C | 13°C | 13°C | 14°C | 13°C | 13°C |
| Pressure, hPa | 1018 | 1018 | 1018 | 1018 | 1018 | 1018 | 1018 | 1018 | 1018 | 1018 | 1018 | 1018 |
| Wind, mph | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Humidity, % | 94% | 94% | 94% | 94% | 94% | 94% | 94% | 94% | 94% | 94% | 94% | 94% |
| Precipitation | 0.4mm | 0.4mm | 0.4mm | 0.4mm | 0.4mm | 0.4mm | 0.4mm | 0.4mm | 0.4mm | 0.4mm | 0.4mm | 0.4mm |
| Visibility | — | — | — | — | — | — | — | — | — | — | — | — |
| 00:00 | 02:00 | 04:00 | 06:00 | 08:00 | 10:00 | 12:00 | 14:00 | 16:00 | 18:00 | 20:00 | 22:00 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature | +14° | +10° | +10° | +11° | +12° | +13° | +14° | +14° | +14° | +13° | +13° | +11° |
| Feels like | 14°C | 9°C | 10°C | 10°C | 11°C | 12°C | 13°C | 13°C | 13°C | 13°C | 12°C | 11°C |
| Pressure, hPa | 1017 | 1017 | 1017 | 1017 | 1017 | 1017 | 1017 | 1017 | 1017 | 1017 | 1017 | 1017 |
| Wind, mph | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| Humidity, % | 72% | 72% | 72% | 72% | 72% | 72% | 72% | 72% | 72% | 72% | 72% | 72% |
| Precipitation | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm |
| Visibility | — | — | — | — | — | — | — | — | — | — | — | — |
Day length — 15 h 46 min
Sunrise — 05:34
Sunset — 21:20
Sunrise and sunset in local time (Europe/London)
Waning crescent, 23%
Sunrise — —
Sunset — —