Glen Auldyn, Saturday, 8 August, 16:14
Overcast. Feels like 23°C. High 23°C, low 12°C.
| 00:00 | 02:00 | 04:00 | 06:00 | 08:00 | 10:00 | 12:00 | 14:00 | 16:00 | 18:00 | 20:00 | 22:00 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature | +22° | +14° | +14° | +14° | +16° | +19° | +21° | +22° | +22° | +22° | +19° | +15° |
| Feels like | 22°C | 14°C | 14°C | 14°C | 16°C | 18°C | 21°C | 22°C | 21°C | 22°C | 19°C | 15°C |
| Pressure, hPa | 1017 | 1017 | 1017 | 1017 | 1017 | 1017 | 1017 | 1017 | 1017 | 1016 | 1015 | 1015 |
| Wind, mph | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 9 | 6 | 6 |
| Humidity, % | 62% | 62% | 62% | 62% | 62% | 62% | 62% | 62% | 62% | 61% | 68% | 88% |
| Precipitation | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm |
| Visibility | — | — | — | — | — | — | — | — | — | 6.2 mi | 6.2 mi | 6.2 mi |
| 00:00 | 02:00 | 04:00 | 06:00 | 08:00 | 10:00 | 12:00 | 14:00 | 16:00 | 18:00 | 20:00 | 22:00 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature | +14° | +14° | +14° | +15° | +15° | +15° | +16° | +18° | +18° | +17° | +16° | +14° |
| Feels like | 14°C | 13°C | 14°C | 15°C | 15°C | 15°C | 16°C | 18°C | 18°C | 17°C | 16°C | 14°C |
| Pressure, hPa | 1014 | 1014 | 1013 | 1013 | 1013 | 1014 | 1014 | 1014 | 1014 | 1014 | 1014 | 1016 |
| Wind, mph | 5 | 4 | 4 | 4 | 5 | 5 | 9 | 13 | 11 | 9 | 10 | 10 |
| Humidity, % | 88% | 89% | 85% | 93% | 92% | 90% | 81% | 72% | 87% | 91% | 94% | 90% |
| Precipitation | 0mm | 0mm | 0mm | 0mm | 0mm | 0.1mm | 0mm | 0mm | 0.2mm | 0.2mm | 0.4mm | 0mm |
| Visibility | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 2.7 mi | 6.2 mi |
| 00:00 | 02:00 | 04:00 | 06:00 | 08:00 | 10:00 | 12:00 | 14:00 | 16:00 | 18:00 | 20:00 | 22:00 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature | +13° | +12° | +11° | +11° | +13° | +14° | +15° | +16° | +16° | +16° | +14° | +12° |
| Feels like | 13°C | 12°C | 11°C | 11°C | 13°C | 14°C | 15°C | 15°C | 15°C | 15°C | 14°C | 12°C |
| Pressure, hPa | 1017 | 1017 | 1018 | 1019 | 1020 | 1021 | 1022 | 1023 | 1023 | 1023 | 1023 | 1024 |
| Wind, mph | 9 | 9 | 9 | 9 | 9 | 10 | 10 | 10 | 9 | 8 | 6 | 5 |
| Humidity, % | 90% | 89% | 88% | 90% | 87% | 75% | 68% | 64% | 61% | 64% | 76% | 82% |
| Precipitation | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm |
| Visibility | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi |
| 00:00 | 02:00 | 04:00 | 06:00 | 08:00 | 10:00 | 12:00 | 14:00 | 16:00 | 18:00 | 20:00 | 22:00 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature | +12° | +12° | +12° | +13° | +15° | +16° | +17° | +19° | +20° | +20° | +17° | +16° |
| Feels like | 11°C | 11°C | 11°C | 12°C | 15°C | 16°C | 17°C | 18°C | 19°C | 19°C | 17°C | 16°C |
| Pressure, hPa | 1024 | 1024 | 1024 | 1024 | 1024 | 1024 | 1024 | 1024 | 1023 | 1022 | 1022 | 1022 |
| Wind, mph | 4 | 2 | 2 | 5 | 10 | 11 | 11 | 8 | 6 | 6 | 5 | 5 |
| Humidity, % | 80% | 78% | 75% | 85% | 80% | 73% | 71% | 63% | 56% | 55% | 65% | 62% |
| Precipitation | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm |
| Visibility | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi |
| 00:00 | 02:00 | 04:00 | 06:00 | 08:00 | 10:00 | 12:00 | 14:00 | 16:00 | 18:00 | 20:00 | 22:00 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature | +16° | +16° | +16° | +16° | +17° | +18° | +20° | +21° | +21° | +21° | +20° | +19° |
| Feels like | 16°C | 16°C | 16°C | 16°C | 17°C | 18°C | 20°C | 20°C | 21°C | 20°C | 20°C | 19°C |
| Pressure, hPa | 1022 | 1022 | 1022 | 1022 | 1022 | 1022 | 1022 | 1021 | 1020 | 1021 | 1021 | 1021 |
| Wind, mph | 6 | 7 | 7 | 6 | 7 | 9 | 10 | 8 | 7 | 9 | 9 | 9 |
| Humidity, % | 63% | 71% | 76% | 80% | 75% | 72% | 56% | 52% | 50% | 53% | 53% | 53% |
| Precipitation | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm |
| Visibility | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | — | — | — |
| 00:00 | 02:00 | 04:00 | 06:00 | 08:00 | 10:00 | 12:00 | 14:00 | 16:00 | 18:00 | 20:00 | 22:00 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature | +22° | +17° | +17° | +16° | +18° | +20° | +21° | +22° | +21° | +21° | +20° | +19° |
| Feels like | 22°C | 17°C | 17°C | 16°C | 18°C | 20°C | 21°C | 22°C | 21°C | 21°C | 20°C | 19°C |
| Pressure, hPa | 1019 | 1019 | 1019 | 1019 | 1019 | 1019 | 1019 | 1019 | 1019 | 1019 | 1019 | 1019 |
| Wind, mph | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| Humidity, % | 67% | 67% | 67% | 67% | 67% | 67% | 67% | 67% | 67% | 67% | 67% | 67% |
| Precipitation | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm |
| Visibility | — | — | — | — | — | — | — | — | — | — | — | — |
| 00:00 | 02:00 | 04:00 | 06:00 | 08:00 | 10:00 | 12:00 | 14:00 | 16:00 | 18:00 | 20:00 | 22:00 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature | +19° | +15° | +15° | +16° | +17° | +18° | +19° | +19° | +17° | +16° | +16° | +15° |
| Feels like | 19°C | 15°C | 16°C | 17°C | 17°C | 18°C | 19°C | 19°C | 17°C | 16°C | 15°C | 15°C |
| Pressure, hPa | 1017 | 1017 | 1017 | 1017 | 1017 | 1017 | 1017 | 1017 | 1017 | 1017 | 1017 | 1017 |
| Wind, mph | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 |
| Humidity, % | 83% | 83% | 83% | 83% | 83% | 83% | 83% | 83% | 83% | 83% | 83% | 83% |
| Precipitation | 0.3mm | 0.3mm | 0.3mm | 0.3mm | 0.3mm | 0.3mm | 0.3mm | 0.3mm | 0.3mm | 0.3mm | 0.3mm | 0.3mm |
| Visibility | — | — | — | — | — | — | — | — | — | — | — | — |
Day length — 15 h 24 min
Sunrise — 05:41
Sunset — 21:05
Sunrise and sunset in local time (Europe/London)
Waning crescent, 23%
Sunrise — —
Sunset — —