Forth, Tuesday, 6 October, 20:25
Overcast. Feels like 7°C. High 13°C, low 8°C.
| 00:00 | 02:00 | 04:00 | 06:00 | 08:00 | 10:00 | 12:00 | 14:00 | 16:00 | 18:00 | 20:00 | 22:00 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature | +13° | +8° | +9° | +9° | +10° | +11° | +12° | +12° | +11° | +9° | +8° | +8° |
| Feels like | 13°C | 7°C | 8°C | 9°C | 10°C | 11°C | 12°C | 11°C | 10°C | 9°C | 8°C | 7°C |
| Pressure, hPa | 1018 | 1018 | 1018 | 1018 | 1018 | 1018 | 1018 | 1018 | 1018 | 1018 | 1018 | 1018 |
| Wind, mph | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 4 |
| Humidity, % | 72% | 72% | 72% | 72% | 72% | 72% | 72% | 72% | 72% | 72% | 72% | 86% |
| Precipitation | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm |
| Visibility | — | — | — | — | — | — | — | — | — | — | — | 6.2 mi |
| 00:00 | 02:00 | 04:00 | 06:00 | 08:00 | 10:00 | 12:00 | 14:00 | 16:00 | 18:00 | 20:00 | 22:00 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature | +7° | +6° | +6° | +5° | +5° | +8° | +11° | +12° | +11° | +9° | +7° | +6° |
| Feels like | 6°C | 5°C | 5°C | 3°C | 3°C | 6°C | 10°C | 11°C | 10°C | 7°C | 4°C | 3°C |
| Pressure, hPa | 1018 | 1018 | 1017 | 1016 | 1016 | 1016 | 1016 | 1015 | 1015 | 1015 | 1016 | 1017 |
| Wind, mph | 4 | 3 | 4 | 5 | 5 | 6 | 10 | 11 | 11 | 10 | 9 | 7 |
| Humidity, % | 89% | 94% | 95% | 96% | 96% | 88% | 73% | 69% | 66% | 73% | 83% | 90% |
| Precipitation | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm |
| Visibility | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi |
| 00:00 | 02:00 | 04:00 | 06:00 | 08:00 | 10:00 | 12:00 | 14:00 | 16:00 | 18:00 | 20:00 | 22:00 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature | +4° | +4° | +4° | +3° | +3° | +7° | +9° | +10° | +10° | +8° | +8° | +9° |
| Feels like | 2°C | 1°C | 1°C | 1°C | 1°C | 5°C | 8°C | 9°C | 9°C | 5°C | 4°C | 6°C |
| Pressure, hPa | 1019 | 1019 | 1019 | 1020 | 1021 | 1022 | 1021 | 1020 | 1018 | 1016 | 1012 | 1009 |
| Wind, mph | 7 | 7 | 5 | 5 | 4 | 5 | 7 | 9 | 11 | 10 | 16 | 19 |
| Humidity, % | 92% | 92% | 93% | 94% | 95% | 89% | 72% | 62% | 67% | 83% | 95% | 95% |
| Precipitation | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0.5mm | 1.1mm | 1mm |
| Visibility | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 3.3 mi | 1.8 mi | 2.3 mi |
| 00:00 | 02:00 | 04:00 | 06:00 | 08:00 | 10:00 | 12:00 | 14:00 | 16:00 | 18:00 | 20:00 | 22:00 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature | +11° | +13° | +13° | +12° | +9° | +10° | +11° | +11° | +10° | +8° | +8° | +8° |
| Feels like | 11°C | 13°C | 13°C | 12°C | 6°C | 7°C | 10°C | 10°C | 6°C | 5°C | 4°C | 4°C |
| Pressure, hPa | 1006 | 1004 | 1003 | 1003 | 1003 | 1004 | 1004 | 1003 | 1003 | 1002 | 1002 | 1002 |
| Wind, mph | 17 | 17 | 17 | 18 | 16 | 13 | 17 | 18 | 18 | 15 | 16 | 17 |
| Humidity, % | 97% | 97% | 98% | 98% | 96% | 88% | 78% | 73% | 81% | 94% | 95% | 96% |
| Precipitation | 0.4mm | 0.3mm | 0.9mm | 0.4mm | 0mm | 0mm | 0.1mm | 0mm | 0.7mm | 0.5mm | 0.3mm | 0.5mm |
| Visibility | 6.2 mi | 3.4 mi | 2.2 mi | 4.7 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 5.4 mi | 6.2 mi | 3.2 mi | 6.2 mi |
| 00:00 | 02:00 | 04:00 | 06:00 | 08:00 | 10:00 | 12:00 | 14:00 | 16:00 | 18:00 | 20:00 | 22:00 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature | +7° | +7° | +7° | +7° | +7° | +7° | +9° | +10° | +10° | +8° | +8° | +8° |
| Feels like | 3°C | 3°C | 3°C | 3°C | 3°C | 3°C | 5°C | 6°C | 6°C | 5°C | 4°C | 4°C |
| Pressure, hPa | 1002 | 1001 | 1001 | 1001 | 1001 | 1001 | 1001 | 1002 | 1002 | 1003 | 1004 | 1001 |
| Wind, mph | 18 | 18 | 17 | 17 | 18 | 19 | 17 | 17 | 16 | 14 | 13 | 19 |
| Humidity, % | 95% | 96% | 95% | 96% | 95% | 94% | 87% | 82% | 79% | 85% | 90% | 83% |
| Precipitation | 0.3mm | 0.3mm | 0.3mm | 0.7mm | 0.5mm | 0.5mm | 0.6mm | 0.1mm | 0.1mm | 0mm | 0mm | 0.3mm |
| Visibility | 6.2 mi | 6.2 mi | 5.5 mi | 4.4 mi | 4.6 mi | 5.9 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | — |
| 00:00 | 02:00 | 04:00 | 06:00 | 08:00 | 10:00 | 12:00 | 14:00 | 16:00 | 18:00 | 20:00 | 22:00 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature | +11° | +6° | +6° | +6° | +7° | +8° | +10° | +10° | +9° | +9° | +8° | +7° |
| Feels like | 11°C | 4°C | 3°C | 3°C | 5°C | 7°C | 9°C | 9°C | 9°C | 9°C | 8°C | 6°C |
| Pressure, hPa | 1012 | 1012 | 1012 | 1012 | 1012 | 1012 | 1012 | 1012 | 1012 | 1012 | 1012 | 1012 |
| Wind, mph | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
| Humidity, % | 70% | 70% | 70% | 70% | 70% | 70% | 70% | 70% | 70% | 70% | 70% | 70% |
| Precipitation | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm |
| Visibility | — | — | — | — | — | — | — | — | — | — | — | — |
| 00:00 | 02:00 | 04:00 | 06:00 | 08:00 | 10:00 | 12:00 | 14:00 | 16:00 | 18:00 | 20:00 | 22:00 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature | +11° | +10° | +8° | +7° | +8° | +9° | +10° | +11° | +10° | +10° | +9° | +10° |
| Feels like | 11°C | 8°C | 6°C | 4°C | 5°C | 7°C | 9°C | 10°C | 8°C | 7°C | 7°C | 8°C |
| Pressure, hPa | 1014 | 1014 | 1014 | 1014 | 1014 | 1014 | 1014 | 1014 | 1014 | 1014 | 1014 | 1014 |
| Wind, mph | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 |
| Humidity, % | 78% | 78% | 78% | 78% | 78% | 78% | 78% | 78% | 78% | 78% | 78% | 78% |
| Precipitation | 0.1mm | 0.1mm | 0.1mm | 0.1mm | 0.1mm | 0.1mm | 0.1mm | 0.1mm | 0.1mm | 0.1mm | 0.1mm | 0.1mm |
| Visibility | — | — | — | — | — | — | — | — | — | — | — | — |
Day length — 11 h 12 min
Sunrise — 07:26
Sunset — 18:38
Sunrise and sunset in local time (Europe/London)
Waning crescent, 22%
Sunrise — —
Sunset — —
Temperature extremes over the last 66 years
Temperature on 6 October in Forth over the last 66 years