Dyffryn Castell, Thursday, 8 October, 01:02
Mainly clear. Feels like 5°C. High 11°C, low 6°C.
| 00:00 | 02:00 | 04:00 | 06:00 | 08:00 | 10:00 | 12:00 | 14:00 | 16:00 | 18:00 | 20:00 | 22:00 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature | +11° | +8° | +7° | +6° | +7° | +9° | +10° | +11° | +10° | +9° | +8° | +10° |
| Feels like | 11°C | 5°C | 4°C | 4°C | 4°C | 6°C | 9°C | 10°C | 8°C | 7°C | 5°C | 6°C |
| Pressure, hPa | 1025 | 1019 | 1020 | 1022 | 1023 | 1024 | 1024 | 1024 | 1024 | 1023 | 1022 | 1020 |
| Wind, mph | 17 | 10 | 9 | 8 | 8 | 11 | 10 | 11 | 12 | 10 | 13 | 16 |
| Humidity, % | 71% | 89% | 90% | 91% | 91% | 82% | 75% | 69% | 76% | 82% | 92% | 98% |
| Precipitation | 0.1mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0.2mm | 0mm | 0mm | 0mm | 0.3mm | 0.6mm |
| Visibility | — | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 4.1 mi | 2.3 mi |
| 00:00 | 02:00 | 04:00 | 06:00 | 08:00 | 10:00 | 12:00 | 14:00 | 16:00 | 18:00 | 20:00 | 22:00 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature | +11° | +13° | +13° | +13° | +12° | +13° | +13° | +11° | +10° | +9° | +8° | +8° |
| Feels like | 11°C | 13°C | 13°C | 12°C | 12°C | 13°C | 13°C | 10°C | 9°C | 6°C | 5°C | 5°C |
| Pressure, hPa | 1017 | 1016 | 1014 | 1013 | 1012 | 1011 | 1010 | 1011 | 1011 | 1011 | 1012 | 1012 |
| Wind, mph | 17 | 19 | 19 | 20 | 21 | 21 | 18 | 17 | 19 | 15 | 17 | 18 |
| Humidity, % | 99% | 99% | 99% | 99% | 99% | 99% | 98% | 79% | 82% | 87% | 84% | 82% |
| Precipitation | 0.5mm | 0.8mm | 0.6mm | 1.3mm | 1.9mm | 1.2mm | 2.5mm | 0mm | 0.4mm | 0.3mm | 0.3mm | 0.2mm |
| Visibility | 3842 ft | 1.1 mi | 4396 ft | 1.1 mi | 3281 ft | 3963 ft | 6.0 mi | 6.2 mi | 2.6 mi | 5.7 mi | 5.5 mi | 6.2 mi |
| 00:00 | 02:00 | 04:00 | 06:00 | 08:00 | 10:00 | 12:00 | 14:00 | 16:00 | 18:00 | 20:00 | 22:00 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature | +8° | +7° | +8° | +7° | +8° | +9° | +9° | +10° | +9° | +8° | +8° | +8° |
| Feels like | 4°C | 3°C | 4°C | 3°C | 3°C | 5°C | 5°C | 6°C | 5°C | 5°C | 5°C | 4°C |
| Pressure, hPa | 1013 | 1014 | 1013 | 1013 | 1014 | 1014 | 1014 | 1014 | 1014 | 1013 | 1014 | 1013 |
| Wind, mph | 19 | 17 | 18 | 18 | 18 | 20 | 20 | 19 | 18 | 16 | 12 | 13 |
| Humidity, % | 86% | 94% | 93% | 89% | 85% | 79% | 76% | 72% | 85% | 86% | 89% | 91% |
| Precipitation | 0.3mm | 0.3mm | 0.1mm | 0mm | 0mm | 0mm | 0.2mm | 0mm | 0.4mm | 0.3mm | 0.3mm | 0.5mm |
| Visibility | 5.2 mi | 4.1 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 3.9 mi | 4.9 mi | 4.5 mi | 4.8 mi |
| 00:00 | 02:00 | 04:00 | 06:00 | 08:00 | 10:00 | 12:00 | 14:00 | 16:00 | 18:00 | 20:00 | 22:00 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature | +7° | +7° | +7° | +7° | +7° | +8° | +9° | +10° | +10° | +7° | +6° | +6° |
| Feels like | 4°C | 4°C | 4°C | 4°C | 4°C | 6°C | 7°C | 8°C | 8°C | 7°C | 6°C | 4°C |
| Pressure, hPa | 1013 | 1013 | 1013 | 1013 | 1014 | 1015 | 1015 | 1015 | 1015 | 1016 | 1016 | 1016 |
| Wind, mph | 11 | 11 | 11 | 10 | 8 | 9 | 8 | 7 | 6 | 2 | 3 | 6 |
| Humidity, % | 94% | 93% | 94% | 93% | 92% | 87% | 76% | 70% | 70% | 81% | 88% | 91% |
| Precipitation | 0.3mm | 0.2mm | 0.3mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm |
| Visibility | 5.5 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi |
| 00:00 | 02:00 | 04:00 | 06:00 | 08:00 | 10:00 | 12:00 | 14:00 | 16:00 | 18:00 | 20:00 | 22:00 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature | +7° | +14° | +11° | +9° | +10° | +12° | +13° | +14° | +14° | +15° | +15° | +15° |
| Feels like | 5°C | 13°C | 10°C | 6°C | 8°C | 10°C | 12°C | 14°C | 14°C | 14°C | 15°C | 15°C |
| Pressure, hPa | 1016 | 1014 | 1014 | 1014 | 1014 | 1014 | 1014 | 1014 | 1014 | 1014 | 1014 | 1014 |
| Wind, mph | 8 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 |
| Humidity, % | 88% | 89% | 89% | 89% | 89% | 89% | 89% | 89% | 89% | 89% | 89% | 89% |
| Precipitation | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm |
| Visibility | 6.2 mi | — | — | — | — | — | — | — | — | — | — | — |
| 00:00 | 02:00 | 04:00 | 06:00 | 08:00 | 10:00 | 12:00 | 14:00 | 16:00 | 18:00 | 20:00 | 22:00 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature | +12° | +7° | +11° | +14° | +14° | +13° | +12° | +11° | +9° | +7° | +6° | +6° |
| Feels like | 12°C | 7°C | 11°C | 15°C | 14°C | 13°C | 12°C | 11°C | 9°C | 7°C | 6°C | 6°C |
| Pressure, hPa | 1020 | 1020 | 1020 | 1020 | 1020 | 1020 | 1020 | 1020 | 1020 | 1020 | 1020 | 1020 |
| Wind, mph | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 |
| Humidity, % | 92% | 92% | 92% | 92% | 92% | 92% | 92% | 92% | 92% | 92% | 92% | 92% |
| Precipitation | 0.1mm | 0.1mm | 0.1mm | 0.1mm | 0.1mm | 0.1mm | 0.1mm | 0.1mm | 0.1mm | 0.1mm | 0.1mm | 0.1mm |
| Visibility | — | — | — | — | — | — | — | — | — | — | — | — |
| 00:00 | 02:00 | 04:00 | 06:00 | 08:00 | 10:00 | 12:00 | 14:00 | 16:00 | 18:00 | 20:00 | 22:00 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature | +14° | +9° | +8° | +7° | +9° | +11° | +13° | +13° | +12° | +10° | +9° | +9° |
| Feels like | 14°C | 7°C | 6°C | 5°C | 7°C | 10°C | 12°C | 12°C | 11°C | 9°C | 8°C | 8°C |
| Pressure, hPa | 1025 | 1025 | 1025 | 1025 | 1025 | 1025 | 1025 | 1025 | 1025 | 1025 | 1025 | 1025 |
| Wind, mph | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 |
| Humidity, % | 71% | 71% | 71% | 71% | 71% | 71% | 71% | 71% | 71% | 71% | 71% | 71% |
| Precipitation | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm |
| Visibility | — | — | — | — | — | — | — | — | — | — | — | — |
Day length — 11 h 10 min
Sunrise — 07:27
Sunset — 18:37
Sunrise and sunset in local time (Europe/London)
Waning crescent, 12%
Sunrise — —
Sunset — —
Temperature extremes over the last 66 years
Temperature on 8 October in Dyffryn Castell over the last 66 years