Dolphinston, Saturday, 8 August, 17:51
Overcast. Feels like 19°C. High 20°C, low 11°C.
| 00:00 | 02:00 | 04:00 | 06:00 | 08:00 | 10:00 | 12:00 | 14:00 | 16:00 | 18:00 | 20:00 | 22:00 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature | +20° | +14° | +14° | +13° | +15° | +17° | +19° | +20° | +20° | +19° | +18° | +16° |
| Feels like | 20°C | 14°C | 13°C | 13°C | 15°C | 17°C | 19°C | 20°C | 19°C | 19°C | 18°C | 15°C |
| Pressure, hPa | 1016 | 1016 | 1016 | 1016 | 1016 | 1016 | 1016 | 1016 | 1016 | 1015 | 1015 | 1014 |
| Wind, mph | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 17 | 12 | 9 |
| Humidity, % | 61% | 61% | 61% | 61% | 61% | 61% | 61% | 61% | 61% | 63% | 66% | 75% |
| Precipitation | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm |
| Visibility | — | — | — | — | — | — | — | — | — | 6.2 mi | 6.2 mi | 6.2 mi |
| 00:00 | 02:00 | 04:00 | 06:00 | 08:00 | 10:00 | 12:00 | 14:00 | 16:00 | 18:00 | 20:00 | 22:00 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature | +14° | +13° | +14° | +14° | +14° | +14° | +15° | +15° | +15° | +14° | +14° | +12° |
| Feels like | 14°C | 13°C | 13°C | 14°C | 14°C | 14°C | 14°C | 15°C | 15°C | 14°C | 14°C | 12°C |
| Pressure, hPa | 1013 | 1013 | 1012 | 1012 | 1012 | 1012 | 1012 | 1012 | 1012 | 1012 | 1013 | 1014 |
| Wind, mph | 8 | 8 | 9 | 11 | 12 | 13 | 12 | 12 | 14 | 11 | 9 | 7 |
| Humidity, % | 82% | 83% | 88% | 91% | 84% | 77% | 80% | 84% | 83% | 96% | 95% | 94% |
| Precipitation | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0.4mm | 0mm | 0mm |
| Visibility | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi |
| 00:00 | 02:00 | 04:00 | 06:00 | 08:00 | 10:00 | 12:00 | 14:00 | 16:00 | 18:00 | 20:00 | 22:00 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature | +11° | +9° | +8° | +8° | +10° | +14° | +17° | +19° | +18° | +17° | +15° | +11° |
| Feels like | 10°C | 8°C | 7°C | 7°C | 9°C | 13°C | 16°C | 18°C | 17°C | 16°C | 14°C | 11°C |
| Pressure, hPa | 1015 | 1016 | 1016 | 1017 | 1019 | 1020 | 1020 | 1021 | 1021 | 1021 | 1022 | 1024 |
| Wind, mph | 6 | 5 | 6 | 5 | 3 | 3 | 5 | 8 | 7 | 3 | 4 | 5 |
| Humidity, % | 94% | 95% | 94% | 94% | 86% | 67% | 50% | 46% | 47% | 59% | 72% | 90% |
| Precipitation | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm |
| Visibility | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi |
| 00:00 | 02:00 | 04:00 | 06:00 | 08:00 | 10:00 | 12:00 | 14:00 | 16:00 | 18:00 | 20:00 | 22:00 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature | +10° | +9° | +8° | +8° | +12° | +16° | +19° | +21° | +23° | +22° | +18° | +14° |
| Feels like | 9°C | 9°C | 8°C | 8°C | 11°C | 16°C | 19°C | 20°C | 22°C | 22°C | 18°C | 13°C |
| Pressure, hPa | 1025 | 1025 | 1025 | 1026 | 1026 | 1025 | 1025 | 1024 | 1023 | 1023 | 1023 | 1023 |
| Wind, mph | 3 | 2 | 2 | 2 | 1 | 4 | 4 | 5 | 6 | 7 | 4 | 4 |
| Humidity, % | 93% | 93% | 94% | 95% | 85% | 67% | 54% | 46% | 42% | 44% | 66% | 81% |
| Precipitation | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm |
| Visibility | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi |
| 00:00 | 02:00 | 04:00 | 06:00 | 08:00 | 10:00 | 12:00 | 14:00 | 16:00 | 18:00 | 20:00 | 22:00 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature | +13° | +14° | +15° | +14° | +17° | +21° | +23° | +25° | +25° | +23° | +22° | +20° |
| Feels like | 12°C | 13°C | 14°C | 14°C | 17°C | 21°C | 22°C | 24°C | 25°C | 23°C | 21°C | 19°C |
| Pressure, hPa | 1023 | 1022 | 1022 | 1022 | 1022 | 1021 | 1022 | 1021 | 1020 | 1021 | 1021 | 1021 |
| Wind, mph | 4 | 5 | 6 | 7 | 6 | 9 | 12 | 11 | 10 | 11 | 11 | 11 |
| Humidity, % | 82% | 75% | 70% | 70% | 63% | 48% | 42% | 38% | 37% | 40% | 40% | 40% |
| Precipitation | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm |
| Visibility | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | — | — | — |
| 00:00 | 02:00 | 04:00 | 06:00 | 08:00 | 10:00 | 12:00 | 14:00 | 16:00 | 18:00 | 20:00 | 22:00 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature | +25° | +17° | +17° | +17° | +19° | +21° | +24° | +25° | +24° | +23° | +22° | +20° |
| Feels like | 25°C | 17°C | 17°C | 16°C | 19°C | 21°C | 23°C | 24°C | 24°C | 24°C | 22°C | 20°C |
| Pressure, hPa | 1018 | 1018 | 1018 | 1018 | 1018 | 1018 | 1018 | 1018 | 1018 | 1018 | 1018 | 1018 |
| Wind, mph | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 |
| Humidity, % | 51% | 51% | 51% | 51% | 51% | 51% | 51% | 51% | 51% | 51% | 51% | 51% |
| Precipitation | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm |
| Visibility | — | — | — | — | — | — | — | — | — | — | — | — |
| 00:00 | 02:00 | 04:00 | 06:00 | 08:00 | 10:00 | 12:00 | 14:00 | 16:00 | 18:00 | 20:00 | 22:00 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature | +22° | +16° | +16° | +16° | +18° | +20° | +22° | +22° | +21° | +20° | +19° | +17° |
| Feels like | 22°C | 16°C | 16°C | 16°C | 18°C | 20°C | 21°C | 22°C | 21°C | 20°C | 19°C | 17°C |
| Pressure, hPa | 1016 | 1016 | 1016 | 1016 | 1016 | 1016 | 1016 | 1016 | 1016 | 1016 | 1016 | 1016 |
| Wind, mph | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Humidity, % | 56% | 56% | 56% | 56% | 56% | 56% | 56% | 56% | 56% | 56% | 56% | 56% |
| Precipitation | 0.2mm | 0.2mm | 0.2mm | 0.2mm | 0.2mm | 0.2mm | 0.2mm | 0.2mm | 0.2mm | 0.2mm | 0.2mm | 0.2mm |
| Visibility | — | — | — | — | — | — | — | — | — | — | — | — |
Day length — 15 h 32 min
Sunrise — 05:29
Sunset — 21:01
Sunrise and sunset in local time (Europe/London)
Waning crescent, 22%
Sunrise — —
Sunset — —