Dollar, Wednesday, 7 October, 09:20
Partly cloudy. Feels like 4°C. High 14°C, low 5°C.
| 00:00 | 02:00 | 04:00 | 06:00 | 08:00 | 10:00 | 12:00 | 14:00 | 16:00 | 18:00 | 20:00 | 22:00 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature | +12° | +6° | +6° | +5° | +7° | +6° | +9° | +14° | +14° | +13° | +8° | +7° |
| Feels like | 12°C | 5°C | 5°C | 5°C | 7°C | 4°C | 7°C | 13°C | 13°C | 13°C | 7°C | 6°C |
| Pressure, hPa | 1015 | 1015 | 1015 | 1015 | 1015 | 1016 | 1015 | 1015 | 1014 | 1015 | 1016 | 1017 |
| Wind, mph | 10 | 10 | 10 | 10 | 10 | 4 | 8 | 9 | 10 | 7 | 5 | 4 |
| Humidity, % | 77% | 77% | 77% | 77% | 77% | 93% | 85% | 68% | 60% | 72% | 83% | 88% |
| Precipitation | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm |
| Visibility | — | — | — | — | — | 4.8 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi |
| 00:00 | 02:00 | 04:00 | 06:00 | 08:00 | 10:00 | 12:00 | 14:00 | 16:00 | 18:00 | 20:00 | 22:00 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature | +6° | +6° | +6° | +4° | +5° | +9° | +14° | +14° | +14° | +14° | +7° | +9° |
| Feels like | 5°C | 5°C | 6°C | 3°C | 3°C | 8°C | 13°C | 14°C | 13°C | 14°C | 4°C | 6°C |
| Pressure, hPa | 1018 | 1019 | 1019 | 1020 | 1021 | 1021 | 1021 | 1019 | 1017 | 1015 | 1011 | 1008 |
| Wind, mph | 3 | 3 | 3 | 3 | 4 | 4 | 6 | 9 | 9 | 9 | 10 | 10 |
| Humidity, % | 89% | 91% | 92% | 93% | 92% | 84% | 72% | 63% | 65% | 93% | 95% | 96% |
| Precipitation | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0.8mm | 1.1mm | 0.8mm |
| Visibility | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 3.7 mi | 2.0 mi | 2.5 mi |
| 00:00 | 02:00 | 04:00 | 06:00 | 08:00 | 10:00 | 12:00 | 14:00 | 16:00 | 18:00 | 20:00 | 22:00 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature | +11° | +12° | +12° | +11° | +8° | +9° | +10° | +11° | +10° | +8° | +7° | +7° |
| Feels like | 10°C | 12°C | 12°C | 11°C | 5°C | 7°C | 7°C | 10°C | 9°C | 5°C | 4°C | 4°C |
| Pressure, hPa | 1005 | 1003 | 1001 | 1001 | 1002 | 1002 | 1002 | 1002 | 1001 | 1001 | 1001 | 1000 |
| Wind, mph | 11 | 12 | 12 | 15 | 12 | 11 | 13 | 15 | 14 | 12 | 12 | 12 |
| Humidity, % | 98% | 98% | 97% | 96% | 94% | 87% | 87% | 75% | 73% | 89% | 93% | 94% |
| Precipitation | 0.2mm | 0.2mm | 0.2mm | 0.1mm | 0mm | 0.1mm | 0.3mm | 0.1mm | 0.2mm | 0.2mm | 0mm | 0mm |
| Visibility | 4.5 mi | 5.0 mi | 4.3 mi | 6.2 mi | 6.2 mi | 6.1 mi | 4.6 mi | 6.2 mi | 5.8 mi | 6.1 mi | 6.2 mi | 6.2 mi |
| 00:00 | 02:00 | 04:00 | 06:00 | 08:00 | 10:00 | 12:00 | 14:00 | 16:00 | 18:00 | 20:00 | 22:00 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature | +7° | +7° | +7° | +6° | +6° | +8° | +8° | +9° | +10° | +8° | +7° | +6° |
| Feels like | 4°C | 4°C | 3°C | 3°C | 2°C | 4°C | 5°C | 6°C | 7°C | 5°C | 4°C | 3°C |
| Pressure, hPa | 1001 | 1001 | 1001 | 1001 | 1001 | 1001 | 1000 | 1001 | 1001 | 1002 | 1004 | 1005 |
| Wind, mph | 11 | 13 | 12 | 12 | 13 | 14 | 13 | 16 | 14 | 11 | 9 | 8 |
| Humidity, % | 94% | 92% | 90% | 88% | 87% | 84% | 89% | 81% | 76% | 82% | 87% | 92% |
| Precipitation | 0mm | 0.1mm | 0mm | 0mm | 0mm | 0.1mm | 0.3mm | 0mm | 0mm | 0mm | 0mm | 0mm |
| Visibility | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 4.6 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi |
| 00:00 | 02:00 | 04:00 | 06:00 | 08:00 | 10:00 | 12:00 | 14:00 | 16:00 | 18:00 | 20:00 | 22:00 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature | +6° | +6° | +5° | +4° | +5° | +8° | +10° | +11° | +9° | +8° | +7° | +7° |
| Feels like | 4°C | 4°C | 4°C | 3°C | 3°C | 7°C | 9°C | 10°C | 9°C | 8°C | 7°C | 7°C |
| Pressure, hPa | 1005 | 1006 | 1007 | 1008 | 1009 | 1011 | 1011 | 1011 | 1011 | 1011 | 1011 | 1011 |
| Wind, mph | 6 | 5 | 5 | 4 | 5 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
| Humidity, % | 93% | 94% | 95% | 95% | 92% | 67% | 67% | 67% | 67% | 67% | 67% | 67% |
| Precipitation | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm |
| Visibility | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | — | — | — | — | — | — | — |
| 00:00 | 02:00 | 04:00 | 06:00 | 08:00 | 10:00 | 12:00 | 14:00 | 16:00 | 18:00 | 20:00 | 22:00 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature | +10° | +9° | +6° | +3° | +5° | +7° | +9° | +10° | +10° | +10° | +10° | +10° |
| Feels like | 10°C | 8°C | 6°C | 3°C | 5°C | 7°C | 9°C | 10°C | 10°C | 10°C | 10°C | 10°C |
| Pressure, hPa | 1012 | 1012 | 1012 | 1012 | 1012 | 1012 | 1012 | 1012 | 1012 | 1012 | 1012 | 1012 |
| Wind, mph | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| Humidity, % | 86% | 86% | 86% | 86% | 86% | 86% | 86% | 86% | 86% | 86% | 86% | 86% |
| Precipitation | 0.1mm | 0.1mm | 0.1mm | 0.1mm | 0.1mm | 0.1mm | 0.1mm | 0.1mm | 0.1mm | 0.1mm | 0.1mm | 0.1mm |
| Visibility | — | — | — | — | — | — | — | — | — | — | — | — |
| 00:00 | 02:00 | 04:00 | 06:00 | 08:00 | 10:00 | 12:00 | 14:00 | 16:00 | 18:00 | 20:00 | 22:00 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature | +14° | +9° | +12° | +15° | +15° | +15° | +14° | +13° | +12° | +10° | +9° | +8° |
| Feels like | 14°C | 8°C | 12°C | 16°C | 15°C | 15°C | 14°C | 13°C | 11°C | 9°C | 7°C | 7°C |
| Pressure, hPa | 1012 | 1012 | 1012 | 1012 | 1012 | 1012 | 1012 | 1012 | 1012 | 1012 | 1012 | 1012 |
| Wind, mph | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 |
| Humidity, % | 83% | 83% | 83% | 83% | 83% | 83% | 83% | 83% | 83% | 83% | 83% | 83% |
| Precipitation | 0.1mm | 0.1mm | 0.1mm | 0.1mm | 0.1mm | 0.1mm | 0.1mm | 0.1mm | 0.1mm | 0.1mm | 0.1mm | 0.1mm |
| Visibility | — | — | — | — | — | — | — | — | — | — | — | — |
Day length — 11 h 6 min
Sunrise — 07:29
Sunset — 18:35
Sunrise and sunset in local time (Europe/London)
Waning crescent, 17%
Sunrise — —
Sunset — —
The average annual temperature in Dollar is +8.3°. The warmest month is July (daytime average +17.9°), the coldest is January (overnight average +0.6°). About 1054 mm of rain falls each year, most of it in October (109 mm). Figures are 60-year climate averages with records from 66 years of observations.
| Month | Day | Night | Rainfall | Wet days | Record high | Record low |
|---|---|---|---|---|---|---|
| January | +5.2° | +0.6° | 107 mm | 16 | +12.8° (2022) | -17.4° (1982) |
| February | +5.8° | +0.7° | 85 mm | 13 | +13.3° (2004) | -14.4° (1979) |
| March | +7.9° | +1.7° | 85 mm | 15 | +18.3° (2012) | -9.8° (1974) |
| April | +10.4° | +3.2° | 64 mm | 13 | +20.5° (1987) | -10.5° (1968) |
| May | +13.6° | +6.2° | 81 mm | 14 | +24.5° (1992) | -3.2° (1979) |
| June | +16.2° | +9.3° | 73 mm | 13 | +28° (2018) | +1.1° (1991) |
| July | +17.9° | +11.2° | 83 mm | 15 | +28.6° (2019) | +3.7° (1965) |
| August | +17.5° | +11° | 90 mm | 14 | +27.5° (1975) | +3.6° (1986) |
| September | +15.1° | +9.1° | 85 mm | 13 | +24.7° (2021) | +0.2° (1986) |
| October | +11.7° | +6.5° | 109 mm | 15 | +20.2° (1985) | -2.5° (1993) |
| November | +7.9° | +3° | 92 mm | 14 | +15.9° (2022) | -10.5° (1965) |
| December | +5.7° | +1.3° | 100 mm | 15 | +13.6° (1998) | -14.2° (1981) |
Temperature extremes over the last 66 years
Temperature on 7 October in Dollar over the last 66 years