Da Toon o Ham, Saturday, 8 August, 16:58
Rain. Feels like 13°C. High 13°C, low 13°C.
| 00:00 | 02:00 | 04:00 | 06:00 | 08:00 | 10:00 | 12:00 | 14:00 | 16:00 | 18:00 | 20:00 | 22:00 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature | +13° | +13° | +13° | +13° | +13° | +13° | +13° | +13° | +13° | +13° | +13° | +13° |
| Feels like | 13°C | 12°C | 12°C | 13°C | 13°C | 13°C | 13°C | 13°C | 13°C | 13°C | 13°C | 12°C |
| Pressure, hPa | 1007 | 1007 | 1007 | 1007 | 1007 | 1007 | 1007 | 1007 | 1007 | 1006 | 1005 | 1005 |
| Wind, mph | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 31 | 24 | 20 |
| Humidity, % | 88% | 88% | 88% | 88% | 88% | 88% | 88% | 88% | 88% | 91% | 93% | 87% |
| Precipitation | 0.3mm | 0.3mm | 0.3mm | 0.3mm | 0.3mm | 0.3mm | 0.3mm | 0.3mm | 0.3mm | 0.1mm | 0.8mm | 0mm |
| Visibility | — | — | — | — | — | — | — | — | — | 6.2 mi | 6.2 mi | 6.2 mi |
| 00:00 | 02:00 | 04:00 | 06:00 | 08:00 | 10:00 | 12:00 | 14:00 | 16:00 | 18:00 | 20:00 | 22:00 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature | +13° | +12° | +12° | +12° | +12° | +12° | +12° | +12° | +11° | +11° | +11° | +12° |
| Feels like | 12°C | 12°C | 12°C | 12°C | 12°C | 12°C | 12°C | 11°C | 11°C | 11°C | 10°C | 11°C |
| Pressure, hPa | 1004 | 1004 | 1003 | 1002 | 1002 | 1003 | 1003 | 1003 | 1004 | 1005 | 1006 | 1007 |
| Wind, mph | 23 | 24 | 30 | 31 | 29 | 30 | 30 | 29 | 30 | 29 | 27 | 24 |
| Humidity, % | 87% | 82% | 86% | 87% | 85% | 85% | 86% | 86% | 86% | 87% | 81% | 87% |
| Precipitation | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0.1mm |
| Visibility | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi |
| 00:00 | 02:00 | 04:00 | 06:00 | 08:00 | 10:00 | 12:00 | 14:00 | 16:00 | 18:00 | 20:00 | 22:00 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature | +11° | +11° | +11° | +11° | +11° | +11° | +11° | +11° | +11° | +11° | +11° | +10° |
| Feels like | 11°C | 10°C | 10°C | 9°C | 10°C | 10°C | 10°C | 10°C | 10°C | 9°C | 9°C | 9°C |
| Pressure, hPa | 1008 | 1009 | 1011 | 1012 | 1014 | 1015 | 1017 | 1019 | 1020 | 1021 | 1022 | 1023 |
| Wind, mph | 26 | 27 | 27 | 27 | 25 | 25 | 22 | 20 | 21 | 20 | 19 | 16 |
| Humidity, % | 84% | 84% | 77% | 70% | 67% | 71% | 76% | 69% | 65% | 65% | 65% | 64% |
| Precipitation | 0mm | 0.2mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm |
| Visibility | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi |
| 00:00 | 02:00 | 04:00 | 06:00 | 08:00 | 10:00 | 12:00 | 14:00 | 16:00 | 18:00 | 20:00 | 22:00 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature | +10° | +10° | +10° | +10° | +10° | +10° | +10° | +11° | +11° | +11° | +12° | +12° |
| Feels like | 9°C | 9°C | 9°C | 9°C | 9°C | 9°C | 9°C | 9°C | 10°C | 10°C | 11°C | 11°C |
| Pressure, hPa | 1024 | 1024 | 1024 | 1025 | 1025 | 1026 | 1026 | 1025 | 1025 | 1025 | 1024 | 1023 |
| Wind, mph | 12 | 9 | 12 | 9 | 6 | 2 | 1 | 5 | 8 | 10 | 13 | 17 |
| Humidity, % | 66% | 70% | 70% | 68% | 66% | 65% | 64% | 65% | 67% | 72% | 74% | 78% |
| Precipitation | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm |
| Visibility | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi |
| 00:00 | 02:00 | 04:00 | 06:00 | 08:00 | 10:00 | 12:00 | 14:00 | 16:00 | 18:00 | 20:00 | 22:00 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature | +12° | +12° | +12° | +13° | +13° | +13° | +13° | +13° | +14° | +13° | +13° | +13° |
| Feels like | 11°C | 12°C | 12°C | 12°C | 13°C | 12°C | 13°C | 13°C | 14°C | 13°C | 13°C | 13°C |
| Pressure, hPa | 1023 | 1021 | 1020 | 1018 | 1018 | 1017 | 1017 | 1017 | 1017 | 1017 | 1017 | 1017 |
| Wind, mph | 20 | 22 | 22 | 22 | 20 | 16 | 13 | 13 | 17 | 22 | 22 | 22 |
| Humidity, % | 84% | 89% | 92% | 95% | 96% | 96% | 93% | 93% | 87% | 91% | 91% | 91% |
| Precipitation | 0mm | 0mm | 0mm | 0mm | 0mm | 0.1mm | 0mm | 0.1mm | 0mm | 0.1mm | 0.1mm | 0.1mm |
| Visibility | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | — | — | — |
| 00:00 | 02:00 | 04:00 | 06:00 | 08:00 | 10:00 | 12:00 | 14:00 | 16:00 | 18:00 | 20:00 | 22:00 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature | +13° | +13° | +13° | +13° | +13° | +13° | +13° | +13° | +13° | +13° | +13° | +13° |
| Feels like | 13°C | 13°C | 13°C | 13°C | 13°C | 13°C | 13°C | 13°C | 13°C | 13°C | 13°C | 13°C |
| Pressure, hPa | 1014 | 1014 | 1014 | 1014 | 1014 | 1014 | 1014 | 1014 | 1014 | 1014 | 1014 | 1014 |
| Wind, mph | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
| Humidity, % | 97% | 97% | 97% | 97% | 97% | 97% | 97% | 97% | 97% | 97% | 97% | 97% |
| Precipitation | 0.5mm | 0.5mm | 0.5mm | 0.5mm | 0.5mm | 0.5mm | 0.5mm | 0.5mm | 0.5mm | 0.5mm | 0.5mm | 0.5mm |
| Visibility | — | — | — | — | — | — | — | — | — | — | — | — |
| 00:00 | 02:00 | 04:00 | 06:00 | 08:00 | 10:00 | 12:00 | 14:00 | 16:00 | 18:00 | 20:00 | 22:00 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature | +13° | +12° | +13° | +13° | +13° | +13° | +13° | +13° | +13° | +13° | +13° | +12° |
| Feels like | 13°C | 12°C | 12°C | 13°C | 13°C | 13°C | 13°C | 13°C | 13°C | 12°C | 12°C | 12°C |
| Pressure, hPa | 1015 | 1015 | 1015 | 1015 | 1015 | 1015 | 1015 | 1015 | 1015 | 1015 | 1015 | 1015 |
| Wind, mph | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 |
| Humidity, % | 96% | 96% | 96% | 96% | 96% | 96% | 96% | 96% | 96% | 96% | 96% | 96% |
| Precipitation | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm |
| Visibility | — | — | — | — | — | — | — | — | — | — | — | — |
Day length — 16 h 19 min
Sunrise — 05:04
Sunset — 21:23
Sunrise and sunset in local time (Europe/London)
Waning crescent, 23%
Sunrise — —
Sunset — —