Ardtoe / Àird Tobha, Saturday, 8 August, 22:56
Rain. Feels like 14°C. High 15°C, low 14°C.
| 00:00 | 02:00 | 04:00 | 06:00 | 08:00 | 10:00 | 12:00 | 14:00 | 16:00 | 18:00 | 20:00 | 22:00 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature | +14° | +14° | +14° | +14° | +14° | +14° | +14° | +15° | +15° | +15° | +15° | +15° |
| Feels like | 14°C | 14°C | 14°C | 14°C | 14°C | 14°C | 14°C | 14°C | 15°C | 15°C | 15°C | 15°C |
| Pressure, hPa | 1012 | 1012 | 1012 | 1012 | 1012 | 1012 | 1012 | 1012 | 1012 | 1012 | 1012 | 1012 |
| Wind, mph | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 |
| Humidity, % | 92% | 92% | 92% | 92% | 92% | 92% | 92% | 92% | 92% | 92% | 92% | 92% |
| Precipitation | 1.1mm | 1.1mm | 1.1mm | 1.1mm | 1.1mm | 1.1mm | 1.1mm | 1.1mm | 1.1mm | 1.1mm | 1.1mm | 1.1mm |
| Visibility | — | — | — | — | — | — | — | — | — | — | — | — |
| 00:00 | 02:00 | 04:00 | 06:00 | 08:00 | 10:00 | 12:00 | 14:00 | 16:00 | 18:00 | 20:00 | 22:00 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature | +14° | +14° | +13° | +13° | +13° | +14° | +15° | +15° | +15° | +14° | +13° | +12° |
| Feels like | 14°C | 14°C | 13°C | 12°C | 13°C | 14°C | 14°C | 14°C | 14°C | 14°C | 13°C | 11°C |
| Pressure, hPa | 1010 | 1010 | 1010 | 1009 | 1010 | 1010 | 1010 | 1011 | 1011 | 1012 | 1013 | 1014 |
| Wind, mph | 10 | 9 | 5 | 7 | 8 | 10 | 10 | 11 | 9 | 9 | 6 | 7 |
| Humidity, % | 98% | 96% | 94% | 92% | 87% | 79% | 72% | 73% | 77% | 78% | 87% | 92% |
| Precipitation | 3.3mm | 2.1mm | 0.5mm | 0.2mm | 0.1mm | 0mm | 0mm | 0.1mm | 0.2mm | 0.2mm | 0.2mm | 0.3mm |
| Visibility | 3520 ft | 5.5 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi |
| 00:00 | 02:00 | 04:00 | 06:00 | 08:00 | 10:00 | 12:00 | 14:00 | 16:00 | 18:00 | 20:00 | 22:00 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature | +12° | +11° | +11° | +11° | +12° | +13° | +14° | +14° | +15° | +14° | +13° | +12° |
| Feels like | 12°C | 11°C | 11°C | 11°C | 12°C | 12°C | 13°C | 14°C | 14°C | 13°C | 12°C | 11°C |
| Pressure, hPa | 1015 | 1016 | 1017 | 1018 | 1019 | 1021 | 1022 | 1022 | 1022 | 1023 | 1023 | 1024 |
| Wind, mph | 5 | 6 | 6 | 6 | 4 | 5 | 6 | 6 | 6 | 5 | 3 | 1 |
| Humidity, % | 92% | 91% | 91% | 88% | 85% | 76% | 63% | 62% | 63% | 67% | 76% | 79% |
| Precipitation | 0.4mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm |
| Visibility | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi |
| 00:00 | 02:00 | 04:00 | 06:00 | 08:00 | 10:00 | 12:00 | 14:00 | 16:00 | 18:00 | 20:00 | 22:00 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature | +12° | +11° | +12° | +12° | +13° | +15° | +18° | +19° | +20° | +19° | +17° | +16° |
| Feels like | 11°C | 11°C | 11°C | 12°C | 13°C | 14°C | 18°C | 18°C | 19°C | 19°C | 17°C | 15°C |
| Pressure, hPa | 1024 | 1023 | 1023 | 1022 | 1023 | 1022 | 1022 | 1021 | 1021 | 1020 | 1020 | 1020 |
| Wind, mph | 4 | 6 | 6 | 7 | 7 | 8 | 8 | 9 | 9 | 6 | 8 | 9 |
| Humidity, % | 80% | 83% | 78% | 76% | 79% | 75% | 60% | 58% | 55% | 62% | 72% | 77% |
| Precipitation | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm |
| Visibility | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi |
| 00:00 | 02:00 | 04:00 | 06:00 | 08:00 | 10:00 | 12:00 | 14:00 | 16:00 | 18:00 | 20:00 | 22:00 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature | +15° | +15° | +15° | +14° | +16° | +18° | +19° | +20° | +19° | +17° | +17° | +17° |
| Feels like | 15°C | 15°C | 15°C | 14°C | 15°C | 18°C | 19°C | 20°C | 19°C | 18°C | 17°C | 17°C |
| Pressure, hPa | 1019 | 1018 | 1018 | 1018 | 1018 | 1018 | 1018 | 1019 | 1019 | 1019 | 1019 | 1019 |
| Wind, mph | 9 | 9 | 11 | 10 | 10 | 9 | 8 | 7 | 5 | 4 | 6 | 6 |
| Humidity, % | 75% | 74% | 77% | 77% | 76% | 76% | 75% | 75% | 85% | 94% | 95% | 94% |
| Precipitation | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0.3mm | 0.6mm | 0.4mm | 0mm |
| Visibility | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi |
| 00:00 | 02:00 | 04:00 | 06:00 | 08:00 | 10:00 | 12:00 | 14:00 | 16:00 | 18:00 | 20:00 | 22:00 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature | +19° | +17° | +17° | +17° | +18° | +18° | +19° | +19° | +19° | +19° | +18° | +18° |
| Feels like | 19°C | 17°C | 17°C | 17°C | 18°C | 18°C | 19°C | 19°C | 19°C | 19°C | 19°C | 18°C |
| Pressure, hPa | 1018 | 1018 | 1018 | 1018 | 1018 | 1018 | 1018 | 1018 | 1018 | 1018 | 1018 | 1018 |
| Wind, mph | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
| Humidity, % | 82% | 82% | 82% | 82% | 82% | 82% | 82% | 82% | 82% | 82% | 82% | 82% |
| Precipitation | 0.1mm | 0.1mm | 0.1mm | 0.1mm | 0.1mm | 0.1mm | 0.1mm | 0.1mm | 0.1mm | 0.1mm | 0.1mm | 0.1mm |
| Visibility | — | — | — | — | — | — | — | — | — | — | — | — |
| 00:00 | 02:00 | 04:00 | 06:00 | 08:00 | 10:00 | 12:00 | 14:00 | 16:00 | 18:00 | 20:00 | 22:00 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature | +16° | +15° | +16° | +16° | +16° | +16° | +16° | +16° | +16° | +15° | +15° | +15° |
| Feels like | 16°C | 15°C | 16°C | 17°C | 17°C | 16°C | 16°C | 16°C | 16°C | 15°C | 15°C | 15°C |
| Pressure, hPa | 1018 | 1018 | 1018 | 1018 | 1018 | 1018 | 1018 | 1018 | 1018 | 1018 | 1018 | 1018 |
| Wind, mph | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| Humidity, % | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% |
| Precipitation | 0.1mm | 0.1mm | 0.1mm | 0.1mm | 0.1mm | 0.1mm | 0.1mm | 0.1mm | 0.1mm | 0.1mm | 0.1mm | 0.1mm |
| Visibility | — | — | — | — | — | — | — | — | — | — | — | — |
Day length — 15 h 44 min
Sunrise — 05:37
Sunset — 21:21
Sunrise and sunset in local time (Europe/London)
Waning crescent, 20%
Sunrise — —
Sunset — —